Avadh Express 19038
Express 19038
Avadh Express (19038)
- Runs on: Mon, Wed, Fri, Sat
- Travel time: 39 hours 1 minute
| Station Name | Arrival Time | Departure Time | Distance |
|---|---|---|---|
| Gorakhpur Junction | Source | 13:20 | 0 Km. |
| Sahjanwa | 13:45 | 13:47 | 17.1 Km. |
| Maghar | 13:57 | 13:59 | 25.4 Km. |
| Khalilabad | 14:10 | 14:12 | 33.9 Km. |
| Basti | 14:40 | 14:45 | 63.4 Km. |
| Babhnan | 15:08 | 15:10 | 94.2 Km. |
| Maskanwa | 15:24 | 15:26 | 109.9 Km. |
| Mankapur Junction | 15:42 | 15:44 | 124 Km. |
| Gonda Junction | 16:10 | 16:25 | 151.9 Km. |
| ColonelGanj | 16:48 | 16:50 | 180.8 Km. |
| Jarwal Road | 17:06 | 17:08 | 198 Km. |
| Burhwal Junction | 17:26 | 17:28 | 214.1 Km. |
| Barabanki Junction | 18:14 | 18:16 | 241.9 Km. |
| Gomati Nagar | 18:55 | 18:57 | 262.3 Km. |
| Badshahnagar | 19:03 | 19:05 | 266.5 Km. |
| Lucknow City | 19:39 | 19:41 | 272.8 Km. |
| Lucknow Junction | 20:20 | 20:55 | 277.5 Km. |
| Unnao Junction | 21:48 | 21:50 | 331.4 Km. |
| Kanpur Central | 22:30 | 22:35 | 348.8 Km. |
| Phaphund | 23:32 | 23:34 | 439.2 Km. |
| Bharthana | 00:28 | 00:30 | 468.3 Km. |
| Etawah | 00:53 | 00:55 | 488.3 Km. |
| Shikohabad Junction | 01:35 | 01:37 | 543.6 Km. |
| Firozabad | 02:18 | 02:20 | 563.5 Km. |
| Tundla Junction | 03:05 | 03:10 | 580 Km. |
| Yamuna Bridge Agra | 03:51 | 03:53 | 600.5 Km. |
| Agra Fort | 04:25 | 04:35 | 602.9 Km. |
| Idgah Agra Junction | 04:41 | 04:43 | 605.1 Km. |
| Kiraoli | 05:31 | 05:33 | 626.7 Km. |
| Fatehpur Sikri | 05:47 | 05:49 | 639.1 Km. |
| Rupbas | 06:04 | 06:06 | 653.3 Km. |
| Bayana Junction | 07:00 | 07:05 | 687.5 Km. |
| Hindaun City | 07:25 | 07:27 | 720.3 Km. |
| Shri Mahabirji | 07:38 | 07:40 | 730.5 Km. |
| Gangapur City | 08:10 | 08:20 | 764.6 Km. |
| Sawai Madhopur Junction | 09:05 | 09:10 | 828.5 Km. |
| Indargarh | 09:34 | 09:36 | 864.8 Km. |
| Lakheri | 09:48 | 09:50 | 875.7 Km. |
| Kota Junction | 10:50 | 11:00 | 936.3 Km. |
| Dakaniya Talav | 11:13 | 11:15 | 945.7 Km. |
| Morak | 11:53 | 11:55 | 998.5 Km. |
| Ramganj Mandi | 12:06 | 12:08 | 1007. Km. |
| Jhalawar Road | 12:20 | 12:22 | 1020 Km. |
| Bhawani Mandi | 12:36 | 12:38 | 1036. Km. |
| Garot | 12:56 | 12:58 | 1049. Km. |
| Shamgarh | 13:10 | 13:15 | 1069. Km. |
| Suwasra | 13:28 | 13:30 | 1083. Km. |
| Chau Mahla | 13:43 | 13:45 | 1098. Km. |
| Vikramgarh Alot | 14:43 | 14:45 | 1120. Km. |
| Mahidpur Road | 15:18 | 15:20 | 1144. Km. |
| Nagda Junction | 15:50 | 15:52 | 1161. Km. |
| Khachrod | 16:03 | 16:05 | 1175. Km. |
| Ratlam Junction | 16:35 | 16:55 | 1202. Km. |
| Bamnia | 17:30 | 17:32 | 1247. Km. |
| Meghnagar | 18:00 | 18:02 | 1283. Km. |
| Dahod | 18:27 | 18:29 | 1316. Km. |
| Godhra Junction | 19:55 | 19:57 | 1387. Km. |
| Vadodara Junction | 20:55 | 21:05 | 1461. Km. |
| Ankleshwar Junction | 21:59 | 22:01 | 1541. Km. |
| Surat | 23:25 | 23:30 | 1591. Km. |
| Valsad | 00:35 | 00:37 | 1660. Km. |
| Vapi | 00:57 | 00:59 | 1686. Km. |
| Boisar | 02:01 | 02:03 | 1756. Km. |
| Mumbai Borivali | 03:38 | 03:40 | 1825 Km. |
| Mumbai Andheri | 04:02 | 04:04 | 1837. Km. |
| Mumbai Bandra Terminus | 04:35 | Destination | 1843. Km. |
Other Trains from Gorakhpur Junction To Mumbai Bandra Terminus
| Train No. | Train Name | Dep. | Arr. | Days Of Run | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Gor... | Mum... | M | T | W | T | F | S | S | ||
| 19040 | Avadh Express | 13:20 | 04:35 | N | Y | N | Y | N | N | Y |
| 05033 | Gorakhpur - Mumbai Bandra (T.) Weekly Special | 08:25 | 18:05 | N | N | N | Y | N | N | N |