Bkn Cbe Ac S F (22475) Train (Bikaner Junction to Coimbatore Main Junction)
Bkn Cbe Ac S F/22475 Train Timetable, Route Map & Schedule
- Runs on: Thu Travel time: 42 hours 9 minutes
Station Name (code) | Arrival Time | Departure Time | Distance |
---|---|---|---|
Bikaner Junction (BKN) | Source | 06:15 | 0 km |
Garhnokha (NOK) | 07:11 | 07:13 | 65 km |
Nagaur (NGO) | 07:55 | 07:57 | 116 km |
Merta Road Junction (MTD) | 09:10 | 09:13 | 173 km |
Jodhpur Junction (JU) | 10:50 | 11:00 | 278 km |
Luni Junction (LUNI) | 11:26 | 11:29 | 309 km |
Pali Marwar (PMY) | 11:57 | 11:59 | 350 km |
Marwar Junction (MJ) | 13:00 | 13:02 | 381 km |
Falna (FA) | 14:03 | 14:05 | 447 km |
Abu Road (ABR) | 15:45 | 15:55 | 546 km |
Palanpur Junction (PNU) | 16:56 | 16:58 | 599 km |
Mahesana Junction (MSH) | 17:57 | 17:59 | 664 km |
Ahmedabad Junction (ADI) | 19:35 | 19:55 | 732 km |
Anand Junction (ANND) | 20:57 | 20:59 | 796 km |
Vadodara Junction (BRC) | 21:45 | 21:50 | 831 km |
Ankleshwar Junction (AKV) | 22:42 | 22:44 | 911 km |
Surat (ST) | 00:01 | 00:06 | 960 km |
Vapi (VAPI) | 01:10 | 01:12 | 1053 km |
Vasai Road (BSR) | 03:35 | 03:40 | 1175 km |
Panvel Junction (PNVL) | 05:05 | 05:10 | 1242 km |
Roha (ROHA) | 06:45 | 06:50 | 1320 km |
Chiplun (CHI) | 08:38 | 08:40 | 1499 km |
Ratnagiri (RN) | 09:40 | 09:45 | 1605 km |
Kankavli (KKW) | 11:06 | 11:08 | 1761 km |
Madgaon Junction (MAO) | 13:10 | 13:20 | 1939 km |
Karwar (KAWR) | 14:14 | 14:16 | 2021 km |
Bhatkal (BTJL) | 16:00 | 16:02 | 2175 km |
Udupi (UD) | 17:38 | 17:40 | 2288 km |
Mangalore Junction (MAJN) | 19:25 | 19:35 | 2370 km |
Kannur Main (CAN) | 21:35 | 21:40 | 2507 km |
Kozhikode Main (CLT) | 22:55 | 23:00 | 2596 km |
Shoranur Junction (SRR) | 00:30 | 00:35 | 2682 km |
Palakkad Junction (PGT) | 01:15 | 01:20 | 2726 km |
Coimbatore Main Junction (CBE) | 02:50 | Destination | 2781 km |
-
Scout - Nishant Madaan
- Lives in Nagpur
- 4 Reviews
Route: Mumbai ––› Goa
The train was awesome and we enjoyed there a lot. The coach is comfortable and the pantry service is too good. We played games in the train which helped us pass the time there. The scenery outside is very good. You should pick this train for sure and this train was on time.
Train name (Train no): | |
Tickets booked: |
|
This train has: |
|
Boarding Station: | |
This station has |
|
Last Station: | |
This station has |
|
- Was this review useful?
- YES
- 26 votes
-
Scout - Rajkumar Kothandan
- Lives in Coimbatore
- 3 Reviews
Route: Coimbatore ––› Jodhpur
In the train, there was no pantry car thus, were unable to eat a good and quality food. The travel period was (2 days) and I was unable to go to the toilet. After reaching Jodhpur, the same happened. Return from Jodhpur to Coimbatore we travel by the same train.More »
Train name (Train no): | |
Tickets booked: |
|
Boarding Station: | |
This station has |
|
Last Station: |
- Was this review useful?
- YES
- 29 votes
-
Scout - Avni Verma
- 3 Reviews
Route: Surat ––› Goa
The train was nice but it delayed a lot and there were lots of cockroaches in the compartment. Also the food was below average. Don’t know how they dare to serve such low grade food to the passengers. The seats were nice and mostly old but had a plea sent journey in this train.More »
Train name (Train no): | |
Tickets booked: |
|
This train has: |
|
Boarding Station: | |
This station has |
|
Last Station: | |
This station has |
|
- Was this review useful?
- YES
- 37 votes