Find best train to reach Dholavira
More Trains To Dholavira
Dholavira By Train (Nearest station Ahmedabad)
Dholavira does not have a train station, and the nearest station is Ahmedabad, at a distance of 257 kms from Dholavira
| Train No. | Train Name | Origin | Arr. | Dep. | Days Of Run | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S | |||||
| 12958 | New Delhi-Ahmedabad Swarna Jayanti Rajdhani Expres | Ahmedabad Junction | 09:35 | Ends | Y | Y | Y | Y | Y | Y | Y |
| 12267 | Mumbai Central-Ahmedabad AC Duronto Express | Ahmedabad Junction | 05:50 | Ends | Y | Y | Y | Y | Y | Y | Y |
| 12298 | Pune Ahmedabad AC Duronto Express | Ahmedabad Junction | 06:15 | Ends | Y | N | N | Y | N | Y | N |
| 12918 | Gujarat Sampark Kranti Express | Ahmedabad Junction | 06:45 | Ends | N | Y | N | Y | N | Y | N |
| 12009 | Mumbai-Ahmedabad Shatabdi Express | Ahmedabad Junction | 13:10 | Ends | Y | Y | Y | Y | Y | Y | N |
| 12215 | Delhi Sarai Rohilla-Mumbai BandraT Garib Rath | Ahmedabad Junction | 01:20 | 01:30 | Y | Y | N | Y | N | Y | N |
| 12216 | Mumbai Bandra T - Delhi Sarai Rohilla Garib Rath | Ahmedabad Junction | 19:30 | 19:40 | N | Y | Y | N | Y | N | Y |
| 11050 | Kolhapur-Ahmedabad Express | Ahmedabad Junction | 07:45 | Ends | N | N | N | N | N | Y | N |
| 11087 | Veraval Pune Express | Ahmedabad Junction | 15:55 | 16:25 | N | N | N | N | N | Y | N |
| 11088 | Pune Veraval Express | Ahmedabad Junction | 07:45 | 08:05 | N | N | N | Y | N | N | N |
| 11089 | Jodhpur - Pune (Weekly) Express | Ahmedabad Junction | 15:20 | 16:25 | N | Y | N | N | N | N | N |
| 11090 | Pune - Jodhpur (Weekly) Express | Ahmedabad Junction | 07:45 | 08:05 | N | N | N | N | N | N | Y |
| 11091 | New Bhuj - Pune Ahimsa Express | Ahmedabad Junction | 15:30 | 16:25 | N | N | Y | N | N | N | N |
| 11092 | Pune-New Bhuj Ahimsa Express | Ahmedabad Junction | 07:45 | 08:05 | Y | N | N | N | N | N | N |
| 11096 | Ahimsa Express | Ahmedabad Junction | 07:45 | Ends | N | N | Y | N | N | N | N |
| 11454 | Prerana Express | Ahmedabad Junction | 03:45 | Ends | N | N | Y | N | N | Y | N |
| 11463 | Somnath-Jabalpur Express | Ahmedabad Junction | 18:25 | 18:45 | N | Y | Y | Y | Y | N | Y |
| 11464 | Jabalpur-Somnath Express | Ahmedabad Junction | 07:55 | 08:15 | N | Y | Y | Y | Y | N | Y |
| 11465 | Somnath-Jabalpur Express | Ahmedabad Junction | 18:25 | 18:45 | Y | N | N | N | N | Y | N |
| 11466 | Jabalpur-Somnath Express | Ahmedabad Junction | 07:55 | 08:15 | Y | N | N | N | N | Y | N |
| 14311 | Ala Hazrat Express | Ahmedabad Junction | 06:15 | 06:45 | N | N | N | Y | Y | N | Y |
| 14312 | Ala Hazrat Express | Ahmedabad Junction | 19:40 | 20:20 | N | Y | N | Y | N | N | Y |
| 14707 | Ranakpur Express | Ahmedabad Junction | 00:35 | 01:00 | Y | Y | Y | Y | Y | Y | Y |
| 15045 | Gorakhpur-Okha Express | Ahmedabad Junction | 18:00 | 18:20 | N | N | N | Y | N | N | N |
| 15046 | Okha-Gorakhpur Express | Ahmedabad Junction | 04:35 | 04:45 | N | N | N | N | N | N | Y |
| 15269 | Muzaffarpur Ahmedabad Jan Sadharan Express | Ahmedabad Junction | 09:10 | Ends | N | N | N | Y | N | N | N |
| 15635 | Dwarka Express | Ahmedabad Junction | 21:05 | 21:30 | N | N | N | N | Y | N | N |
| 15636 | Dwarka Express | Ahmedabad Junction | 18:00 | 18:20 | Y | N | N | N | N | N | N |
| 15667 | Gandhidham-Kamakhya Express | Ahmedabad Junction | 21:05 | 21:30 | N | N | N | N | N | Y | N |
| 15668 | Kamakhya Gandhidham Express | Ahmedabad Junction | 19:10 | 19:30 | N | N | Y | N | N | N | N |
| 16125 | Chennai Jodhpur Express | Ahmedabad Junction | 00:50 | 01:00 | N | N | N | N | N | Y | N |
| 16126 | Jodhpur Chennai Express | Ahmedabad Junction | 06:25 | 06:50 | Y | N | N | N | N | N | N |
| 16209 | Ajmer-Mysore Express | Ahmedabad Junction | 14:30 | 14:50 | N | N | N | N | Y | N | Y |
| 16210 | Mysore-Ajmer Express | Ahmedabad Junction | 07:15 | 07:40 | N | Y | N | Y | N | N | N |
| 16311 | Bikaner Kochuveli Express | Ahmedabad Junction | 10:50 | 11:10 | N | Y | N | N | N | N | N |
| 16312 | Kochuveli-Bikaner Express | Ahmedabad Junction | 09:15 | 09:40 | N | N | N | N | N | Y | N |
| 16333 | Veraval-Tiruvananthapuram Express | Ahmedabad Junction | 11:05 | 11:25 | N | N | N | Y | N | N | N |
| 16334 | Thiruvananthapuram-Veraval Express | Ahmedabad Junction | 09:20 | 09:45 | Y | N | N | N | N | N | N |
| 16335 | Gandhidham Nagercoil Weekly Express | Ahmedabad Junction | 11:05 | 11:25 | N | N | N | N | Y | N | N |
| 16336 | Nagercoil-Gandhidham Express | Ahmedabad Junction | 09:15 | 09:35 | N | Y | N | N | N | N | N |
| 16337 | Hapa-Ernakulam Express | Ahmedabad Junction | 11:05 | 11:25 | Y | N | N | N | N | Y | N |
| 16338 | Ernakulam-Hapa Express | Ahmedabad Junction | 09:15 | 09:35 | N | N | Y | N | Y | N | N |
| 16502 | Bangalore-Ahmedabad Express | Ahmedabad Junction | 03:45 | Ends | N | N | N | N | N | N | Y |
| 16505 | Gandhidham-Bangalore Express | Ahmedabad Junction | 14:30 | 14:50 | N | Y | N | N | N | N | N |
| 16506 | Bangalore Gandhidham Express | Ahmedabad Junction | 07:15 | 07:40 | N | N | N | N | N | Y | N |
| 16507 | Jodhpur Bangalore Express | Ahmedabad Junction | 14:30 | 14:50 | N | N | N | Y | N | Y | N |
| 16508 | Bangalore Jodhpur Express | Ahmedabad Junction | 07:15 | 07:40 | Y | N | Y | N | N | N | N |
| 16531 | Garib Nawaz Express | Ahmedabad Junction | 14:30 | 14:50 | Y | N | N | N | N | N | N |
| 16532 | Garib Nawaz Express | Ahmedabad Junction | 07:15 | 07:40 | N | N | N | N | Y | N | N |
| 16533 | Jodhpur-Yesvantpur Express | Ahmedabad Junction | 14:30 | 14:50 | N | N | Y | N | N | N | N |
| 16534 | Yesvantpur-Jodhpur Express | Ahmedabad Junction | 07:15 | 07:40 | N | N | N | N | N | N | Y |
| 16613 | Rajkot-Coimbatore Express | Ahmedabad Junction | 09:40 | 10:00 | N | N | N | N | N | N | Y |
| 16614 | Coimbatore-Rajkot Express | Ahmedabad Junction | 14:00 | 14:20 | N | N | N | Y | N | N | N |
| 16733 | Rameswaram-Okha Express | Ahmedabad Junction | 02:15 | 02:40 | N | N | N | N | Y | N | N |
| 16734 | Okha-Rameswaram Express | Ahmedabad Junction | 15:55 | 16:15 | N | Y | N | N | N | N | N |
| 17017 | Rajkot Secunderabad Express | Ahmedabad Junction | 09:40 | 10:00 | Y | N | Y | Y | N | N | N |
| 17018 | Secunderabad - Rajkot Express | Ahmedabad Junction | 14:00 | 14:20 | Y | Y | N | N | N | Y | N |
| 17037 | Secunderabad-Bikaner Express | Ahmedabad Junction | 00:50 | 01:10 | N | Y | Y | N | N | N | N |
| 17038 | Bikaner-Secunderabad Express | Ahmedabad Junction | 06:25 | 06:50 | N | N | N | N | Y | N | Y |
| 17203 | Bhavnagar(T)-Kakinada Town Express | Ahmedabad Junction | 09:40 | 10:00 | N | N | N | N | N | Y | N |
| 17204 | Kakinada Town- Bhavnagar Terminus Express | Ahmedabad Junction | 14:00 | 14:20 | N | N | N | Y | N | N | N |
| 18401 | Puri-Okha Weekly Express | Ahmedabad Junction | 03:35 | 03:55 | N | N | N | N | N | N | Y |
| 18402 | Okha Puri Weekly Express | Ahmedabad Junction | 17:20 | 18:00 | N | N | Y | N | N | N | N |
| 18405 | Puri Ahmedabad Express | Ahmedabad Junction | 07:25 | Ends | N | N | Y | N | N | N | N |
| 19005 | Saurashtra Mail | Ahmedabad Junction | 04:45 | 05:05 | Y | Y | Y | Y | Y | Y | Y |
| 19006 | Saurashtra Mail | Ahmedabad Junction | 22:25 | 22:50 | Y | Y | Y | Y | Y | Y | Y |
| 19011 | Gujarat Express | Ahmedabad Junction | 14:55 | Ends | Y | Y | Y | Y | Y | Y | Y |
| 19017 | Saurashtra Janata Express | Ahmedabad Junction | 02:10 | 02:30 | Y | Y | Y | Y | Y | Y | Y |
| 19018 | Saurashtra Janata Express | Ahmedabad Junction | 20:05 | 20:30 | Y | Y | Y | Y | Y | Y | Y |
| 19025 | Surat Mahuva Express | Ahmedabad Junction | 09:10 | 09:35 | N | N | Y | N | N | N | N |
| 19026 | Mahuva Surat Express | Ahmedabad Junction | 03:07 | 03:27 | N | N | Y | N | N | N | N |
| 19027 | Mumbai Bandra (T.) - Jammu Tawi Vivek Express | Ahmedabad Junction | 19:30 | 19:55 | N | N | N | N | N | Y | N |
| 19028 | Jammu Tawi - Mumbai Bandra (T.) Vivek Express | Ahmedabad Junction | 13:35 | 14:00 | Y | N | N | N | N | N | N |
| 19029 | Mumbai Bandra T-Delhi Sarai Rohilla Weekly Express | Ahmedabad Junction | 20:40 | 21:00 | N | N | Y | N | N | N | N |
| 19030 | Delhi Sarai Rohilla-Mumbai Bandra T Weekly Express | Ahmedabad Junction | 09:10 | 09:30 | N | N | N | Y | N | N | N |
| 19059 | Surat-Jamnagar InterCity Express | Ahmedabad Junction | 17:35 | 18:00 | N | Y | Y | Y | Y | Y | Y |
| 19060 | Jamnagar-Surat InterCity Express | Ahmedabad Junction | 10:30 | 10:50 | Y | N | Y | Y | Y | Y | Y |
| 19065 | Bandra Jodhpur Express | Ahmedabad Junction | 07:45 | 08:05 | N | N | N | N | Y | N | N |
| 19066 | Jodhpur Bandra Express | Ahmedabad Junction | 04:35 | 04:55 | N | N | N | N | N | Y | N |
| 19106 | Haridwar-Ahmedabad Mail | Ahmedabad Junction | 16:55 | Ends | Y | Y | Y | Y | Y | Y | Y |
| 19108 | Udhampur-Ahmedabad Janmabhoomi Express | Ahmedabad Junction | 07:00 | Ends | Y | N | N | N | N | N | N |
| 19109 | Gujarat Queen Express | Ahmedabad Junction | 10:15 | Ends | Y | Y | Y | Y | Y | Y | Y |
| 19115 | Sayaji Nagari Express | Ahmedabad Junction | 23:40 | 23:59 | Y | Y | Y | Y | Y | Y | Y |
| 19116 | Sayaji Nagari Express | Ahmedabad Junction | 05:05 | 05:25 | Y | Y | Y | Y | Y | Y | Y |
| 19120 | Somnath Ahmedabad Intercity Express | Ahmedabad Junction | 15:45 | Ends | Y | Y | Y | Y | Y | Y | Y |
| 19129 | Vadodara - Ahmedabad Express | Ahmedabad Junction | 20:30 | Ends | Y | Y | Y | Y | Y | Y | Y |
| 19131 | Kutch Express | Ahmedabad Junction | 01:40 | 02:00 | Y | Y | Y | Y | Y | Y | Y |
| 19132 | Kutch Express | Ahmedabad Junction | 02:35 | 03:00 | Y | Y | Y | Y | Y | Y | Y |
| 19143 | Lokshakti Express | Ahmedabad Junction | 04:35 | Ends | Y | Y | Y | Y | Y | Y | Y |
| 19166 | Sabarmati Express | Ahmedabad Junction | 04:00 | Ends | Y | N | Y | N | N | Y | N |
| 19168 | Sabarmati Express | Ahmedabad Junction | 04:00 | Ends | N | Y | N | Y | Y | N | Y |
| 19201 | Secunderabad - Porbandar Weekly Express | Ahmedabad Junction | 14:00 | 14:20 | N | N | Y | N | N | N | N |
| 19202 | Porbandar - Secunderabad Weekly Express | Ahmedabad Junction | 09:40 | 10:00 | Y | N | N | N | N | N | N |
| 19215 | Saurashtra Express | Ahmedabad Junction | 19:40 | 20:05 | Y | Y | Y | Y | Y | Y | Y |
| 19222 | Veraval-Ahmedabad Somnath Express | Ahmedabad Junction | 03:55 | Ends | Y | Y | Y | Y | Y | Y | Y |
| 19224 | JammuTawi-Ahmedabad Express | Ahmedabad Junction | 15:00 | Ends | Y | Y | Y | Y | Y | Y | Y |
| 19259 | Kochuveli - Bhavnagar Express | Ahmedabad Junction | 09:15 | 09:35 | N | N | N | Y | N | N | N |
| 19260 | Bhavnagar Kochuveli Express | Ahmedabad Junction | 11:05 | 11:25 | N | N | N | N | N | N | Y |
| 19261 | Kochuveli - Porbandar Weekly Express | Ahmedabad Junction | 00:30 | 00:50 | N | N | N | N | N | N | Y |
| 19262 | Porbandar - Kochuveli Weekly Express | Ahmedabad Junction | 03:07 | 03:27 | N | N | N | Y | N | N | N |
| 19263 | Porbandar-Delhi Sarai Rohilla (Biweekly) Express | Ahmedabad Junction | 00:20 | 00:50 | N | Y | N | N | N | Y | N |
| 19264 | Delhi SaraiRohilla-Porbandar Express | Ahmedabad Junction | 02:10 | 02:40 | Y | N | N | Y | N | N | N |
| 19269 | Porbandar Muzaffarpur Express | Ahmedabad Junction | 00:20 | 00:50 | N | N | N | Y | Y | N | N |
| 19270 | Muzaffarpur-Porbandar Express | Ahmedabad Junction | 07:15 | 07:50 | Y | N | N | N | N | N | Y |
| 19309 | Shanti Express | Ahmedabad Junction | 19:25 | 19:45 | Y | Y | Y | Y | Y | Y | Y |
| 19310 | Shanti Express | Ahmedabad Junction | 08:45 | 08:55 | Y | Y | Y | Y | Y | Y | Y |
| 19405 | Yesvantapur - Ahmedabad (Weekly) AC Express | Ahmedabad Junction | 19:20 | Ends | Y | N | N | N | N | N | N |
| 19408 | Varanasi - Ahmedabad (Weekly) Express | Ahmedabad Junction | 23:55 | Ends | N | N | N | N | N | Y | N |
| 19410 | Gorakhpur - Ahmedabad (Weekly) Express | Ahmedabad Junction | 13:20 | Ends | N | N | N | N | N | N | Y |
| 19451 | Mumbai Bandra (T.) - Gandhidham (Weekly) Express | Ahmedabad Junction | 08:05 | 08:20 | N | N | N | Y | N | N | N |
| 19452 | Gandhidham - Mumbai Bandra (T.) (Weekly) Express | Ahmedabad Junction | 13:50 | 14:10 | N | N | N | Y | N | N | N |
| 19567 | Madurai Okha Vivek Express | Ahmedabad Junction | 16:10 | 16:30 | Y | N | N | N | N | N | N |
| 19568 | Okha-Madurai Vivek Exp | Ahmedabad Junction | 09:40 | 10:00 | N | N | N | Y | N | N | N |
| 19569 | Okha Varanasi Express | Ahmedabad Junction | 23:00 | 23:25 | N | N | N | Y | N | N | N |
| 19570 | Varanasi Okha Weekly Express | Ahmedabad Junction | 01:50 | 02:10 | N | N | N | N | N | Y | N |
| 19707 | Aravalli Express | Ahmedabad Junction | 05:05 | 05:25 | Y | Y | Y | Y | Y | Y | Y |
| 19708 | Aravalli Express | Ahmedabad Junction | 22:10 | 22:40 | Y | Y | Y | Y | Y | Y | Y |
| 19911 | Mahesana Ahmedabad InterCity Express | Ahmedabad Junction | 10:05 | Ends | Y | Y | Y | Y | Y | Y | Y |
| 19915 | Mahesana Ahmedabad InterCity | Ahmedabad Junction | 20:30 | Ends | Y | Y | Y | Y | Y | Y | Y |
| 19943 | Udaipur Ahmedabad Express | Ahmedabad Junction | 04:25 | Ends | Y | Y | Y | Y | Y | Y | Y |
| 22906 | Howrah-Okha Link Express | Ahmedabad Junction | 08:55 | 09:15 | Y | N | N | Y | N | N | Y |
| 29059 | Surat-Hapa InterCity Express | Ahmedabad Junction | 17:35 | 18:00 | Y | N | N | N | N | N | N |
| 29060 | Hapa-Surat InterCity Express | Ahmedabad Junction | 10:30 | 10:50 | N | Y | N | N | N | N | N |
| 12474 | Sarvodaya Express | Ahmedabad Junction | 14:15 | Ends | N | N | N | Y | N | N | N |
| 12475 | Hapa - Jammu Tawi Sarvodaya Express | Ahmedabad Junction | 11:10 | 11:35 | N | N | Y | N | N | N | N |
| 12476 | Jammu Tawi - Hapa Sarvodaya Express | Ahmedabad Junction | 14:15 | 14:35 | Y | N | N | N | N | N | N |
| 12477 | Jamnagar - Jammu Tawi SF Sindhu Express | Ahmedabad Junction | 11:10 | 11:35 | N | Y | N | N | N | N | N |
| 12478 | Jammu Tawi - Jamnagar (Weekly) Sindhu SF Express | Ahmedabad Junction | 14:15 | 14:35 | N | N | N | N | N | N | Y |
| 12479 | Suryanagari Express | Ahmedabad Junction | 03:30 | 03:50 | Y | Y | Y | Y | Y | Y | Y |
| 12480 | Suryanagari Express | Ahmedabad Junction | 21:15 | 21:35 | Y | Y | Y | Y | Y | Y | Y |
| 12489 | Bikaner-Dadar Express | Ahmedabad Junction | 04:20 | 04:40 | N | Y | N | N | N | Y | N |
| 12490 | Dadar - Bikaner Express | Ahmedabad Junction | 22:10 | 22:30 | N | N | Y | N | N | N | Y |
| 12547 | Agra Fort - Ahmedabad Triweekly SF Express | Ahmedabad Junction | 13:35 | Ends | N | Y | N | N | Y | N | Y |
| 12656 | Navjeevan Express | Ahmedabad Junction | 19:00 | Ends | Y | Y | Y | Y | Y | Y | Y |
| 12834 | Howrah Ahmedabad Express | Ahmedabad Junction | 13:00 | Ends | Y | Y | Y | Y | Y | Y | Y |
| 12843 | Puri Ahmedabad Superfast Express | Ahmedabad Junction | 07:25 | Ends | N | Y | N | Y | Y | Y | N |
| 12901 | Gujarat Mail | Ahmedabad Junction | 06:35 | Ends | Y | Y | Y | Y | Y | Y | Y |
| 12905 | Porbandar- Howrah Express | Ahmedabad Junction | 15:55 | 16:15 | N | N | Y | Y | N | N | Y |
| 12906 | Howrah- Porbandar Express | Ahmedabad Junction | 08:55 | 09:15 | N | Y | N | N | Y | Y | N |
| 12916 | Ashram SF Express | Ahmedabad Junction | 07:40 | Ends | Y | Y | Y | Y | Y | Y | Y |
| 12931 | Mumbai Central - Ahmedabad AC DD Express | Ahmedabad Junction | 21:40 | Ends | Y | Y | Y | Y | Y | Y | N |
| 12933 | Karnavati Express | Ahmedabad Junction | 21:25 | Ends | Y | Y | Y | Y | Y | Y | Y |
| 12937 | Gandhidham Howrah Garbha Express | Ahmedabad Junction | 23:00 | 23:25 | N | N | N | N | N | Y | N |
| 12938 | Howrah Gandhidham Garbha Express | Ahmedabad Junction | 10:45 | 11:05 | Y | N | N | N | N | N | N |
| 12941 | Parasnath SF Express | Ahmedabad Junction | 23:00 | 23:25 | N | Y | N | N | N | N | N |
| 12942 | Parasnath SF Express | Ahmedabad Junction | 04:55 | 05:15 | N | N | N | Y | N | N | N |
| 12948 | Azimabad Express | Ahmedabad Junction | 05:35 | Ends | N | N | Y | N | Y | N | N |
| 12949 | Porbandar-Santragachi Kavi Guru Express | Ahmedabad Junction | 15:55 | 16:15 | N | N | N | N | Y | N | N |
| 12950 | Santragachi Jn Porbandar Kavi Guru Express | Ahmedabad Junction | 10:55 | 11:15 | N | N | N | N | N | N | Y |
| 12959 | Dadar-New Bhuj Bi-Weekly SF Express | Ahmedabad Junction | 08:00 | 08:20 | N | N | Y | N | N | Y | N |
| 12960 | New Bhuj-Dadar Bi-weekly SF Express | Ahmedabad Junction | 04:20 | 04:40 | Y | N | N | Y | N | N | N |
| 12971 | Bhavnagar Express | Ahmedabad Junction | 05:25 | 05:45 | Y | Y | Y | Y | Y | Y | Y |
| 12972 | Bhavnagar Bandra Express | Ahmedabad Junction | 01:52 | 02:12 | Y | Y | Y | Y | Y | Y | Y |
| 12989 | Dadar Ajmer Superfast Express | Ahmedabad Junction | 22:10 | 22:30 | Y | N | N | Y | N | Y | N |
| 12990 | Ajmer-Dadar SF Express | Ahmedabad Junction | 04:35 | 04:55 | N | N | Y | N | Y | N | Y |
| 12993 | Gandhidham - Puri (Weekly) SF Express | Ahmedabad Junction | 04:10 | 04:30 | N | N | N | N | Y | N | N |
| 12994 | Puri-Gandhidham Weekly SF Express | Ahmedabad Junction | 07:25 | 07:45 | Y | N | N | N | N | N | N |
| 12997 | Tirunelveli-Hapa SF Express | Ahmedabad Junction | 00:01 | 00:20 | Y | Y | N | N | N | N | N |
| 12998 | Hapa-Tirunelveli SF Express | Ahmedabad Junction | 03:07 | 03:20 | N | N | N | N | Y | Y | N |
| 22451 | Mumbai Bandra (T.) - Chandigarh Bi-weekly SF Exp | Ahmedabad Junction | 19:30 | 19:55 | Y | N | N | Y | N | N | N |
| 22452 | Chandigarh - Mumbai Bandra(T)Biweekly SF Express | Ahmedabad Junction | 01:05 | 01:30 | N | N | Y | N | N | N | Y |
| 22474 | Mumbai Bandra (T.) - Bikaner SF Express | Ahmedabad Junction | 22:10 | 22:30 | N | Y | N | N | N | N | N |
| 22475 | Bikaner – Coimbatore (Weekly) SF AC Express | Ahmedabad Junction | 19:35 | 19:55 | N | N | N | Y | N | N | N |
| 22476 | Coimbatore - Bikaner (Weekly) SF AC Express | Ahmedabad Junction | 00:25 | 00:50 | N | N | N | N | N | Y | N |
| 22905 | Okha Howrah Link Express | Ahmedabad Junction | 15:55 | 16:15 | N | N | Y | Y | N | N | Y |
| 52901 | Mahesana Ahmedabad Passenger | Ahmedabad Junction | 22:20 | Ends | Y | Y | Y | Y | Y | Y | Y |
| 52903 | Mahesana Ahmedabad Passenger | Ahmedabad Junction | 07:50 | Ends | Y | Y | Y | Y | Y | Y | Y |
| 52905 | Mahesana Ahmedabad Passenger | Ahmedabad Junction | 08:55 | Ends | Y | Y | Y | Y | Y | Y | Y |
| 52907 | Mahesana Ahmedabad Passenger | Ahmedabad Junction | 14:55 | Ends | Y | Y | Y | Y | Y | Y | Y |
| 52909 | Mahesana Ahmedabad Passenger | Ahmedabad Junction | 17:05 | Ends | Y | Y | Y | Y | Y | Y | Y |
| 52911 | Ranuj Ahmedabad Fast Passenger | Ahmedabad Junction | 10:30 | Ends | Y | Y | Y | Y | Y | Y | Y |
| 52913 | Patan Ahmedabad Passenger | Ahmedabad Junction | 17:25 | Ends | Y | Y | Y | Y | Y | Y | Y |
| 52915 | Nandol Dehegam Ahmedabad Passenger | Ahmedabad Junction | 15:10 | Ends | Y | Y | Y | Y | Y | Y | Y |
| 52917 | Nandol Dehegam Ahmedabad Passenger | Ahmedabad Junction | 06:50 | Ends | Y | Y | Y | Y | Y | Y | Y |
| 52919 | Himmatnagar Ahmedabad Passenger | Ahmedabad Junction | 17:15 | Ends | Y | Y | Y | Y | Y | Y | Y |
| 52921 | Himmatnagar Ahmedabad Passenger | Ahmedabad Junction | 09:30 | Ends | Y | Y | Y | Y | Y | Y | Y |
| 52923 | Khed Brahma Ahmedabad Passenger | Ahmedabad Junction | 20:45 | Ends | Y | Y | Y | Y | Y | Y | Y |
| 52925 | Khed Brahma Ahmedabad Passenger | Ahmedabad Junction | 12:30 | Ends | Y | Y | Y | Y | Y | Y | Y |
| 52927 | Udaipur Ahmedabad Fast Passenger | Ahmedabad Junction | 21:05 | Ends | Y | Y | Y | Y | Y | Y | Y |
| 54803 | Jodhpur Ahmedabad Passenger | Ahmedabad Junction | 21:35 | Ends | Y | Y | Y | Y | Y | Y | Y |
| 54806 | Ajmer Ahmedabad Passenger | Ahmedabad Junction | 03:40 | Ends | Y | Y | Y | Y | Y | Y | Y |
| 59049 | Valsad Viramgam Passenger | Ahmedabad Junction | 17:45 | 18:30 | Y | Y | Y | Y | Y | Y | Y |
| 59050 | Viramgam Valsad Passenger | Ahmedabad Junction | 09:25 | 10:15 | Y | Y | Y | Y | Y | Y | Y |
| 59439 | Ahmadabad Passenger | Ahmedabad Junction | 04:25 | Ends | Y | Y | Y | Y | Y | Y | Y |
| 59441 | Mumbai Central-Ahmedabad Passenger | Ahmedabad Junction | 14:45 | Ends | Y | Y | Y | Y | Y | Y | Y |
| 59460 | Veraval Mumbai Central Passenger Express | Ahmedabad Junction | 22:25 | 22:50 | Y | Y | Y | Y | Y | Y | Y |
| 59474 | Patan Ahmedabad Passenger | Ahmedabad Junction | 23:35 | Ends | Y | N | N | N | Y | N | N |
| 59548 | Okha Ahmedabad Passenger | Ahmedabad Junction | 14:10 | Ends | Y | Y | Y | Y | Y | Y | Y |
| 09026 | Bhuj - Mumbai Bandra (T) (Weekly) SF Special | Ahmedabad Junction | 21:50 | 22:10 | N | N | N | N | N | Y | N |
| 02208 | Jammu Tawi – Ahmedabad (Weekly) GaribRath Special | Ahmedabad Junction | 13:35 | Ends | N | N | N | Y | N | N | N |
| 04723 | Shri GangaNagar - Surat (Weekly) Special | Ahmedabad Junction | 13:20 | 14:00 | N | Y | N | N | N | N | N |
| 04724 | Surat - Shri GangaNagar (Weekly) Special | Ahmedabad Junction | 00:20 | 00:50 | N | N | Y | N | N | N | N |
| 06511 | Yeswantpur Jaipur Weekly GaribRath Holiday Special | Ahmedabad Junction | 16:10 | 16:30 | N | N | N | N | N | N | Y |
| 06512 | Jaipur Yesvantpur Weekly GaribRath Holiday Special | Ahmedabad Junction | 03:10 | 03:30 | N | Y | N | N | N | N | N |
| 09025 | Mumbai Bandra ( T ) - Bhuj (Weekly) SF Special | Ahmedabad Junction | 06:25 | 06:45 | N | N | N | N | Y | N | N |
| 09231 | Mumbai Bandra (T.) - Bhavnagar (Weekly) Special | Ahmedabad Junction | 22:40 | 22:45 | Y | N | N | N | N | N | N |
| 09232 | Bhavnagar - Mumbai Bandra (T.) (Weekly) Special | Ahmedabad Junction | 22:55 | 23:00 | N | N | N | N | N | N | Y |
| 09408 | Lucknow Jn - Ahmedabad (Weekly) Special | Ahmedabad Junction | 07:00 | Ends | N | N | Y | N | N | N | N |
| 09410 | Patna - Ahmedabad (Weekly) Special | Ahmedabad Junction | 05:35 | Ends | N | N | N | N | N | N | Y |
| 09412 | Patna - Ahmedabad (Weekly) Special | Ahmedabad Junction | 09:00 | Ends | N | N | N | Y | N | N | N |
| 09413 | Madgaon - Ahmedabad (Weekly) AC SF Special | Ahmedabad Junction | 13:20 | Ends | N | N | N | Y | N | N | N |
| 09426 | Jaipur - Ahmedabad (Weekly) Special | Ahmedabad Junction | 19:35 | Ends | N | N | N | N | N | Y | N |
| 09457 | Vadodara - Bhuj (Weekly) Special | Ahmedabad Junction | 19:10 | 19:30 | N | N | N | N | N | N | Y |
| 09458 | Bhuj-Vadodara Weekly Special | Ahmedabad Junction | 13:50 | 14:10 | N | N | N | N | N | N | Y |
| 09561 | Mumbai Bandra (T.) – Okha (Weekly) Special | Ahmedabad Junction | 10:30 | 10:50 | N | N | N | Y | N | N | N |
| 09562 | Okha - Mumbai Bandra (T.) (Weekly) Special | Ahmedabad Junction | 08:25 | 08:45 | N | Y | N | N | N | N | N |
Reach Dholavira from
Quick links
- Optimize you holiday expenses by choosing from a wide and exciting range of Dholavira Packages and best rated hotels in Dholavira.
- Get Dholavira train reservation and booking along with reservation status of your train ticket.
- Find and explore all places to see in Dholavira .
- Discover Intelligent holiday planning for your next holiday in Dholavira
- Get connected to travel agents that help you plan your holiday better.
- Get inspired by mesmerizing Dholavira photos by real travelers.
- Dholavira train tickets booking
- Book Dholavira Trains tickets Online from any Indian cities. Options of A/C, Sleeper, Semi Sleeper, Luxury Trains to Dholavira from any part of India. Reserve your Trains Journey Online.