Farakka Express 13413
Express 13413
Farakka Express (13413)
- Runs on: Mon, Thu, Sat
- Travel time: 33 hours 2 minutes
| Station Name | Arrival Time | Departure Time | Distance |
|---|---|---|---|
| Malda Town | Source | 19:10 | 0 Km. |
| New Farakka Junction | 19:43 | 19:53 | 35.1 Km. |
| Barharwa Junction | 20:25 | 20:29 | 53.1 Km. |
| Tinpahar Junction | 20:47 | 20:48 | 69.6 Km. |
| Sahibganj Junction | 21:40 | 21:50 | 107.5 Km. |
| Pirpainti | 22:23 | 22:24 | 131 Km. |
| Kahalgaon | 22:46 | 22:47 | 151.4 Km. |
| Sabaur | 23:10 | 23:11 | 173.9 Km. |
| Bhagalpur Junction | 23:30 | 23:40 | 181.4 Km. |
| Bariarpur | 00:25 | 00:26 | 224.3 Km. |
| Jamalpur Junction | 00:45 | 00:55 | 235.5 Km. |
| Abhaipur | 01:14 | 01:15 | 253.3 Km. |
| Kiul Junction | 02:15 | 02:25 | 280.4 Km. |
| Barhiya | 02:42 | 02:43 | 296.8 Km. |
| Mokama Junction | 03:02 | 03:04 | 314.6 Km. |
| Barh | 03:38 | 03:39 | 340.5 Km. |
| Bakhtiyarpur Junction | 03:55 | 03:59 | 358.7 Km. |
| Fatwa | 04:15 | 04:16 | 381.8 Km. |
| Patna Saheb | 04:55 | 04:56 | 394 Km. |
| Rajendra Nagar Bihar | 05:11 | 05:13 | 401.2 Km. |
| Patna Junction | 05:20 | 05:30 | 403.9 Km. |
| Danapur | 05:45 | 05:55 | 413.2 Km. |
| Bihta | 06:07 | 06:08 | 430.6 Km. |
| Ara | 06:31 | 06:33 | 452.8 Km. |
| Bihiya | 06:47 | 06:48 | 474.2 Km. |
| Raghunathpur | 07:00 | 07:01 | 489 Km. |
| Dumraon | 07:14 | 07:15 | 505 Km. |
| Buxar | 07:35 | 07:40 | 521.3 Km. |
| Chausa | 07:49 | 07:50 | 532.2 Km. |
| Gahmar | 08:03 | 08:04 | 541.5 Km. |
| Dildarnagar Junction | 08:18 | 08:20 | 557.5 Km. |
| Zamania | 08:30 | 08:31 | 571 Km. |
| Mughal Sarai Junction | 10:05 | 10:20 | 615.2 Km. |
| Varanasi Junction | 11:00 | 11:20 | 631.9 Km. |
| JalalGanj | 11:52 | 11:53 | 671.1 Km. |
| Zafarabad Junction | 12:09 | 12:10 | 683.1 Km. |
| Jaunpur City | 12:21 | 12:22 | 689.4 Km. |
| Sri Krishna Nagar | 12:46 | 12:47 | 717.4 Km. |
| HarpalGanj | 12:59 | 13:00 | 725.3 Km. |
| Koiripur | 13:16 | 13:17 | 736.1 Km. |
| Lambhua | 13:34 | 13:35 | 753.3 Km. |
| Sultanpur Junction | 14:10 | 14:20 | 775.2 Km. |
| Musafir Khana | 14:47 | 14:48 | 806.7 Km. |
| Nihalgarh | 15:05 | 15:06 | 825.6 Km. |
| AkbarGanj | 15:21 | 15:22 | 840.9 Km. |
| Haidergarh | 16:02 | 16:03 | 857.8 Km. |
| Lucknow Charbagh | 19:00 | 19:25 | 914.6 Km. |
| Unnao Junction | 20:18 | 20:19 | 969.2 Km. |
| Kanpur Central | 21:05 | 21:15 | 986.6 Km. |
| Etawah | 22:54 | 22:55 | 1126. Km. |
| Shikohabad Junction | 23:39 | 23:40 | 1181. Km. |
| Firozabad | 00:04 | 00:05 | 1201. Km. |
| Tundla Junction | 00:30 | 00:38 | 1217. Km. |
| Hathras Junction | 01:19 | 01:20 | 1265. Km. |
| Aligarh Junction | 01:45 | 01:50 | 1295. Km. |
| Khurja Junction | 02:25 | 02:30 | 1339. Km. |
| Ghaziabad Junction | 03:40 | 03:42 | 1402. Km. |
| Sahibabad Junction | 03:51 | 03:52 | 1408. Km. |
| Shahdara Junction | 04:03 | 04:04 | 1415. Km. |
| Old Delhi Junction | 04:30 | Destination | 1422 Km. |
Other Trains from Malda Town To Old Delhi Junction
| Train No. | Train Name | Dep. | Arr. | Days Of Run | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Mal... | Old... | M | T | W | T | F | S | S | ||
| 13483 | Farakka Express | 19:10 | 04:30 | N | Y | Y | N | Y | N | Y |
| 14055 | Brahmaputra Mail | 03:50 | 06:05 | Y | Y | Y | Y | Y | Y | Y |