Janta Express 13039
Express 13039
Janta Express (13039)
- Runs on: Mon, Tue, Wed, Thu, Fri, Sat, Sun
- Travel time: 15 hours 5 minutes
| Station Name | Arrival Time | Departure Time | Distance |
|---|---|---|---|
| Kolkata Howrah Junction | Source | 20:20 | 0 Km. |
| Serampore | 20:40 | 20:41 | 19.6 Km. |
| Chandan Nagar | 20:58 | 20:59 | 32.8 Km. |
| Bandel Junction | 21:17 | 21:22 | 39.6 Km. |
| Barddhaman Junction | 22:16 | 22:21 | 106.8 Km. |
| Durgapur | 23:07 | 23:09 | 170.4 Km. |
| RaniGanj | 23:30 | 23:31 | 194.7 Km. |
| Asansol Junction | 23:52 | 23:59 | 212.8 Km. |
| Chittaranjan | 00:23 | 00:24 | 237.9 Km. |
| Madhupur Junction | 01:13 | 01:18 | 294.3 Km. |
| Jasidih Junction | 01:42 | 01:47 | 323.4 Km. |
| Simultala | 02:06 | 02:07 | 348.8 Km. |
| Jhajha | 02:45 | 02:50 | 367.5 Km. |
| Gidhaur | 03:01 | 03:02 | 379.1 Km. |
| Jamui | 03:15 | 03:16 | 393.5 Km. |
| Mananpur | 03:33 | 03:34 | 413.9 Km. |
| Bansipur | 03:44 | 03:45 | 416.4 Km. |
| Kiul Junction | 03:56 | 03:58 | 420.8 Km. |
| Luckeesarai Junction | 04:05 | 04:06 | 422.1 Km. |
| Mankatha | 04:13 | 04:14 | 427.7 Km. |
| Dumri Halt | 04:23 | 04:24 | 433 Km. |
| Barhiya | 04:57 | 04:58 | 437.2 Km. |
| Rampur Dumra | 05:05 | 05:06 | 442.8 Km. |
| Hathidah Junction | 05:12 | 05:13 | 446.6 Km. |
| Mokama Junction | 05:34 | 05:36 | 455 Km. |
| Punarakh | 06:05 | 06:06 | 470.5 Km. |
| Barh | 06:16 | 06:17 | 480.9 Km. |
| Athmal Gola | 06:26 | 06:27 | 490.1 Km. |
| Bakhtiyarpur Junction | 06:39 | 10:00 | 499.1 Km. |
| Harnaut | 10:25 | 10:26 | 509.8 Km. |
| Wena | 10:37 | 10:38 | 515 Km. |
| Suhsarai | 11:02 | 11:03 | 520.9 Km. |
| Bihar Sharif | 11:09 | 11:10 | 528.5 Km. |
| Pawapuri Road | 11:23 | 11:24 | 534.9 Km. |
| Nalanda | 11:37 | 11:38 | 541.5 Km. |
| Silao | 11:46 | 11:47 | 546.5 Km. |
| Rajgir | 12:10 | Destination | 552.8 Km. |
Other Trains from Kolkata Howrah Junction To Rajgir
| Train No. | Train Name | Dep. | Arr. | Days Of Run | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Kol... | Rajgir | M | T | W | T | F | S | S | ||
| 53043 | Howrah-Rajgir Passenger | 11:10 | 08:50 | Y | Y | Y | Y | Y | Y | Y |