Kanchanjunga Ex (15658) Train (Guwahati to Kolkata Sealdah)
Kanchanjunga Ex/15658 Train Timetable, Route Map & Schedule
- Runs on: Mon, Tue, Wed, Thu, Fri, Sat, Sun Travel time: 19 hours 9 minutes
Station Name (code) | Arrival Time | Departure Time | Distance |
---|---|---|---|
Guwahati (GHY) | Source | 22:30 | 0 km |
Kamakhya Junction (KYQ) | 22:46 | 22:47 | 7 km |
Rangiya Junction (RNY) | 23:25 | 23:35 | 48 km |
Nalbari (NLV) | 23:52 | 23:53 | 65 km |
Barpeta Road (BPRD) | 00:48 | 00:49 | 113 km |
New Bongaigaon Junction (NBQ) | 02:00 | 02:10 | 157 km |
Kokrajhar (KOJ) | 02:37 | 02:38 | 185 km |
Fakiragram Junction (FKM) | 02:48 | 02:50 | 195 km |
Gossaigaon Hat (GOGH) | 03:11 | 03:12 | 218 km |
Kamakhyaguri (KAMG) | 03:34 | 03:35 | 244 km |
New Alipurduar (NOQ) | 03:55 | 04:00 | 264 km |
New Cooch Behar (NCB) | 04:45 | 04:50 | 283 km |
Falakata (FLK) | 05:21 | 05:22 | 321 km |
Dhupguri (DQG) | 05:45 | 05:47 | 343 km |
Jalpaiguri Road (JPE) | 06:29 | 06:30 | 375 km |
New Jalpaiguri (NJP) | 07:35 | 07:50 | 409 km |
KishanGanj (KNE) | 08:56 | 09:01 | 496 km |
Dalkolha (DLK) | 09:26 | 09:27 | 524 km |
Barsoi Junction (BOE) | 09:50 | 09:52 | 553 km |
Azamnagar Road (AZR) | 10:11 | 10:12 | 566 km |
Samsi (SM) | 10:54 | 10:55 | 607 km |
Malda Town (MLDT) | 12:15 | 12:35 | 641 km |
New Farakka Junction (NFK) | 13:07 | 13:09 | 676 km |
Pakur (PKR) | 13:52 | 13:53 | 709 km |
Murarai (MRR) | 14:15 | 14:16 | 732 km |
Rampur Hat (RPH) | 14:59 | 15:01 | 763 km |
Sainthia Junction (SNT) | 15:26 | 15:27 | 790 km |
Ahmadpur Junction (AMP) | 15:38 | 15:39 | 804 km |
Bolpur Shantiniketan (BHP) | 15:58 | 16:03 | 823 km |
Barddhaman Junction (BWN) | 17:18 | 17:23 | 874 km |
Dakhineswar (DAKE) | 18:52 | 18:53 | 962 km |
Kolkata Sealdah (SDAH) | 19:25 | Destination | 975 km |
-
Scout - Dulal
- 4 Reviews
Route: Tezpur ––› Gangtok
Nothing special. Sleeping all the night till New Jalpaiguri Junction. It was a cool journey from Guwahati to New Jalpaiguri. Train was not so speedy but reached destination in time. Only tea was available round the clock. Toilets were cleaned at the time of journey but they were same like others.
Train name (Train no): | |
Tickets booked: |
|
This train has: |
|
Boarding Station: | |
This station has |
|
Last Station: | |
This station has |
|
- Was this review useful?
- YES
- 4 votes
-
Connoisseur - Gopa
- Lives in Guwahati
- 5 photos
- 11 Reviews
Route: Guwahati ––› Darjeeling
We took an over night journey by train. The train was on time and we had no problem. Early morning at 7:45 am we reached New Jalpaiguri Rly Station. As we had travelled under package tour, vehicle was waiting at the station to receive us for further journey to Darjeeling.More »
Train name (Train no): | |
Tickets booked: |
|
This train has: |
|
Boarding Station: | |
This station has |
|
Last Station: | |
This station has |
|
Trip Includes:
North Star Hotel
|
Kanchunjunga
|
Tibetan Refugee Self Help Centre
|
Peace Pagoda
|
The Mall and Chowrasta
|
Himalayan Mountaineering Institute
|
Tenzing Rock
|
Rangit Valley Passenger Cable Car
|
Toy Train
|
Tiger Hill
- Was this review useful?
- YES
- 46 votes