Kongu Express 12647
Superfast Express 12647
Kongu Express (12647)
- Runs on: Sun
- Travel time: 47 hours 1 minute
| Station Name | Arrival Time | Departure Time | Distance |
|---|---|---|---|
| Coimbatore Main Junction | Source | 15:05 | 0 Km. |
| Tiruppur | 15:43 | 15:45 | 50.6 Km. |
| Erode Junction | 16:30 | 16:35 | 100.5 Km. |
| Salem Junction | 17:35 | 17:40 | 162.3 Km. |
| Dharmapuri | 19:08 | 19:10 | 228.4 Km. |
| Hosur | 20:48 | 20:50 | 320.8 Km. |
| Bangalore City Junction | 23:00 | 23:15 | 380.2 Km. |
| Bangalore Cantt. | 23:25 | 23:28 | 384.7 Km. |
| Hindupur | 01:12 | 01:13 | 490.5 Km. |
| Dharmavaram Junction | 02:43 | 02:45 | 569.8 Km. |
| Anantapur | 03:19 | 03:20 | 603.2 Km. |
| Dhone Junction | 05:40 | 05:45 | 715.3 Km. |
| Kurnool Town | 06:33 | 06:35 | 769.5 Km. |
| Mahbubnagar | 08:33 | 08:35 | 899.8 Km. |
| Hyderabad Kacheguda | 10:35 | 10:45 | 1005. Km. |
| Kazipet Junction | 13:18 | 13:20 | 1143. Km. |
| Balharshah Junction | 17:25 | 17:35 | 1377. Km. |
| Nagpur Junction | 21:00 | 21:10 | 1586. Km. |
| Betul | 23:31 | 23:32 | 1777. Km. |
| Itarsi Junction | 01:45 | 01:55 | 1883. Km. |
| Bhopal Junction | 03:25 | 03:30 | 1974. Km. |
| Bina Junction | 05:30 | 05:35 | 2113. Km. |
| Jhansi Junction | 07:35 | 07:45 | 2266. Km. |
| Gwalior Junction | 09:10 | 09:15 | 2364. Km. |
| Agra Cantt. | 11:20 | 11:25 | 2482. Km. |
| Raja Ki Mandi | 11:33 | 11:34 | 2486. Km. |
| Mathura Junction | 12:17 | 12:20 | 2536 Km. |
| Delhi Hazrat Nizamuddin | 14:15 | Destination | 2670 Km. |
Other Trains from Coimbatore Main Junction To Delhi Hazrat Nizamuddin
| Train No. | Train Name | Dep. | Arr. | Days Of Run | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Coi... | Del... | M | T | W | T | F | S | S | ||
| 16317 | Himsagar Express | 01:00 | 20:40 | N | N | N | N | Y | N | N |
| 16687 | Navyug Express | 01:00 | 20:40 | Y | N | N | N | N | N | N |
| 12625 | Kerala Express | 20:05 | 13:17 | Y | Y | Y | Y | Y | Y | Y |
| 12643 | Swarna Jayanthi Express | 23:45 | 17:05 | N | Y | N | N | N | N | N |
| 12645 | Millennium Express | 23:45 | 17:05 | N | N | N | N | N | Y | N |