Find best train to reach Mekedatu
More Trains To Mekedatu
Mekedatu By Train (Nearest station Bangalore)
Mekedatu does not have a train station, and the nearest station is Bangalore, at a distance of 82 kms from Mekedatu
| Train No. | Train Name | Origin | Arr. | Dep. | Days Of Run | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S | |||||
| 11017 | Chalukya Express | Bangalore Yesvantpur Junction | 20:50 | Ends | Y | N | Y | Y | Y | Y | Y |
| 12430 | Hazrat Nizamuddin-BangaloreCity Rajdhani Express | Bangalore City Junction | 06:40 | Ends | Y | Y | N | N | Y | Y | N |
| 22694 | H.Nizamuddin-Bangalore City Rajdhani Express | Bangalore City Junction | 06:40 | Ends | N | N | Y | Y | N | N | Y |
| 12214 | Delhi Sarai Rohilla Yesvantpur AC Duronto | Bangalore Yesvantpur Junction | 07:30 | Ends | Y | N | N | N | N | N | N |
| 12245 | Howrah-Yesvantpur Duronto Express | Bangalore Yesvantpur Junction | 16:00 | Ends | N | Y | Y | N | Y | Y | Y |
| 12630 | Karnataka Sampark Kranti Express | Bangalore Yesvantpur Junction | 06:20 | Ends | N | N | Y | N | Y | N | N |
| 12650 | Karnataka Sampark Kranti Express | Bangalore Yesvantpur Junction | 19:00 | Ends | Y | Y | N | Y | N | Y | Y |
| 12007 | Chennai-Mysore Shatabdi | Bangalore City Junction | 10:50 | 11:00 | Y | Y | N | Y | Y | Y | Y |
| 12008 | Mysore Chennai Shatabdi Express | Bangalore City Junction | 16:15 | 16:25 | Y | Y | N | Y | Y | Y | Y |
| 12027 | Chennai-Bangalore Shatabdi Express | Bangalore Cantt. | 22:09 | 22:11 | Y | N | Y | Y | Y | Y | Y |
| 12256 | Puducherry-Yesvantpur Garib Rath Express | Bangalore Yesvantpur Junction | 08:25 | Ends | N | N | N | N | N | Y | N |
| 12258 | Kochuveli-Yesvantpur Garib Rath | Bangalore Yesvantpur Junction | 09:05 | Ends | Y | N | Y | N | Y | N | N |
| 12735 | Secunderabad Yesvantpur Garib Rath Express | Bangalore Yesvantpur Junction | 07:10 | Ends | N | Y | N | Y | N | N | Y |
| 12080 | Hubli Bangalore Janshatabdi | Bangalore City Junction | 21:25 | Ends | Y | Y | Y | Y | Y | Y | Y |
| 11005 | Dadar-Puducherry Express | Krishnarajapuram | 22:33 | 22:35 | Y | N | N | N | N | Y | Y |
| 11006 | Puducherry-Dadar Express | Krishnarajapuram | 04:43 | 04:45 | Y | Y | Y | N | N | N | N |
| 11013 | Mumbai LTT - Coimbatore (Kurla) Express | Bangalore Cantt. | 22:27 | 22:30 | Y | Y | Y | Y | Y | Y | Y |
| 11014 | Coimbatore-Lokmanya Tilak Terminus(Kurla) Express | Bangalore Cantt. | 16:15 | 16:20 | Y | Y | Y | Y | Y | Y | Y |
| 11021 | Dadar-Tirunelveli Express | Bangalore Yesvantpur Junction | 20:50 | 22:00 | N | Y | Y | N | Y | N | N |
| 11022 | Tirunelveli-Dadar Express | Bangalore Yesvantpur Junction | 04:15 | 06:30 | N | N | N | Y | Y | N | Y |
| 15015 | Gorakhpur Yesvantpur Express | Bangalore Yesvantpur Junction | 09:45 | Ends | Y | N | N | N | N | N | N |
| 15023 | Gorakhpur-Yesvantpur Express | Bangalore Yesvantpur Junction | 11:15 | Ends | N | Y | N | N | N | N | N |
| 15228 | Muzaffarpur-Yesvantpur Weekly Express | Krishnarajapuram | 09:58 | 10:00 | Y | N | N | N | N | N | N |
| 15902 | Dibrugarh-Yesvantpur Express | Krishnarajapuram | 10:43 | 10:45 | N | N | N | N | Y | N | N |
| 16202 | Shimoga-Bangalore City InterCity | Bangalore City Junction | 11:55 | Ends | Y | Y | Y | Y | Y | Y | Y |
| 16209 | Ajmer-Mysore Express | Bangalore City Junction | 03:45 | 04:00 | N | N | N | N | Y | N | Y |
| 16210 | Mysore-Ajmer Express | Bangalore City Junction | 21:40 | 21:55 | N | Y | N | Y | N | N | N |
| 16215 | Chamundi Express | Bangalore City Junction | 09:40 | Ends | Y | Y | Y | Y | Y | Y | Y |
| 16221 | Mysore Chennai (Kaveri) Express | Bangalore Cantt. | 23:55 | 23:58 | Y | Y | Y | Y | Y | Y | Y |
| 16222 | Chennai Central Mysore (Kaveri) Express | Bangalore Cantt. | 03:35 | 03:40 | Y | Y | Y | Y | Y | Y | Y |
| 16228 | Talaguppa-Bangalore Express | Bangalore City Junction | 04:30 | Ends | Y | Y | Y | Y | Y | Y | Y |
| 16231 | Mayiladuturai Mysore Express | Bangalore Cantt. | 05:05 | 05:10 | Y | Y | Y | Y | Y | Y | Y |
| 16232 | Mysore Mayiladuturai Express | Bangalore Cantt. | 19:15 | 19:20 | Y | Y | Y | Y | Y | Y | Y |
| 16316 | Kochuveli-Bangalore Tri Weekly Express | Bangalore City Junction | 08:35 | Ends | N | Y | N | Y | N | Y | N |
| 16322 | Tiruvananthapuram Bangalore Weekly Express | Bangalore Cantt. | 08:03 | 08:05 | N | N | Y | N | N | N | N |
| 16331 | Mumbai CST-Trivandrum Weekly Express | Krishnarajapuram | 10:25 | 10:30 | Y | N | N | N | N | N | N |
| 16332 | Trivandrum-Mumbai CST Weekly Express | Krishnarajapuram | 21:35 | 21:40 | N | N | N | N | N | Y | N |
| 16339 | Mumbai CST-Nagercoil Express | Krishnarajapuram | 10:25 | 10:30 | N | N | Y | Y | Y | N | Y |
| 16340 | Nagercoil-Mumbai CST Express | Krishnarajapuram | 21:35 | 21:40 | Y | Y | Y | N | Y | N | N |
| 16501 | Ahmedabad Bangalore Express | Bangalore City Junction | 04:45 | Ends | N | Y | N | N | N | N | N |
| 16505 | Gandhidham-Bangalore Express | Bangalore City Junction | 03:45 | Ends | N | Y | N | N | N | N | N |
| 16507 | Jodhpur Bangalore Express | Bangalore City Junction | 03:45 | Ends | N | N | N | Y | N | Y | N |
| 16516 | Karwar-Yeshvantpur Express | Bangalore Yesvantpur Junction | 22:25 | Ends | N | Y | N | Y | N | Y | N |
| 16518 | Karwar - Yesvantpur Express | Bangalore City Junction | 08:35 | 08:40 | Y | Y | Y | Y | Y | Y | Y |
| 16519 | Jolarpettai Bangalore Express | Bangalore Cantt. | 07:32 | 07:34 | Y | Y | Y | Y | Y | Y | Y |
| 16521 | Bangarpet-Bangalore Express | Bangalore Cantt. | 22:53 | 22:55 | Y | Y | Y | Y | Y | Y | Y |
| 16525 | Kanniyakumari-Bangalore (Island) Express | Bangalore Cantt. | 06:20 | 06:25 | Y | Y | Y | Y | Y | Y | Y |
| 16528 | Kannur - Yeshvantpur Express | Bangalore Yesvantpur Junction | 07:55 | Ends | Y | Y | Y | Y | Y | Y | Y |
| 16529 | Udyan Express | Bangalore Cantt. | 08:10 | 08:15 | Y | Y | Y | Y | Y | Y | Y |
| 16531 | Garib Nawaz Express | Bangalore Yesvantpur Junction | 04:30 | Ends | Y | N | N | N | N | N | N |
| 16533 | Jodhpur-Yesvantpur Express | Bangalore Yesvantpur Junction | 04:30 | Ends | N | N | Y | N | N | N | N |
| 16536 | Gol Gumbaz Express | Bangalore Yesvantpur Junction | 09:15 | Ends | Y | Y | Y | Y | Y | Y | Y |
| 16538 | Nagercoil-Bangalore Express | Bangalore City Junction | 04:00 | Ends | N | N | N | N | N | Y | N |
| 16557 | Mysore Bangalore Rajya Rani Express | Bangalore City Junction | 19:40 | Ends | Y | Y | Y | Y | Y | Y | Y |
| 16559 | Mysore-Yeshvantapur Express | Bangalore City Junction | 16:50 | 17:00 | Y | Y | Y | Y | Y | Y | Y |
| 16590 | Rani Chennamma Express | Bangalore City Junction | 07:00 | Ends | Y | Y | Y | Y | Y | Y | Y |
| 16591 | Hampi Express | Bangalore Cantt. | 05:27 | 05:32 | Y | Y | Y | Y | Y | Y | Y |
| 16593 | Nanded-Bangalore Express | Bangalore City Junction | 05:45 | Ends | Y | Y | Y | Y | Y | Y | Y |
| 16613 | Rajkot-Coimbatore Express | Krishnarajapuram | 16:20 | 16:25 | N | N | N | N | N | N | Y |
| 16614 | Coimbatore-Rajkot Express | Krishnarajapuram | 07:15 | 07:20 | N | N | N | Y | N | N | N |
| 16731 | Tuticorin Mysore Express | Bangalore Cantt. | 05:38 | 05:43 | Y | Y | Y | Y | Y | Y | Y |
| 16732 | Mysore-Tuticorin Express | Bangalore Cantt. | 21:30 | 21:33 | Y | Y | Y | Y | Y | Y | Y |
| 17210 | Seshadri Express | Bangalore Cantt. | 11:48 | 11:53 | Y | Y | Y | Y | Y | Y | Y |
| 17211 | Machilipatnam Yeshvantapur Express | Yelahanka Junction | 09:13 | 09:15 | Y | N | Y | N | Y | N | N |
| 17303 | Malgudi Express | Bangalore City Junction | 15:05 | 15:10 | Y | Y | Y | Y | Y | Y | Y |
| 17308 | Basava Express | Yelahanka Junction | 09:30 | 09:32 | Y | Y | Y | Y | Y | Y | Y |
| 17310 | Vasco da Gama-Yeshvantapur Express | Bangalore Yesvantpur Junction | 11:25 | Ends | Y | N | N | N | N | Y | N |
| 17311 | Chennai Vasco Express | Krishnarajapuram | 20:08 | 20:10 | N | N | N | N | Y | N | N |
| 17312 | Vasco-Chennai Express | Krishnarajapuram | 06:08 | 06:10 | N | N | N | Y | N | N | N |
| 17313 | Chennai Hubli Express | Krishnarajapuram | 20:08 | 20:10 | N | N | N | N | N | N | Y |
| 17314 | Hubli - Chennai Express | Krishnarajapuram | 06:08 | 06:10 | N | N | N | N | N | Y | N |
| 17315 | Vasco-da-gama – Velankanni Express | Krishnarajapuram | 00:03 | 00:05 | Y | N | N | N | N | N | N |
| 17316 | Velankanni - Vasco-da-gama Express | Krishnarajapuram | 02:58 | 03:00 | N | Y | N | N | N | N | N |
| 17603 | Prasanti Nilayam Express | Yelahanka Junction | 09:43 | 09:45 | Y | Y | Y | Y | Y | Y | Y |
| 18463 | Prasanti Express | Bangalore Cantt. | 11:19 | 11:20 | Y | Y | Y | Y | Y | Y | Y |
| 19406 | Ahmedabad - Yeshvantpur (Weekly) AC Express | Bangalore Yesvantpur Junction | 06:20 | Ends | N | N | N | N | N | Y | N |
| 19567 | Madurai Okha Vivek Express | Krishnarajapuram | 11:28 | 11:30 | Y | N | N | N | N | N | N |
| 19568 | Okha-Madurai Vivek Exp | Krishnarajapuram | 16:20 | 16:25 | N | N | N | Y | N | N | N |
| 12252 | Wainganga Express | Yelahanka Junction | 12:53 | 12:55 | N | N | N | Y | N | N | Y |
| 12254 | Anga Express | Krishnarajapuram | 07:33 | 07:35 | N | N | Y | N | N | N | N |
| 12292 | Chennai-Yesvantpur Weekly Express | Krishnarajapuram | 04:43 | 04:45 | N | N | N | N | N | Y | N |
| 12296 | Sanghamitra Express | Bangalore Cantt. | 20:00 | 20:05 | Y | Y | Y | Y | Y | Y | Y |
| 12510 | Guwahati Bangalore SF Express | Bangalore Cantt. | 11:05 | 11:10 | Y | Y | N | N | N | N | Y |
| 12540 | Lucknow-Yesvantpur Weekly SF Express | Bangalore Yesvantpur Junction | 16:40 | Ends | N | N | N | N | Y | N | N |
| 12577 | Bagmati SF Weekly Express | Bangalore Cantt. | 20:15 | 20:20 | N | Y | N | N | N | N | N |
| 12591 | Gorakhpur-Bangalore City Express | Bangalore Cantt. | 04:19 | 04:22 | N | N | N | N | N | Y | N |
| 12607 | Lalbagh Express | Bangalore Cantt. | 21:08 | 21:10 | Y | Y | Y | Y | Y | Y | Y |
| 12609 | Chennai-Bangalore Intercity Express | Bangalore Cantt. | 19:36 | 19:38 | Y | Y | Y | Y | Y | Y | Y |
| 12613 | Tippu Express | Bangalore City Junction | 13:30 | Ends | Y | Y | Y | Y | Y | Y | Y |
| 12628 | Karnataka Express | Bangalore Cantt. | 13:08 | 13:10 | Y | Y | Y | Y | Y | Y | Y |
| 12639 | Brindavan Express | Bangalore Cantt. | 13:35 | 13:40 | Y | Y | Y | Y | Y | Y | Y |
| 12647 | Kongu Express | Bangalore Cantt. | 23:25 | 23:28 | N | N | N | N | N | N | Y |
| 12648 | Kongu Express | Bangalore Cantt. | 00:27 | 00:30 | N | N | Y | N | N | N | N |
| 12657 | Chennai - Bangalore Mail | Bangalore Cantt. | 04:35 | 04:40 | Y | Y | Y | Y | Y | Y | Y |
| 12678 | Ernakulam-Bangalore City InterCity Express | Bangalore Cantt. | 19:20 | 19:22 | Y | Y | Y | Y | Y | Y | Y |
| 12683 | Ernakulam Bangalore SF Express | Bangalore Cantt. | 03:45 | 03:50 | Y | N | Y | N | N | N | N |
| 12691 | Chennai Central- Sri Sathya Sai Prashanthi Nilayam Express | Bangalore Cantt. | 05:01 | 05:05 | N | N | N | N | Y | N | N |
| 12692 | Sri Satya Sai Prashanthi Nilayam Chennai SF Expres | Bangalore Cantt. | 23:12 | 23:15 | N | N | N | N | N | N | Y |
| 12726 | Siddhaganga InterCity Express | Bangalore City Junction | 14:05 | Ends | Y | Y | Y | Y | Y | Y | Y |
| 12777 | Hubli-Kochuveli Weekly SF Express | Bangalore Yesvantpur Junction | 15:10 | 15:20 | N | N | Y | N | N | N | N |
| 12778 | Kochuveli-Hubli Weekly SF Express | Bangalore Yesvantpur Junction | 04:30 | 04:40 | N | N | N | Y | N | N | N |
| 12785 | Kacheguda-Bangalore SF Express | Bangalore Cantt. | 06:01 | 06:03 | Y | Y | Y | Y | Y | Y | Y |
| 12835 | Hatia-Yesvantpur Express | Krishnarajapuram | 03:48 | 03:50 | N | Y | N | N | N | N | Y |
| 12845 | Bhubaneswar Yesvantpur Express | Krishnarajapuram | 09:18 | 09:20 | N | N | N | N | N | N | Y |
| 12863 | Howrah-Yesvantpur Express | Krishnarajapuram | 05:58 | 06:00 | Y | Y | Y | Y | Y | Y | Y |
| 12889 | Tatanagar-Yesvantpur SF Express | Bangalore Yesvantpur Junction | 05:00 | Ends | N | N | N | N | Y | N | N |
| 12975 | Mysore-Jaipur SF Express | Bangalore Cantt. | 13:15 | 13:20 | N | N | N | Y | N | Y | N |
| 12976 | Jaipur-Mysore SF Express | Bangalore Cantt. | 12:20 | 12:25 | Y | N | Y | N | N | N | N |
| 22133 | Solapur - Yesvantpur (Tri-weekly) SF Express | Yelahanka Junction | 06:36 | 06:38 | Y | N | Y | N | Y | N | N |
| 22601 | Chennai-Sainagar Shirdi Weekly SF Express | Krishnarajapuram | 15:40 | 15:42 | N | N | Y | N | N | N | N |
| 22602 | Sainagar Shirdi-Chennai SF Express | Krishnarajapuram | 03:53 | 03:55 | N | N | N | N | Y | N | N |
| 22607 | Ernakulam-Bangalore Weekly Superfast Express | Bangalore Cantt. | 03:45 | 03:50 | N | N | N | N | N | N | Y |
| 22618 | Tirupati-Yesvantpur Tri Weekly SF Intercity | Krishnarajapuram | 19:58 | 20:00 | N | Y | N | N | Y | N | Y |
| 22681 | Mysore-Chennai SF Express | Bangalore Cantt. | 23:12 | 23:15 | N | N | Y | N | N | N | N |
| 22682 | Chennai-Mysore SF Express | Bangalore Cantt. | 05:01 | 05:05 | N | N | N | Y | N | N | N |
| 22817 | Howrah-Mysore Weekly SF Express | Krishnarajapuram | 00:23 | 00:25 | N | N | N | N | Y | N | N |
| 22818 | Mysore-Howrah Weekly SF Express | Krishnarajapuram | 03:53 | 03:55 | Y | N | N | N | N | N | N |
| 56213 | Chamarajanagara Tirupati Fast Passenger | Bangalore Cantt. | 20:40 | 20:42 | Y | Y | Y | Y | Y | Y | Y |
| 56214 | Tirupati Chamarajanagar Fast Passenger | Bangalore Cantt. | 06:30 | 06:35 | Y | Y | Y | Y | Y | Y | Y |
| 56222 | Tumkur Bangalore Passenger | Bangalore City Junction | 13:10 | Ends | Y | Y | Y | Y | Y | Y | Y |
| 56224 | Arsikere Bangalore Passenger | Bangalore City Junction | 09:10 | Ends | Y | Y | Y | Y | Y | Y | Y |
| 56226 | Tumkur Bangalore passenger | Bangalore City Junction | 17:40 | Ends | Y | Y | Y | Y | Y | Y | Y |
| 56228 | Shimoga Bangalore Passenger | Bangalore City Junction | 11:20 | Ends | Y | Y | Y | Y | Y | Y | Y |
| 56229 | Mysore Bangalore Passenger | Bangalore City Junction | 12:10 | Ends | Y | Y | Y | Y | Y | Y | Y |
| 56231 | Mysore Bangalore (Push Pull)Passenger | Bangalore City Junction | 09:10 | Ends | Y | Y | Y | Y | Y | Y | Y |
| 56234 | Mysore Bangalore Passenger | Bangalore City Junction | 22:30 | Ends | Y | Y | Y | Y | Y | Y | Y |
| 56237 | Mysore Bangalore (PUSH-PULL) Passenger | Bangalore City Junction | 18:00 | Ends | Y | Y | Y | Y | Y | Y | Y |
| 56241 | Salem Yesvantpur passenger | Bangalore Yesvantpur Junction | 10:45 | Ends | Y | Y | Y | Y | Y | Y | Y |
| 56261 | Arakkonam – Bangalore Passenger | Bangalore Cantt. | 18:24 | 18:26 | Y | Y | Y | Y | Y | Y | Y |
| 56263 | Night Queen Passenger | Bangalore City Junction | 04:00 | Ends | Y | Y | Y | Y | Y | Y | Y |
| 56504 | Vijayawada Yesvantapur Passenger | Yelahanka Junction | 15:23 | 15:25 | Y | Y | Y | Y | Y | Y | Y |
| 56507 | Swarna passenger Marikuppam Bangalore | Bangalore Cantt. | 08:50 | 08:52 | Y | Y | Y | Y | Y | Y | Y |
| 56509 | Marikuppam Bangalore Passenger | Bangalore Cantt. | 16:26 | 16:28 | Y | Y | Y | Y | Y | Y | Y |
| 56513 | Nagore-Bangalore Passenger | Bangalore Cantt. | 18:34 | 18:36 | Y | Y | Y | Y | Y | Y | Y |
| 56516 | Hubli Bangalore Passenger | Bangalore City Junction | 20:00 | Ends | Y | Y | Y | Y | Y | Y | Y |
| 56524 | Hindupur Bangalore Passenger | Bangalore City Junction | 09:25 | Ends | Y | Y | Y | Y | Y | Y | Y |
| 56526 | Chik Ballapur Bangalore Passenger | Bangalore City Junction | 09:45 | Ends | Y | Y | Y | Y | Y | Y | N |
| 56910 | Bangalore Passenger | Bangalore City Junction | 05:15 | Ends | Y | Y | Y | Y | Y | Y | Y |
| 56912 | Hubli Bangalore Passenger | Bangalore City Junction | 05:15 | Ends | Y | Y | Y | Y | Y | Y | Y |
| 56914 | Hubli Bangalore passenger | Bangalore City Junction | 22:45 | Ends | Y | Y | Y | Y | Y | Y | Y |
| 56918 | Shimoga Bangalore Passenger | Bangalore City Junction | 21:10 | Ends | Y | Y | Y | Y | Y | Y | Y |
| 76552 | Chik Ballapur Bangalore Passenger | Bangalore Cantt. | 17:43 | 17:45 | Y | Y | Y | Y | Y | Y | N |
| 06518 | Miraj - Yesvantapur (Tri-weekly) Special | Bangalore Yesvantpur Junction | 06:10 | Ends | Y | N | Y | N | Y | N | N |
| 06221 | Mysore - Bangalore (Dusshera) Special | Bangalore City Junction | 13:00 | Ends | Y | Y | Y | Y | Y | Y | Y |
| 06522 | Tiruchchirappalli - Yesvantapur Express | Bangalore Yesvantpur Junction | 22:00 | Ends | N | N | N | N | N | N | Y |
| 06544 | Ernakulam - Yesvantpur (Weekly) Special | Krishnarajapuram | 09:58 | 10:00 | Y | N | N | N | N | N | N |
| 06316 | Kochuveli - Bangalore City (Triweekly) Special | Bangalore City Junction | 10:00 | Ends | Y | N | N | N | Y | N | Y |
| 06512 | Jaipur Yesvantpur Weekly GaribRath Holiday Special | Bangalore Yesvantpur Junction | 15:10 | Ends | N | Y | N | N | N | N | N |
| 06514 | Patna - Bangalore (Weekly) Special | Bangalore Cantt. | 20:15 | 20:20 | N | N | N | Y | N | N | N |
| 06594 | Hosur-Yesvantpur Passenger Special | Bangalore Yesvantpur Junction | 19:20 | Ends | Y | Y | Y | Y | Y | Y | N |
| 06596 | Devanahalli - Yesvantpur Special | Yelahanka Junction | 13:58 | 14:00 | Y | Y | Y | Y | Y | Y | N |
| 07313 | Chennai Central Hubli Tri-weekly Express | Krishnarajapuram | 20:08 | 20:10 | Y | N | N | Y | N | Y | N |
| 07314 | Hubli Chennai Central Tri-weekly Express | Krishnarajapuram | 06:08 | 06:10 | N | N | Y | N | Y | N | Y |
| 07685 | Kacheguda – Bangalore Special | Bangalore Cantt. | 12:15 | 12:17 | N | N | N | N | N | Y | N |
| 08635 | Hatia Yesvantpur Pooja Special | Krishnarajapuram | 20:20 | 20:22 | N | N | N | Y | N | N | N |
| 02779 | Vasco da Gama Bangalore Link Express/Slip | Bangalore City Junction | 07:00 | Ends | Y | Y | Y | Y | Y | Y | Y |
Reach Mekedatu from
Quick links
- Find must see tourist places to visit in Mekedatu along with Mekedatu Traveller photos and discover great holiday packages for Mekedatu.
- Find value for money hotel deals along with hotel reviews for hotels in Mekedatu.
- Get connected to travel agents that help you customize your holiday plans.
- Get Mekedatu train timings and PNR status Information
- Get valuable travel tips from Mekedatu Traveller Community to help plan your holiday smarter.
- HolidayIQ's Mekedatu Travel guide page provides best information related to travel and tourism in Mekedatu.
- Mekedatu train tickets booking
- Book Mekedatu Trains tickets Online from any Indian cities. Options of A/C, Sleeper, Semi Sleeper, Luxury Trains to Mekedatu from any part of India. Reserve your Trains Journey Online.