Mumbai Lokmanya Tilak Terminus Railway Station (LTT)
Trains starting, ending & passing through Mumbai Lokmanya Tilak Terminus Railway Station (LTT)
Train No. | Train Name | Origin | Arr. | Dep. | Days Of Run | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | T | W | T | F | S | S | |||||
11018 | Kik Ltt Express | Karaikal | 23:45 | Destination | Y | N | N | N | N | N | N |
12219 | Sc Duronto Express | Mumbai Lokmanya Tilak Terminus | Source | 23:05 | N | N | Y | N | N | Y | N |
12220 | Duronto Ac Express | Secunderabad Junction | 11:05 | Destination | N | Y | N | N | Y | N | N |
12223 | Ltt Ers Duronto | Mumbai Lokmanya Tilak Terminus | Source | 20:50 | N | Y | N | N | N | Y | N |
12224 | Ers Ltt Duronto | Ernakulam Junction (South) | 18:15 | Destination | N | N | Y | N | N | N | Y |
12293 | Ald Duronto Express | Mumbai Lokmanya Tilak Terminus | Source | 17:25 | Y | N | N | N | Y | N | N |
12294 | Ald Ltt Duronto | Allahabad Junction | 14:50 | Destination | N | Y | N | N | N | Y | N |
12201 | Kcvl Garib Rath | Mumbai Lokmanya Tilak Terminus | Source | 16:55 | Y | N | N | N | Y | N | N |
12202 | Ltt Garib Rath | Trivandrum Kochuveli | 11:45 | Destination | N | N | N | Y | N | N | Y |
11013 | Coimbatore Express | Mumbai Lokmanya Tilak Terminus | Source | 22:35 | Y | Y | Y | Y | Y | Y | Y |
11014 | Lokmanya Tt Exp | Coimbatore Main Junction | 14:30 | Destination | Y | Y | Y | Y | Y | Y | Y |
11015 | Kushinagar Exp | Mumbai Lokmanya Tilak Terminus | Source | 22:45 | Y | Y | Y | Y | Y | Y | Y |
11016 | Kushinagar Exp | Gorakhpur Junction | 04:20 | Destination | Y | Y | Y | Y | Y | Y | Y |
11043 | Madurai Express | Mumbai Lokmanya Tilak Terminus | Source | 00:15 | N | N | N | N | Y | N | N |
11044 | Lokamanya Tt Express | Madurai Junction | 05:45 | Destination | N | N | N | N | N | Y | N |
11055 | Godan Express | Mumbai Lokmanya Tilak Terminus | Source | 10:55 | Y | N | Y | N | Y | N | Y |
11056 | Godan Express | Gorakhpur Junction | 16:05 | Destination | N | Y | Y | N | Y | N | Y |
11057 | Amritsar Expres | Mumbai Lokmanya Tilak Terminus | Source | 23:45 | Y | Y | Y | Y | Y | Y | Y |
11058 | Asr Ltt Express | Amritsar Junction | 03:50 | Destination | Y | Y | Y | Y | Y | Y | Y |
11059 | Chhapra Express | Mumbai Lokmanya Tilak Terminus | Source | 10:55 | N | Y | N | Y | N | Y | N |
11060 | Cpr Ltt Express | Chhapra Junction | 16:05 | Destination | Y | N | N | Y | N | Y | N |
11061 | Muzaffarpur Exp | Mumbai Lokmanya Tilak Terminus | Source | 12:15 | Y | N | Y | N | Y | Y | N |
11062 | Mfp Ltt Express | Muzaffarpur Junction | 03:40 | Destination | Y | N | Y | N | Y | N | Y |
11065 | Darbhanga Exp | Mumbai Lokmanya Tilak Terminus | Source | 12:15 | N | Y | N | Y | N | N | Y |
11066 | Dbg Ltt Express | Darbhanga Junction | 03:40 | Destination | N | Y | N | Y | N | Y | N |
11067 | Saket Express | Mumbai Lokmanya Tilak Terminus | Source | 05:20 | N | N | Y | N | N | Y | N |
11068 | Saket Express | Faizabad Junction | 21:40 | Destination | N | N | N | Y | N | N | Y |
11069 | Tulsi Express | Mumbai Lokmanya Tilak Terminus | Source | 05:20 | N | Y | N | N | N | N | Y |
11070 | Tulsi Express | Allahabad Junction | 21:40 | Destination | Y | N | Y | N | N | N | N |
11071 | Kamayani Express | Mumbai Lokmanya Tilak Terminus | Source | 12:40 | Y | Y | Y | Y | Y | Y | Y |
11072 | Kamayani Expres | Varanasi Junction | 23:05 | Destination | Y | Y | Y | Y | Y | Y | Y |
13201 | Rjpb Ltt Exp | Rajendra Nagar Bihar | 11:30 | Destination | Y | Y | Y | Y | Y | Y | Y |
13202 | Ltt Rjpb Exp | Mumbai Lokmanya Tilak Terminus | Source | 22:15 | Y | Y | Y | Y | Y | Y | Y |
14313 | Bareilly Express | Mumbai Lokmanya Tilak Terminus | Source | 08:05 | Y | N | N | N | N | N | N |
14314 | Be Ltt Express | Bareilly Junction | 20:00 | Destination | N | N | N | N | N | Y | N |
15017 | Gorakhpur Exp | Mumbai Lokmanya Tilak Terminus | Source | 06:35 | Y | Y | Y | Y | Y | Y | Y |
15018 | Gkp Ltt Express | Gorakhpur Junction | 18:40 | 00:00 | Y | Y | Y | Y | Y | Y | Y |
15267 | Raxaul Ltt Jan Sadharan Express | Raxaul Junction | 06:05 | Destination | N | N | N | N | N | Y | N |
15268 | Mumbai Ltt - Raxaul Jansadharan Express | Mumbai Lokmanya Tilak Terminus | Source | 15:50 | N | Y | N | N | N | N | N |
15611 | Karmabhoomi Express | Mumbai Lokmanya Tilak Terminus | Source | 11:25 | N | N | Y | N | N | N | N |
15612 | Karmabhoomi Express | Kamakhya Junction | 23:15 | Destination | N | N | N | N | N | Y | N |
15645 | Guwahati Express | Mumbai Lokmanya Tilak Terminus | Source | 08:05 | N | N | Y | N | N | Y | N |
15646 | Ghy Ltt Express | Guwahati | 20:00 | Destination | N | N | Y | N | N | N | Y |
15647 | Guwahati Express | Mumbai Lokmanya Tilak Terminus | Source | 08:05 | N | N | N | N | Y | N | N |
15648 | Ghy Ltt Express | Guwahati | 20:00 | Destination | N | Y | N | N | N | N | N |
16345 | Netravati Exp | Mumbai Lokmanya Tilak Terminus | Source | 11:40 | Y | Y | Y | Y | Y | Y | Y |
16346 | Netravathi Express | Trivandrum Central | 16:40 | Destination | Y | Y | Y | Y | Y | Y | Y |
18029 | Ltt Shalimar Ex | Mumbai Lokmanya Tilak Terminus | Source | 21:55 | Y | Y | Y | Y | Y | Y | Y |
18030 | Shm Ltt Express | Kolkata Shalimar | 04:50 | Destination | Y | Y | Y | Y | Y | Y | Y |
18609 | Rnc Ltt Express | Ranchi Junction | 12:05 | Destination | N | N | Y | N | N | N | N |
18610 | Ranchi Express | Mumbai Lokmanya Tilak Terminus | Source | 15:50 | N | N | N | N | N | Y | N |
21068 | Saket Link Express | Rae Bareli Junction | 21:40 | Destination | N | N | N | Y | N | N | Y |
12101 | Jnaneswari Delx | Mumbai Lokmanya Tilak Terminus | Source | 20:35 | Y | Y | N | N | Y | Y | N |
12102 | Jnaneswarisupdl | Kolkata Howrah Junction | 05:45 | Destination | Y | N | Y | Y | N | N | Y |
12107 | Lucknow Superfast Express | Mumbai Lokmanya Tilak Terminus | Source | 16:25 | Y | N | Y | N | N | Y | N |
12108 | Ljn Ltt Express | Lucknow Junction | 22:45 | Destination | N | Y | N | Y | N | N | Y |
12117 | Ltt Manmad Exp | Mumbai Lokmanya Tilak Terminus | Source | 15:00 | Y | Y | Y | Y | Y | Y | Y |
12118 | Manmad Ltt Exp | Manmad Junction | 13:00 | Destination | Y | Y | Y | Y | Y | Y | Y |
12143 | Ltt Sln Sup Exp | Mumbai Lokmanya Tilak Terminus | Source | 16:40 | N | N | N | N | N | N | Y |
12144 | Sln Ltt Superfast Special | Sultanpur Junction | 04:10 | Destination | Y | N | N | N | N | N | N |
12145 | Ltt Puri Superfast Express | Mumbai Lokmanya Tilak Terminus | Source | 20:35 | N | N | N | N | N | N | Y |
12146 | Bbs Ltt Sup Exp | Puri | 07:30 | Destination | N | Y | N | N | N | N | N |
12151 | Samarsata Exp | Mumbai Lokmanya Tilak Terminus | Source | 20:35 | N | N | Y | Y | N | N | N |
12152 | Samarsata Exp | Kolkata Howrah Junction | 07:30 | Destination | N | N | N | N | Y | Y | N |
12153 | Habibganj Exp | Mumbai Lokmanya Tilak Terminus | Source | 16:25 | N | N | N | Y | N | N | N |
12154 | Hbj Ltt Superfast Express | Bhopal HabibGanj | 07:30 | Destination | N | N | N | N | Y | N | N |
12161 | Lashkar Express | Mumbai Lokmanya Tilak Terminus | Source | 16:25 | N | N | N | N | Y | N | N |
12162 | Lashkar Express | Agra Cantt. | 22:45 | Destination | N | N | N | N | N | Y | N |
12165 | Ltt Bsb Sup Exp | Mumbai Lokmanya Tilak Terminus | Source | 05:20 | Y | N | N | Y | Y | N | N |
12166 | Bsb Ltt Sup Exp | Varanasi Junction | 21:40 | Destination | N | Y | N | N | Y | Y | N |
12167 | Ltt Bsb Sup Exp | Mumbai Lokmanya Tilak Terminus | Source | 00:35 | Y | Y | Y | Y | Y | Y | Y |
12168 | Bsb Ltt Sup Exp | Varanasi Junction | 12:30 | Destination | Y | Y | Y | Y | Y | Y | Y |
12171 | Ltt Hw Ac Sup | Mumbai Lokmanya Tilak Terminus | Source | 07:55 | Y | N | N | Y | N | N | N |
12172 | Hw Ltt Ac Sf | Haridwar Junction | 23:45 | Destination | N | Y | N | N | Y | N | N |
12173 | Udyog Nagri Exp | Mumbai Lokmanya Tilak Terminus | Source | 16:25 | N | Y | N | N | N | N | Y |
12174 | Udyog Nagri Exp | Pratapgarh Junction | 06:05 | Destination | N | Y | N | Y | N | N | N |
12335 | Bgp Ltt Express | Bhagalpur Junction | 20:00 | Destination | N | Y | N | N | Y | N | Y |
12336 | Bhagalpur Exp | Mumbai Lokmanya Tilak Terminus | Source | 08:05 | N | Y | N | Y | N | N | Y |
12541 | Gkp Ltt Superfast Express | Gorakhpur Junction | 04:00 | Destination | Y | Y | Y | Y | Y | Y | Y |
12542 | Ltt Gkp Superfast Express | Mumbai Lokmanya Tilak Terminus | Source | 11:10 | Y | Y | Y | Y | Y | Y | Y |
12545 | Karmabhoomi Express | Darbhanga Junction | 06:05 | Destination | N | N | N | Y | N | N | N |
12546 | Karmabhoomi Express | Mumbai Lokmanya Tilak Terminus | Source | 11:20 | Y | N | N | N | N | N | N |
12619 | Matsyagandha Ex | Mumbai Lokmanya Tilak Terminus | Source | 15:20 | Y | Y | Y | Y | Y | Y | Y |
12620 | Matsyaganda Exp | Mangalore Central | 06:35 | Destination | Y | Y | Y | Y | Y | Y | Y |
12811 | Hatia Express | Mumbai Lokmanya Tilak Terminus | Source | 00:15 | Y | N | N | N | N | N | Y |
12812 | Hte Ltt Super | Hatia | 13:35 | Destination | N | N | N | N | Y | Y | N |
12879 | Ltt Bbs Superfast Express | Mumbai Lokmanya Tilak Terminus | Source | 00:15 | N | N | Y | N | N | Y | N |
12880 | Bbs Ltt Superfast Express | Bhubaneswar | 13:35 | Destination | Y | N | N | Y | N | N | N |
22101 | Rajya Rani Exp | Mumbai Lokmanya Tilak Terminus | Source | 19:00 | Y | Y | Y | Y | Y | Y | Y |
22102 | Rajya Rani Exp | Manmad Junction | 09:50 | Destination | Y | Y | Y | Y | Y | Y | Y |
22103 | Ltt Fd Superfast Express | Mumbai Lokmanya Tilak Terminus | Source | 14:30 | Y | N | N | N | N | N | N |
22104 | Fd Ltt Superfast Express | Faizabad Junction | 05:00 | Destination | N | Y | N | N | N | N | N |
22819 | Vskp Ltt Express | Visakhapatnam Junction | 11:05 | Destination | N | N | Y | N | N | Y | N |
22820 | Ltt Vskp Superfast Express | Mumbai Lokmanya Tilak Terminus | Source | 12:25 | N | N | N | Y | N | N | Y |
22847 | Vskp Ltt Expres | Visakhapatnam Junction | 13:35 | Destination | N | N | N | N | N | N | Y |
22848 | Ltt Vskp Sup Ex | Mumbai Lokmanya Tilak Terminus | Source | 00:15 | N | Y | N | N | N | N | N |
22865 | Ltt Puri Superfast Express | Mumbai Lokmanya Tilak Terminus | Source | 00:15 | N | N | N | Y | N | N | N |
22866 | Puri Ltt Superfast Express | Puri | 13:35 | Destination | N | Y | N | N | N | N | N |
51116 | Dhule Csn Pass | Dhule | 03:50 | Destination | Y | Y | Y | Y | Y | Y | Y |
01001 | Ltt Krmi Ac Special | Mumbai Lokmanya Tilak Terminus | Source | 00:55 | N | N | N | Y | N | N | N |
01422 | Nagpur - Mumbai Ltt (weekly) Special | Nagpur Junction | 08:15 | Destination | N | N | N | Y | N | N | N |
01421 | Ltt Nagpur Special | Mumbai Lokmanya Tilak Terminus | Source | 00:50 | N | N | N | Y | N | N | N |
01031 | Kop Hyb Special | Mumbai Lokmanya Tilak Terminus | Source | 12:05 | N | N | Y | N | N | N | N |
01067 | Ltt Ten Special | Mumbai Lokmanya Tilak Terminus | Source | 14:20 | N | N | N | N | N | N | Y |
01065 | Cstm Ers Special | Mumbai Lokmanya Tilak Terminus | Source | 13:20 | N | N | Y | N | N | N | N |
01005 | Mumbai Ltt - Jammu Tawi One Trip Special | Mumbai Lokmanya Tilak Terminus | Source | 07:50 | N | N | N | N | N | Y | N |
01058 | Mfp Ltt Special | Muzaffarpur Junction | 05:00 | Destination | N | N | N | N | Y | N | N |
01072 | Nzm Pune Special | Delhi Hazrat Nizamuddin | 11:05 | Destination | N | N | N | N | N | N | Y |
01057 | Ltt Mfp Special | Mumbai Lokmanya Tilak Terminus | Source | 14:20 | N | N | Y | N | N | N | N |
01047 | Ltt Gkp Special | Mumbai Lokmanya Tilak Terminus | Source | 13:20 | N | N | Y | N | N | N | N |
01048 | Gkp Ltt Special | Gorakhpur Junction | 00:50 | Destination | N | N | N | N | Y | N | N |
01007 | Ltt Mao Ac Special | Mumbai Lokmanya Tilak Terminus | Source | 00:55 | N | N | N | Y | N | N | N |
01068 | Ten Ltt Express | Tirunelveli Junction | 01:40 | Destination | N | Y | N | N | N | N | N |
01066 | Ers Ltt Express | Ernakulam Junction (South) | 03:10 | Destination | N | N | Y | N | N | N | N |
02219 | Ltt Sc Superfast Special | Mumbai Lokmanya Tilak Terminus | Source | 23:05 | Y | N | N | N | N | N | N |
01097 | Ltt Nagpur Special | Mumbai Lokmanya Tilak Terminus | Source | 07:50 | N | N | Y | N | Y | N | N |
02220 | Sc Ltt Special | Secunderabad Junction | 11:05 | Destination | N | N | N | N | N | N | Y |
03061 | Hwh Ltt Special | Kolkata Howrah Junction | 23:50 | Destination | N | Y | N | N | N | N | N |
03062 | Ltt Hwh Special | Mumbai Lokmanya Tilak Terminus | Source | 11:20 | N | N | N | Y | N | N | N |
04115 | Ald Ltt Special | Allahabad Junction | 11:50 | Destination | N | N | Y | N | N | N | N |
04116 | Ltt Ald Special | Mumbai Lokmanya Tilak Terminus | Source | 13:20 | N | N | N | Y | N | N | N |
05031 | Gkp Ltt Special | Gorakhpur Junction | 17:50 | Destination | N | N | N | N | N | Y | N |
05032 | Mumbai Ltt - Gorakhpur Puja Special | Mumbai Lokmanya Tilak Terminus | Source | 00:50 | Y | N | N | N | N | N | N |
05214 | Ltt Darbhanga Jan Sadharan Special | Mumbai Lokmanya Tilak Terminus | Source | 15:50 | N | N | N | N | N | N | Y |
1016 | Kushinagar Exp | Gorakhpur Junction | 04:15 | Destination | Y | Y | Y | Y | Y | Y | Y |
12750 | Ltt Vskp Superfast Express | Mumbai Lokmanya Tilak Terminus | Source | 12:25 | N | N | N | Y | N | N | Y |
1068A | Saket Link Exp | Rae Bareli Junction | 22:00 | Destination | N | N | N | Y | N | N | Y |
12749 | Vskp Ltt Express | Visakhapatnam Junction | 11:05 | Destination | N | N | Y | N | N | Y | N |
01048 | Gkp Ltt Special | Gorakhpur Junction | 00:50 | Destination | N | N | N | N | Y | N | N |
1016 | Kushinagar Exp | Gorakhpur Junction | 04:15 | Destination | Y | Y | Y | Y | Y | Y | Y |
01015 | Ltt Agc Superfast Special | Mumbai Lokmanya Tilak Terminus | Source | 13:20 | Y | N | N | N | N | N | N |
01016 | Agcltt Special | Agra Cantt. | 15:00 | Destination | N | Y | N | N | N | N | N |
01018 | Swv Ltt Special | Sawantwadi Road | 00:20 | Destination | N | Y | N | N | Y | N | Y |
02017 | Gkp Premium Special | Mumbai Lokmanya Tilak Terminus | Source | 23:40 | N | N | N | N | N | N | Y |
02018 | Gkp Ltt Premium | Gorakhpur Junction | 11:50 | Destination | N | Y | N | N | N | N | N |
02111 | Ltt Lko Ac Special | Mumbai Lokmanya Tilak Terminus | Source | 11:20 | N | N | N | N | Y | N | N |
02112 | Lko Ltt Ac Special | Lucknow Charbagh | 16:25 | Destination | N | N | N | N | N | Y | N |
06801 | Tiruchy Express | Mumbai Lokmanya Tilak Terminus | Source | 12:25 | N | N | N | Y | N | N | N |
06802 | Chennai Express | Velankanni | 11:05 | Destination | Y | N | N | N | N | N | N |
11201 | Ltt Ajni Expres | Mumbai Lokmanya Tilak Terminus | Source | 15:50 | Y | N | N | N | N | N | N |
11202 | Ajni Ltt Expres | Ajni | 13:55 | Destination | N | N | N | N | Y | N | N |
11205 | Ltt Nzb Express | Mumbai Lokmanya Tilak Terminus | Source | 16:40 | N | N | N | N | N | Y | N |
11206 | Nzb Ltt Exp | Nizamabad | 13:55 | Destination | N | N | N | N | N | N | Y |
12519 | Ltt Kyq Ac Exp | Mumbai Lokmanya Tilak Terminus | Source | 07:50 | N | N | N | N | N | N | Y |
12520 | Kyq Ltt Ac Express | Kamakhya Junction | 17:50 | Destination | N | N | N | Y | N | N | N |
12563 | Ltt Ald Express | Mumbai Lokmanya Tilak Terminus | Source | 14:30 | Y | N | N | N | N | N | N |
12564 | Ald Ltt Superfast Express | Faizabad Junction | 05:00 | Destination | N | Y | N | N | N | N | N |
12745 | Ltt Puri Superfast Express | Mumbai Lokmanya Tilak Terminus | Source | 00:15 | N | N | N | Y | N | N | N |
12746 | Puri Ltt Superfast Express | Puri | 13:35 | Destination | N | Y | N | N | N | N | N |
17221 | Coa Ltt Express | Kakinada Port | 11:05 | Destination | N | N | Y | N | N | Y | N |
17222 | Ltt Coa Express | Mumbai Lokmanya Tilak Terminus | Source | 12:25 | N | N | N | Y | N | N | Y |
17317 | Lokamanya Tt Ex | Hubli Junction | 11:05 | Destination | Y | N | N | N | N | N | N |
17318 | Ltt Hubli Exp | Mumbai Lokmanya Tilak Terminus | Source | 12:25 | N | Y | N | N | N | N | N |
18519 | Vskp Ltt Expres | Visakhapatnam Junction | 04:50 | Destination | Y | Y | Y | Y | Y | Y | Y |
18520 | Ltt Vskp Exp | Mumbai Lokmanya Tilak Terminus | Source | 06:55 | Y | Y | Y | Y | Y | Y | Y |
22109 | Ltt Nzm Ac Exp | Mumbai Lokmanya Tilak Terminus | Source | 14:30 | N | Y | N | N | N | N | N |
22110 | Nzm Ltt Ac Exp | Delhi Hazrat Nizamuddin | 11:50 | Destination | N | N | Y | N | N | N | N |
22113 | Ltt Kcvl Express | Mumbai Lokmanya Tilak Terminus | Source | 16:55 | N | Y | N | N | N | Y | N |
22114 | Kcvl Ltt Superfast Express | Trivandrum Kochuveli | 08:00 | Destination | Y | N | N | Y | N | N | N |
22519 | Ltt Kyq Superfast Special | Mumbai Lokmanya Tilak Terminus | Source | 07:50 | N | N | N | N | N | N | Y |
-
Expert - raj
- Highlander
- Lives in Mumbai
- 44 Reviews
Route: Navi Mumbai ––› Wayanad
We traveled by Duronto Express train from LTT to Kozhikode on 19 Dec after hearing a lot of positives about this train. However we had a bad ..
The train reached the destination 2 hours late.
Soup was served very late at around 1 pm such that immediately lunch was also served. The paneer sabzi served for lunch was horrible and we had to stay hungry. My son had the courage to have the food and he vomited a few hours post after we alighted from the train had few halts only, there were no vendors selling any other food either. Not even tea / coffee in travel for the huge. Even the breakfast did not have idlis or wadas which is staple food and good for stomach for such trains.
The cleanliness of the washrooms left a lot to be desired. The garbage bins were fact after many passengers shouted, it was placed in bags near the exit door which made it extremely difficult for passengers to alight at. Isn't the staff even trained?
Train name (Train no): | |
Tickets booked: |
|
This train has: |
|
Boarding Station: | |
This station has |
|
Last Station: | |
This station has |
|
Trip Includes:
Sterling Wayanad
|
Wayanad Heritage Museum
|
Karlad Lake
|
Banasura dam
|
Edakkal Caves
- Was this review useful?
- YES
- Be the first to vote.
-
Tourist - Prince Choudhary
- Lives in Bhubaneswar
- 1 Review
Route: Mumbai ––› Bhubaneswar
Firstly the train reached the boarding station late by 4hrs.More »
Then the condition of toilets and washrooms are pathetic.
Sleeper class condition is not appropriate. Infrastructure really needs to be improved.
Food served by pantry collar in this train is not up to the mark and the charges are very high.
In addition to this, train reached the destination around 9hrs late which add more misery to the travel experience
Train name (Train no): | |
Tickets booked: |
|
Boarding Station: | |
Last Station: |
- Was this review useful?
- YES
- 1 vote
-
Tourist - Shripad
- Lives in Mumbai
- 2 Reviews
Route: Mumbai ––› Solapur
Travel was not safeMore »
Toilet was not clean
Compartment not clean
Even being reserved class, many passengers with no reservation got into the compartment.
Travel near daund area was not safe. Train was targeted by looters.
Train did start on time & reached destination on time
Train name (Train no): | |
Tickets booked: |
|
Boarding Station: | |
Last Station: |
Read more reviews from this trip..
Rooms are excellent with good amenities.
Room service is also good.
I stayed on two occasions in your hotel.
Location is very convenient from the Solapur railway station.
Breakfast was very nicely organized. Food quality is very good.
Breakfast had lot of varieties....more »
Room service is also good.
I stayed on two occasions in your hotel.
Location is very convenient from the Solapur railway station.
Breakfast was very nicely organized. Food quality is very good.
Breakfast had lot of varieties....more »
- Was this review useful?
- YES
- 2 votes
-
Scout - Rk raje .
- Lives in Mumbai
- 1 photo
- 10 Reviews
Route: Mumbai ––› Satna
The journey was very good particularly as it was a coupe for us. The food served was very good and timely. The serving staff was very polite and helpful. The compartment was intermittently cleaned and sprayed with perfume and mosquito repellent. The train was very punctual and reached us dot on time. Toilets were fairly ok and better compared to other trains.More »
Overall, it was an experience worth remembering.
Train name (Train no): | |
Tickets booked: |
|
This train has: |
|
Boarding Station: | |
This station has |
|
Last Station: | |
This station has |
|
Trip Includes:
Hotel Richie Rich Royal Inn
- Was this review useful?
- YES
- 2 votes
-
Tourist - Deepesh kumar
- Lives in Delhi
- 3 Reviews
Route: Mumbai ––› Varanasi
There is no train connection between Mumbai CSY to LTT station. Beware of auto rickshaw, they will say some money and will charge more. At LTT station, food stall is only one, and their food finished very earlier. So while visiting LLT station bring food with yourself. The train was clean and less crowded in AC coach. There is no pantry car with train.More »
Train name (Train no): | |
Tickets booked: |
|
This train has: |
|
Boarding Station: | |
This station has |
|
Last Station: | |
This station has |
|
Read more reviews from this trip..
It was a very good experience while staying at Alka Hotel. Food quality was good and it is just behind Holy Ganga river, staff were very cooperative and polite. Rooms were clean and only one thing I want to highlight that there is no transport facility from Main road to the Hotel.more »
- Was this review useful?
- YES
- 16 votes
-
Scout - Dr shrikant Kasawlekar
- Lives in Thane
- 5 photos
- 33 Reviews
Route: Thane ––› Kakinada
This train is one of the option out of the three available. Thought it would be faster as it takes less station paper. But it happened to be otherwise. Technically we were suppose to reach in 24hrs to Samalkot but it took more than 26hrs both ways. Always late so think before selecting your options.More »
Train name (Train no): | |
Tickets booked: |
|
This train has: |
|
Boarding Station: | |
This station has |
|
Last Station: | |
This station has |
|
Read more reviews from this trip..
Just visited this place, you feel completed devoted to lord Dattatreya and his First Incarnation Shripad Vallabh Swami. This is suppose to be the Birth Place of Lord Dattatreya. ShriPad Vallabh Janmasthan Sansthan has built a beautiful temple which you must visit. Remember if you want to stay...more »
- Was this review useful?
- YES
- 2 votes
-
Tourist - Tfk Helpdesk
- Lives in Delhi
- 1 Review
Route: Mumbai ––› Bihar Sharif
This is my fifth trip for Bihar along with my family. For this trip we booked train 4 month before ( for lower birth). On the day of traveling we pack a lot of home made food so that we enjoy home food in train. Train started on time but reach Bihar 20 min late due to kuhra (FOG). The climate of Patna was too good. From Patna to Bihar sharif we booked a cab which take 1500 and only 3hr time to reach bihar sharif ( Due to good road service).More »
At Bihar sharif we already booked a hotel near to madhapur. We take our bath and ready for visiting historical place of bihar. On first day we see rahui road and Mustafapur village( nice village). In mustafapur village we see laborious farmer that grow paddy in almost their 90% farms ( but Bihar in this year everywhere draught ). We take our lunch in a farmer house. We eat roti, baingan gobi aloo tamatar and gajar mix tarkari, masoor dal, Bhat, imli ki chutney amla ka murabba and gajar ka halwa in sweeet. The food are too tasty because they are fresh. In evening we went back to bihar sharif. In night we had our dinner in hotel and after dinner we went cinema hall (Movie Theater). On second day we visit BIND ROAD and on third day we see akhara per mandir. After three day trip we back to mumbai with a lot of good memory and their famous sweet TILKUT and REWARI for other friends and family member.
A good and memorable trip for me and my family.
Train name (Train no): | |
Tickets booked: |
|
This train has: |
|
Boarding Station: | |
This station has |
|
Last Station: | |
This station has |
|
- Was this review useful?
- YES
- Be the first to vote.
-
Scout - Royal Business
- Lives in Lucknow
- 2 Reviews
Route: Lucknow ––› Mumbai
On the way journey by train you can see beautiful areas out of your window and the most thrilling part was when the train enters the cave that moment was very enjoyable. The ticket of the train was very reasonable and the facility in train was quite good.More »
Train name (Train no): | |
Tickets booked: |
|
This train has: |
|
Boarding Station: | |
This station has |
|
Last Station: | |
This station has |
|
Trip Includes:
Hotel Paradise
- Was this review useful?
- YES
- 1 vote
-
Scout - Sanan Kashyap
- Lives in Mumbai
- 5 Reviews
Route: Mumbai ––› Bhagalpur
I decided to take the rail route to Bhagalpur. The only train connecting Bhagalpur to Mumbai is lokmanya tilak express, so that was my obvious choice. Train remains full perennially. So try getting our ticket at least a month prior to your date of journey. Food on board was below average. So try taking stuffs with you to sustain you through the journey. Train remains erratic most of the time. Toilets were not upto the mark. Bedding and other amenities were good though.More »
Train name (Train no): | |
Tickets booked: |
|
This train has: |
|
Boarding Station: | |
This station has |
|
Last Station: | |
This station has |
|
Read more reviews from this trip..
To experience the truly rustic milieu from the hinterlands of south Bihar, one must experience Bhagalpur and the nearby places.
Must visit places:
1. The only gigantic dolphin sanctuary in India
2. The rock cut temples at Kahalgaon
3. Mandar hills
4....more »
Must visit places:
1. The only gigantic dolphin sanctuary in India
2. The rock cut temples at Kahalgaon
3. Mandar hills
4....more »
- Was this review useful?
- YES
- 7 votes
-
Connoisseur - Vinay dange Dange
- Lives in Kolhapur
- 11 Reviews
Last 3 years we are trying to go to this trek but due to bad reports from the site we postponed it and at last we got chance to visit the paradise this year in the month of August 2015.More »
We reached Haridwar via train. Then by bus we went to Joshimath. After a night halt at Joshimath we proceed to Ghangaria by Jeep and Horse. It was a terrific as well as unique and best experience of the life. 14 Km on horse back, with showering clouds and shivering cold, stony paths and fast floating streams, ups and downs and with ice cold lunch pack. After reaching Ghangaria became fresh and went to see the waterfall on the way to Valley and Hemkund but very nearer to Ghangaria. It is just like curtain raiser. And we came to know what kind of beautiful nature we are going to visit with how much trouble.
Next morning at 7.00 am after taking breakfast we started trek to Valley of Flowers. No horse nothing you have to walk only. Cookies are available costing Rs.7000/- on wards. It took 4-5 hours to reach the start point of the valley. Then we went 2-3 km deep into the valley. We are all senior citizens. Our group leader was very helpful and of kind nature. He took all the luggage so that we can walk. After a grand and fantastic trek we came back to Ghangaria at 6.00 pm.
Train name (Train no): | |
Tickets booked: |
|
This train has: |
|
Boarding Station: | |
This station has |
|
Last Station: | |
This station has |
|
Read more reviews from this trip..
Very nice to visit in the month of August till September 10th. If you have passion and will power it is very easy trek. You need not race with time and others. You should go with your own speed and mood. There is beautiful nature to entertain you and refresh you. I am 60 years old and walked...more »
- Was this review useful?
- YES
- 1 vote