Find best train to reach Nandankanan
More Trains To Nandankanan
Nandankanan By Train (Nearest station Bhubaneswar)
Nandankanan does not have a train station, and the nearest station is Bhubaneswar, at a distance of 16 kms from Nandankanan
| Train No. | Train Name | Origin | Arr. | Dep. | Days Of Run | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S | |||||
| 22812 | New Delhi-Bhubaneswar Rajdhani Express | Bhubaneswar | 16:00 | Ends | Y | N | N | N | Y | N | Y |
| 22824 | New Delhi-Bhubaneswar Rajdhani Express | Bhubaneswar | 17:30 | Ends | N | Y | Y | Y | N | Y | N |
| 12245 | Howrah-Yesvantpur Duronto Express | Bhubaneswar | 16:45 | 16:55 | N | Y | Y | N | Y | Y | Y |
| 12246 | Yesvantpur-Howrah Duronto Express | Bhubaneswar | 09:40 | 09:50 | Y | Y | N | Y | Y | N | Y |
| 12282 | New Delhi-Bhubaneswar Duronto Express | Bhubaneswar | 11:05 | Ends | Y | N | N | N | N | N | N |
| 12820 | Odisha Sampark Kranti Express | Bhubaneswar | 12:25 | Ends | N | Y | N | N | Y | N | N |
| 12831 | Dhanbad-Bhubaneswar Garib Rath | Bhubaneswar | 08:15 | Ends | Y | N | Y | N | N | Y | N |
| 12881 | Howrah Puri Garib Rath | Bhubaneswar | 03:40 | 03:45 | N | Y | N | Y | N | N | N |
| 12882 | Puri-Howrah Garib Rath Express | Bhubaneswar | 23:40 | 23:45 | Y | N | Y | N | N | N | N |
| 12073 | Howrah-Bhubaneswar Jan Shatabdi Express | Bhubaneswar | 20:20 | Ends | Y | Y | Y | Y | Y | Y | N |
| 11019 | Konark Express | Bhubaneswar | 04:25 | Ends | Y | Y | Y | Y | Y | Y | Y |
| 15227 | Yesvantpur-Muzaffarpur Weekly Express | Bhubaneswar | 06:15 | 06:20 | N | N | Y | N | N | N | N |
| 15228 | Muzaffarpur-Yesvantpur Weekly Express | Bhubaneswar | 06:35 | 06:40 | Y | N | N | N | N | N | N |
| 15629 | ChennaiEgmore-Guwahati Express | Bhubaneswar | 18:45 | 18:50 | Y | N | N | N | N | N | N |
| 15630 | Guwahati-Chennai Egmore Express | Bhubaneswar | 22:35 | 22:40 | N | N | N | N | Y | N | N |
| 15639 | Puri Guwahati Weekly Express | Bhubaneswar | 15:20 | 15:25 | N | Y | N | N | N | N | N |
| 15640 | Guwahati Puri Express | Bhubaneswar | 01:05 | 01:10 | N | N | N | N | N | N | Y |
| 15643 | Puri Kamakhya Express | Bhubaneswar | 23:40 | 23:45 | N | N | N | N | N | Y | N |
| 15644 | Kamakhya Puri Express | Bhubaneswar | 05:50 | 05:55 | N | N | N | Y | N | N | N |
| 15901 | Yesvantpur-Dibrugarh Express | Bhubaneswar | 06:15 | 06:20 | Y | N | N | N | N | N | N |
| 15902 | Dibrugarh-Yesvantpur Express | Bhubaneswar | 07:45 | 07:50 | N | N | N | N | Y | N | N |
| 15905 | Kanyakumari Dibrugarh Vivek Express | Bhubaneswar | 07:35 | 07:40 | N | N | N | N | N | Y | N |
| 15906 | Dibrugarh - Kanyakumari Vivek Express | Bhubaneswar | 17:10 | 17:15 | N | N | N | N | N | Y | N |
| 15929 | Chennai Egmore-Dibrugarh Weekly Express | Bhubaneswar | 18:45 | 18:50 | N | N | N | Y | N | N | N |
| 15930 | Dibrugarh-ChennaiEgmore Weekly Express | Bhubaneswar | 22:35 | 22:40 | N | N | N | N | N | N | Y |
| 16309 | Ernakulam-Patna Express | Bhubaneswar | 02:20 | 02:25 | Y | Y | N | N | N | N | N |
| 16310 | Patna - Ernakulam Express | Bhubaneswar | 06:35 | 06:40 | N | N | N | Y | Y | N | N |
| 16323 | Trivandrum Shalimar Biweekly Express | Bhubaneswar | 06:15 | 06:20 | N | N | N | Y | N | Y | N |
| 16324 | Shalimar Trivandrum Bi-Weekly Express | Bhubaneswar | 06:35 | 06:40 | N | Y | N | N | N | N | Y |
| 17016 | Visakha Express | Bhubaneswar | 15:30 | Ends | Y | Y | Y | Y | Y | Y | Y |
| 18047 | Amaravati Express | Bhubaneswar | 05:50 | 05:55 | Y | Y | N | Y | N | Y | N |
| 18048 | Amaravati Express | Bhubaneswar | 15:10 | 15:15 | N | Y | N | Y | Y | N | Y |
| 18105 | Rourkela-Bhubaneswar InterCity | Bhubaneswar | 13:00 | Ends | Y | Y | Y | Y | Y | Y | Y |
| 18303 | Sambalpur Puri InterCity Express | Bhubaneswar | 10:45 | 10:50 | Y | Y | Y | Y | Y | Y | Y |
| 18304 | Sambalpur Express | Bhubaneswar | 17:10 | 17:15 | Y | Y | Y | Y | Y | Y | Y |
| 18405 | Puri Ahmedabad Express | Bhubaneswar | 20:00 | 20:05 | N | N | Y | N | N | N | N |
| 18406 | Ahmedabad Puri Express | Bhubaneswar | 06:35 | 06:40 | N | N | N | N | Y | N | N |
| 18409 | Sri Jagannath Express | Bhubaneswar | 02:30 | 02:35 | Y | Y | Y | Y | Y | Y | Y |
| 18410 | Sri Jagannath Express | Bhubaneswar | 23:50 | 23:55 | Y | Y | Y | Y | Y | Y | Y |
| 18412 | Visakhapatnam-Bhubaneswar Inter City Express | Bhubaneswar | 23:30 | Ends | Y | Y | Y | Y | Y | Y | Y |
| 18413 | Paradip Puri InterCity Express | Bhubaneswar | 20:30 | 20:35 | Y | Y | Y | Y | Y | Y | Y |
| 18414 | Puri Paradip InterCity Express | Bhubaneswar | 07:52 | 07:57 | Y | Y | Y | Y | Y | Y | Y |
| 18415 | Barbil Puri Express | Bhubaneswar | 18:30 | 18:35 | Y | Y | Y | Y | Y | Y | Y |
| 18416 | Puri Barbil Express | Bhubaneswar | 07:52 | 07:57 | Y | Y | Y | Y | Y | Y | Y |
| 18417 | Rourkela - Bhubaneswar Rajya Rani Express | Bhubaneswar | 07:15 | Ends | N | Y | N | N | Y | N | Y |
| 18419 | Puri-Darbhanga Weekly Express | Bhubaneswar | 15:20 | 15:25 | N | N | N | Y | N | N | N |
| 18420 | Darbhanga-Puri Weekly Express | Bhubaneswar | 01:05 | 01:10 | N | N | N | N | N | Y | N |
| 18425 | Puri Durg Express | Bhubaneswar | 18:30 | 18:35 | Y | Y | Y | Y | Y | Y | Y |
| 18426 | Durg Puri Express | Bhubaneswar | 07:30 | 07:35 | Y | Y | Y | Y | Y | Y | Y |
| 18438 | Bhawanipatna - Bhubaneswar Link Express | Bhubaneswar | 08:25 | Ends | Y | Y | Y | Y | Y | Y | Y |
| 18448 | Hirakhand Express | Bhubaneswar | 08:25 | Ends | Y | Y | Y | Y | Y | Y | Y |
| 18449 | Baidyanathdham Express | Bhubaneswar | 15:20 | 15:25 | Y | N | N | N | N | N | N |
| 18450 | Baidyanathdham Express | Bhubaneswar | 01:05 | 01:10 | N | N | Y | N | N | N | N |
| 18451 | Tapaswini Express | Bhubaneswar | 04:45 | 04:50 | Y | Y | Y | Y | Y | Y | Y |
| 18452 | Tapaswini Express | Bhubaneswar | 22:00 | 22:05 | Y | Y | Y | Y | Y | Y | Y |
| 18464 | Prasanti Express | Bhubaneswar | 20:45 | Ends | Y | Y | Y | Y | Y | Y | Y |
| 18473 | Puri-Jodhpur Express | Bhubaneswar | 14:50 | 14:55 | N | N | Y | N | N | N | N |
| 18474 | Jodhpur-Puri Express | Bhubaneswar | 10:25 | 10:30 | N | N | N | N | N | Y | N |
| 18477 | Kalinga Utkal Express | Bhubaneswar | 22:30 | 22:35 | Y | Y | Y | Y | Y | Y | Y |
| 18478 | Kalinga Utkal Express | Bhubaneswar | 04:15 | 04:20 | Y | Y | Y | Y | Y | Y | Y |
| 18495 | Rameswaram-Bhubaneswar Express | Bhubaneswar | 18:45 | Ends | N | N | N | N | N | N | Y |
| 18507 | Hirakud Express | Bhubaneswar | 07:05 | 07:10 | Y | N | N | Y | Y | N | N |
| 18508 | Hirakud Express | Bhubaneswar | 16:05 | 16:10 | N | N | Y | N | N | Y | Y |
| 18645 | East Coast Express | Bhubaneswar | 19:50 | 19:55 | Y | Y | Y | Y | Y | Y | Y |
| 18646 | East Coast Express | Bhubaneswar | 07:40 | 07:45 | Y | Y | Y | Y | Y | Y | Y |
| 12145 | Lokmanya Tilak Terminus-Bhubaneshwar Express | Bhubaneswar | 05:30 | Ends | N | N | N | N | N | N | Y |
| 12253 | Anga Express | Bhubaneswar | 15:05 | 15:20 | N | N | N | N | N | Y | N |
| 12254 | Anga Express | Bhubaneswar | 05:50 | 05:55 | N | N | Y | N | N | N | N |
| 12507 | Ernakulam- Guwahati Express | Bhubaneswar | 06:15 | 06:20 | N | Y | N | N | N | N | N |
| 12508 | Guwahati- Ernakulam Express | Bhubaneswar | 07:45 | 07:50 | N | N | N | N | Y | N | N |
| 12509 | Bangalore Guwahati SF Express | Bhubaneswar | 02:20 | 02:25 | N | N | Y | Y | Y | N | N |
| 12510 | Guwahati Bangalore SF Express | Bhubaneswar | 07:45 | 07:50 | Y | Y | N | N | N | N | Y |
| 12513 | Secunderabad- Guwahati Express | Bhubaneswar | 02:20 | 02:25 | N | N | N | N | N | N | Y |
| 12514 | Guwahati- Secunderabad Express | Bhubaneswar | 07:45 | 07:50 | N | N | N | Y | N | N | N |
| 12515 | Trivandrum Central - Guwahati Express | Bhubaneswar | 02:20 | 02:25 | N | N | N | N | N | N | Y |
| 12516 | Guwahati-Trivandrum Central Express | Bhubaneswar | 07:45 | 07:50 | N | N | Y | N | N | N | N |
| 12572 | Prashanti Nilayam Howrah SF Express | Bhubaneswar | 07:35 | 07:40 | N | N | N | N | Y | N | N |
| 12659 | Gurudev Express | Bhubaneswar | 06:15 | 06:20 | N | N | N | N | N | N | Y |
| 12660 | Shalimar-Nagercoil Gurudev Express | Bhubaneswar | 06:35 | 06:40 | N | N | Y | N | N | N | N |
| 12663 | Howrah-Tiruchirappalli Bi-Weekly Express | Bhubaneswar | 22:35 | 22:40 | N | N | N | Y | N | N | Y |
| 12664 | Tiruchirappalli-Howrah Bi-Weekly Express | Bhubaneswar | 18:45 | 18:50 | N | Y | N | N | Y | N | N |
| 12665 | Howrah-Kanyakumari Express | Bhubaneswar | 22:35 | 22:40 | Y | N | N | N | N | N | N |
| 12666 | Kanyakumari-Howrah Express | Bhubaneswar | 18:45 | 18:50 | N | N | N | N | N | Y | N |
| 12703 | Falaknuma SF Express | Bhubaneswar | 13:50 | 13:55 | Y | Y | Y | Y | Y | Y | Y |
| 12704 | Falaknuma Express | Bhubaneswar | 10:50 | 10:55 | Y | Y | Y | Y | Y | Y | Y |
| 12756 | Sangrami Expres | Bhubaneswar | 18:45 | 18:50 | N | N | N | N | N | Y | N |
| 12801 | Purushottam SF Express | Bhubaneswar | 23:15 | 23:20 | Y | Y | Y | Y | Y | Y | Y |
| 12802 | Purushottam SF Express | Bhubaneswar | 03:25 | 03:30 | Y | Y | Y | Y | Y | Y | Y |
| 12815 | Nandan Kanan SF Express | Bhubaneswar | 12:25 | 12:30 | Y | N | Y | Y | N | Y | N |
| 12816 | Nandan Kannan SF Express | Bhubaneswar | 10:25 | 10:30 | Y | N | Y | Y | N | Y | N |
| 12821 | Dhauli Express | Bhubaneswar | 12:45 | 12:50 | Y | Y | Y | Y | Y | Y | Y |
| 12822 | Dhauli Express | Bhubaneswar | 13:15 | 13:20 | Y | Y | Y | Y | Y | Y | Y |
| 12829 | Chennai Bhubaneswar SF Express | Bhubaneswar | 17:35 | Ends | N | N | N | N | Y | N | N |
| 12837 | Howrah-Puri Express | Bhubaneswar | 05:10 | 05:15 | Y | Y | Y | Y | Y | Y | Y |
| 12838 | Puri Howrah Express | Bhubaneswar | 21:40 | 21:47 | Y | Y | Y | Y | Y | Y | Y |
| 12839 | Howrah Chennai SF Mail | Bhubaneswar | 06:15 | 06:20 | Y | Y | Y | Y | Y | Y | Y |
| 12840 | Chennai-Howrah SF Mail | Bhubaneswar | 20:35 | 20:40 | Y | Y | Y | Y | Y | Y | Y |
| 12841 | Coromandal Express | Bhubaneswar | 21:20 | 21:35 | Y | Y | Y | Y | Y | Y | Y |
| 12842 | Coromandel Express | Bhubaneswar | 04:35 | 04:40 | Y | Y | Y | Y | Y | Y | Y |
| 12846 | Yesvantpur Bhubaneswar Express | Bhubaneswar | 11:15 | Ends | N | Y | N | N | N | N | N |
| 12863 | Howrah-Yesvantpur Express | Bhubaneswar | 03:10 | 03:15 | Y | Y | Y | Y | Y | Y | Y |
| 12864 | Yesvantpur-Howrah Express | Bhubaneswar | 22:50 | 22:55 | Y | Y | Y | Y | Y | Y | Y |
| 12867 | Howrah-Puducherry Express | Bhubaneswar | 05:50 | 05:55 | N | N | N | N | N | N | Y |
| 12868 | Puducherry-Howrah SF Express | Bhubaneswar | 15:10 | 15:15 | N | N | Y | N | N | N | N |
| 12875 | Neelanchal Express | Bhubaneswar | 12:25 | 12:30 | N | Y | N | N | Y | N | Y |
| 12876 | Neelanchal Express | Bhubaneswar | 15:05 | 15:10 | N | Y | N | N | Y | N | Y |
| 12879 | Lokmanya Tilak Terminus - Bhubaneswar Express | Bhubaneswar | 07:15 | Ends | N | N | Y | N | N | Y | N |
| 12887 | Howrah-Puri Express | Bhubaneswar | 03:40 | 03:45 | Y | N | N | N | N | N | N |
| 12888 | Puri-Howrah Express | Bhubaneswar | 23:40 | 23:45 | N | N | N | N | N | N | Y |
| 12891 | Bangriposi- Bhubaneswar Express | Bhubaneswar | 10:00 | Ends | Y | Y | Y | Y | Y | Y | N |
| 12894 | Balangir Bhubaneswar Express | Bhubaneswar | 21:50 | Ends | Y | Y | Y | Y | Y | Y | Y |
| 12895 | Howrah-Puri Weekly Express | Bhubaneswar | 03:40 | 03:45 | N | N | N | N | Y | N | N |
| 12896 | Puri-Howrah Express | Bhubaneswar | 23:40 | 23:45 | N | N | N | Y | N | N | N |
| 12897 | Puducherry-Bhubaneswar Express | Bhubaneswar | 18:45 | Ends | N | N | Y | N | N | N | N |
| 12993 | Gandhidham - Puri (Weekly) SF Express | Bhubaneswar | 14:17 | 14:22 | N | N | N | N | Y | N | N |
| 12994 | Puri-Gandhidham Weekly SF Express | Bhubaneswar | 21:05 | 21:10 | Y | N | N | N | N | N | N |
| 22603 | Kharagpur-Villupuram SF Express | Bhubaneswar | 18:45 | 18:50 | N | N | N | Y | N | N | N |
| 22604 | Villupuram Kharagpur SF Express | Bhubaneswar | 14:05 | 14:10 | N | Y | N | N | N | N | N |
| 22605 | Purulia-Villupuram Weekly SF Express | Bhubaneswar | 18:45 | 18:50 | Y | N | N | N | N | N | N |
| 22606 | Villuparam-Purulia Weekly SuperFast Express | Bhubaneswar | 14:05 | 14:10 | N | N | N | N | N | Y | N |
| 22611 | Chennai-NewJalpaiguri SF Express | Bhubaneswar | 07:35 | 07:40 | N | N | Y | N | N | N | N |
| 22612 | New Jalpaiguri-Chennai SF Express | Bhubaneswar | 17:10 | 17:15 | N | N | N | N | Y | N | N |
| 22817 | Howrah-Mysore Weekly SF Express | Bhubaneswar | 22:35 | 22:40 | N | N | N | N | Y | N | N |
| 22818 | Mysore-Howrah Weekly SF Express | Bhubaneswar | 07:35 | 07:40 | Y | N | N | N | N | N | N |
| 22825 | Shalimar-Chennai Central Weekly SF Express | Bhubaneswar | 18:45 | 18:50 | N | Y | N | N | N | N | N |
| 22826 | Chennai Central-Shalimar Weekly SF Express | Bhubaneswar | 14:05 | 14:10 | N | N | N | Y | N | N | N |
| 22827 | Puri - Surat (Weekly) SF Express | Bhubaneswar | 21:05 | 21:10 | N | N | N | N | N | N | Y |
| 22828 | Surat - Puri (Weekly) SF Express | Bhubaneswar | 14:17 | 14:22 | N | Y | N | N | N | N | N |
| 22831 | Howrah Prasanti Nilayam SF Express | Bhubaneswar | 22:05 | 22:10 | N | N | Y | N | N | N | N |
| 22832 | Prashanti Nilayam Howrah SF Express | Bhubaneswar | 07:35 | 07:40 | N | N | N | N | Y | N | N |
| 22835 | Shalimar-Puri Express | Bhubaneswar | 03:40 | 03:45 | N | N | Y | N | N | N | N |
| 22836 | Puri-Shalimar weekly superfast express | Bhubaneswar | 23:40 | 23:45 | N | Y | N | N | N | N | N |
| 22849 | Shalimar - Secunderabad (Weekly) SF Express | Bhubaneswar | 18:45 | 18:50 | N | N | Y | N | N | N | N |
| 22850 | Secunderabad Shalimar Express | Bhubaneswar | 01:00 | 01:05 | N | N | N | N | Y | N | N |
| 22851 | Santragachi Mangalore Vivek Express | Bhubaneswar | 22:05 | 22:15 | N | N | N | Y | N | N | N |
| 22852 | Mangalore Central - Santragachi SF Vivek Express | Bhubaneswar | 11:20 | 11:25 | N | N | N | N | N | Y | N |
| 22853 | Kolkata Shalimar-Visakhapatnam Weekly SF Express | Bhubaneswar | 01:05 | 01:10 | N | Y | N | N | N | N | N |
| 22854 | Visakhapatnam-Shalimar Express | Bhubaneswar | 20:55 | 21:00 | N | N | Y | N | N | N | N |
| 22855 | Santragachi-Tirupati Superfast Express | Bhubaneswar | 22:05 | 22:10 | N | N | N | N | N | N | Y |
| 22856 | Tirupati–Santragachi Superfast Express | Bhubaneswar | 15:10 | 15:15 | Y | N | N | N | N | N | N |
| 22865 | Mumbai LTT - Puri (Weekly) SF Express | Bhubaneswar | 07:15 | 07:20 | N | N | N | Y | N | N | N |
| 22866 | Puri - Mumbai LTT (Weekly) SF Express | Bhubaneswar | 07:05 | 07:10 | N | Y | N | N | N | N | N |
| 22873 | Digha Vishakapatnam SF Express | Bhubaneswar | 01:00 | 01:05 | N | N | N | N | Y | N | N |
| 22874 | Vishakapatnam Digha SF Express | Bhubaneswar | 01:00 | 01:05 | N | N | N | Y | N | N | N |
| 22877 | Digha - Puri SF Express | Bhubaneswar | 01:00 | 01:05 | N | N | N | Y | N | N | N |
| 22878 | Puri Digha Express | Bhubaneswar | 01:00 | 01:05 | N | N | Y | N | N | N | N |
| 22881 | Pune - Bhubaneswar (Weekly) SF Express | Bhubaneswar | 17:35 | Ends | N | N | N | Y | N | N | N |
| 22889 | Digha - Puri (Weekly) SF Express | Bhubaneswar | 01:05 | 01:10 | N | N | N | N | N | N | Y |
| 22890 | Puri - Digha (Weekly) SF Express | Bhubaneswar | 01:00 | 01:05 | N | N | N | N | N | Y | N |
| 22909 | Valsad-Puri SF Express | Bhubaneswar | 08:20 | 08:25 | N | N | N | Y | N | N | N |
| 22910 | Puri-Valsad Weekly SF Express | Bhubaneswar | 06:50 | 07:00 | N | N | N | N | N | N | Y |
| 58001 | Howrah-Puri Passenger | Bhubaneswar | 14:10 | 14:15 | Y | Y | Y | Y | Y | Y | Y |
| 58002 | Puri Santragachi Passenger | Bhubaneswar | 12:00 | 12:05 | Y | Y | Y | Y | Y | Y | Y |
| 58005 | Kharagpur Khurda Fast Passenger | Bhubaneswar | 11:29 | 11:30 | Y | Y | Y | Y | Y | Y | N |
| 58006 | Kurdha road Kharagpur passenger | Bhubaneswar | 16:50 | 16:55 | Y | Y | Y | Y | Y | Y | N |
| 58028 | Kurdha Road Bhubaneshwar Passenger | Bhubaneswar | 13:50 | Ends | Y | Y | Y | Y | Y | Y | Y |
| 58131 | Rourkela-Puri Passenger | Bhubaneswar | 21:15 | 21:20 | Y | Y | Y | Y | Y | Y | Y |
| 58132 | Puri Rourkela Passenger | Bhubaneswar | 05:30 | 05:35 | Y | Y | Y | Y | Y | Y | Y |
| 58413 | Dhenkanal Puri Passenger | Bhubaneswar | 09:20 | 09:25 | Y | Y | Y | Y | Y | Y | Y |
| 58414 | Puri Talcher Passenger | Bhubaneswar | 18:20 | 18:25 | Y | Y | Y | Y | Y | Y | Y |
| 58415 | Cuttack-Puri Passenger | Bhubaneswar | 17:45 | 17:50 | Y | Y | Y | Y | Y | Y | Y |
| 58416 | Puri-Cuttack Passenger | Bhubaneswar | 10:00 | 10:05 | Y | Y | Y | Y | Y | Y | Y |
| 58421 | Angul Puri Fast Passenger | Bhubaneswar | 09:00 | 09:05 | Y | Y | Y | Y | Y | Y | Y |
| 58422 | Puri Angul Fast Passenger | Bhubaneswar | 17:57 | 18:02 | Y | Y | Y | Y | Y | Y | Y |
| 58425 | Kendujhargarh-Bhubaneswar Fast Passenger | Bhubaneswar | 12:25 | Ends | Y | Y | Y | N | Y | Y | N |
| 58433 | Cuttack Berhampur Fast Passenger | Bhubaneswar | 18:10 | 18:15 | Y | Y | Y | Y | Y | Y | Y |
| 58434 | Berhampur Cuttack Fast Passenger | Bhubaneswar | 10:20 | 10:25 | Y | Y | Y | Y | Y | Y | Y |
| 02282 | New Delhi - Bhubaneshwar (Weekly) SF Special | Bhubaneswar | 11:05 | Ends | N | N | N | Y | N | N | N |
| 03102 | Puri - Sealdah (Weekly) Puja Special | Bhubaneswar | 01:00 | 01:05 | N | N | N | N | N | N | Y |
| 03101 | Sealdah - Puri (Weekly) Puja Special | Bhubaneswar | 20:20 | 20:25 | N | N | N | N | N | N | Y |
| 02746 | Puri - Sai Nagar Shirdi (Weekly) Special | Bhubaneswar | 21:05 | 21:10 | N | N | N | N | Y | N | N |
| 06030 | Shalimar - Chennai Central (Weekly) SF Special | Bhubaneswar | 21:30 | 21:35 | N | Y | N | N | N | N | N |
| 02745 | SaiNagar Shirdi - Puri (Weekly) Special | Bhubaneswar | 07:15 | 07:20 | N | N | N | N | N | N | Y |
| 06337 | Guwahati – Kochuveli (Weekly) Special | Bhubaneswar | 17:10 | 17:15 | N | N | N | Y | N | N | N |
| 08042 | Chennai Central - Santragachi (Weekly) Puja Special | Bhubaneswar | 07:35 | 07:40 | N | Y | N | N | N | N | N |
| 06029 | Chennai Central - Shalimar (Weekly) Special | Bhubaneswar | 22:00 | 22:05 | Y | N | N | N | N | N | N |
| 03513 | Asansol - Visakhapatnam (Weekly) Special | Bhubaneswar | 22:05 | 22:10 | N | N | N | N | Y | N | N |
| 03514 | Vishakapatnam Asansol Weekly Special | Bhubaneswar | 14:05 | 14:10 | N | N | N | N | N | Y | N |
| 06079 | Chennai Central - Santragachi (One Way) Unreserved | Bhubaneswar | 07:35 | 07:40 | N | N | N | N | N | Y | N |
| 06336 | Kochuveli – Guwahati (Weekly) Special | Bhubaneswar | 07:35 | 07:40 | N | N | N | N | N | N | Y |
| 07127 | Santragachi - Hyderabad (Weekly) Special | Bhubaneswar | 16:05 | 16:10 | N | N | Y | N | N | N | N |
| 07128 | Hyderabad - Santragachi (Weekly) Special | Bhubaneswar | 17:30 | 17:40 | Y | N | N | N | N | N | N |
| 08007 | Santargachi Puri Puja Special | Bhubaneswar | 04:05 | 04:10 | Y | N | N | N | N | N | N |
| 08008 | Puri - Santragachi Puja Special | Bhubaneswar | 19:55 | 20:00 | N | Y | N | N | N | N | N |
| 08041 | Santragachi-Chennai Weekly SF Puja Spl | Bhubaneswar | 18:45 | 18:50 | N | N | N | N | N | N | Y |
| 08473 | Puri - Santargachi (Weekly) Puja Special | Bhubaneswar | 01:00 | 01:05 | Y | N | N | N | N | N | N |
| 08474 | Santargachi - Puri Puja Special | Bhubaneswar | 22:25 | 22:30 | N | Y | N | N | N | N | N |
Trains to Nandankanan
Trains from Nandankanan
Reach Nandankanan from
Quick links
- Find and explore all places to see in Nandankanan .
- Optimize you holiday expenses by choosing from a wide and exciting range of Nandankanan Packages and best rated hotels in Nandankanan.
- Get inspired by mesmerizing Nandankanan photos by real travelers.
- Get connected to travel agents that help you plan your holiday better.
- Get Nandankanan train reservation and booking along with reservation status of your train ticket.
- Discover Intelligent holiday planning for your next holiday in Nandankanan
- Nandankanan train tickets booking
- Book Nandankanan Trains tickets Online from any Indian cities. Options of A/C, Sleeper, Semi Sleeper, Luxury Trains to Nandankanan from any part of India. Reserve your Trains Journey Online.