Find best train to reach Ozar
More Trains To Ozar
Ozar By Train (Nearest station Pune)
Ozar does not have a train station, and the nearest station is Pune, at a distance of 74 kms from Ozar
| Train No. | Train Name | Origin | Arr. | Dep. | Days Of Run | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S | |||||
| 11017 | Chalukya Express | Pune Junction | 01:00 | 01:10 | Y | N | Y | Y | Y | Y | Y |
| 11018 | Chalukya Express | Pune Junction | 02:10 | 02:20 | Y | Y | Y | N | Y | Y | Y |
| 12219 | Mumbai LTT-Secunderabad AC Duronto Express | Pune Junction | 02:25 | 02:35 | N | N | Y | N | N | Y | N |
| 12220 | Secunderabad-Mumbai LTT AC Duronto Express | Pune Junction | 07:55 | 08:05 | N | Y | N | N | Y | N | N |
| 12222 | Howrah Pune AC Duronto Express | Pune Junction | 11:35 | Ends | N | N | N | Y | N | Y | N |
| 12264 | Hazrat Nizamuddin-Pune AC Duronto Express | Pune Junction | 07:00 | Ends | Y | N | N | Y | N | N | N |
| 12297 | Ahmedabad-Pune AC Duronto Express | Pune Junction | 07:00 | Ends | N | Y | N | N | Y | N | Y |
| 12629 | Karnataka Sampark Kranti Express | Pune Junction | 07:40 | 07:55 | N | Y | N | Y | N | N | N |
| 12630 | Karnataka Sampark Kranti Express | Pune Junction | 11:05 | 11:20 | N | N | Y | N | Y | N | N |
| 12026 | Secunderabad-Pune Shatabdi Express | Pune Junction | 23:10 | Ends | Y | N | Y | Y | Y | Y | Y |
| 12114 | Nagpur-Pune Garib Rath | Pune Junction | 09:45 | Ends | N | Y | N | N | Y | N | Y |
| 11005 | Dadar-Puducherry Express | Pune Junction | 01:00 | 01:10 | Y | N | N | N | N | Y | Y |
| 11006 | Puducherry-Dadar Express | Pune Junction | 02:10 | 02:20 | Y | Y | Y | N | N | N | N |
| 11007 | Deccan Express | Pune Junction | 11:10 | Ends | Y | Y | Y | Y | Y | Y | Y |
| 11009 | Sinhagad Express | Pune Junction | 18:40 | Ends | Y | Y | Y | Y | Y | Y | Y |
| 11011 | Mahalaxmi Express | Pune Junction | 00:10 | 00:20 | Y | Y | Y | Y | Y | Y | Y |
| 11012 | Mahalaxmi Express | Pune Junction | 03:30 | 03:40 | Y | Y | Y | Y | Y | Y | Y |
| 11013 | Mumbai LTT - Coimbatore (Kurla) Express | Pune Junction | 01:50 | 01:55 | Y | Y | Y | Y | Y | Y | Y |
| 11014 | Coimbatore-Lokmanya Tilak Terminus(Kurla) Express | Pune Junction | 10:35 | 10:45 | Y | Y | Y | Y | Y | Y | Y |
| 11019 | Konark Express | Pune Junction | 19:00 | 19:05 | Y | Y | Y | Y | Y | Y | Y |
| 11020 | Konark Express | Pune Junction | 23:45 | 23:50 | Y | Y | Y | Y | Y | Y | Y |
| 11021 | Dadar-Tirunelveli Express | Pune Junction | 01:00 | 01:10 | N | Y | Y | N | Y | N | N |
| 11022 | Tirunelveli-Dadar Express | Pune Junction | 02:10 | 02:20 | N | N | N | Y | Y | N | Y |
| 11023 | Sahyadri Express | Pune Junction | 21:55 | 22:05 | Y | Y | Y | Y | Y | Y | Y |
| 11024 | Sahyadri Express | Pune Junction | 06:50 | 07:00 | Y | Y | Y | Y | Y | Y | Y |
| 11025 | Bhusaval Pune Express | Pune Junction | 12:05 | Ends | Y | Y | Y | Y | Y | Y | Y |
| 11027 | Mumbai CST-Chennai Mail | Pune Junction | 03:25 | 03:35 | Y | Y | Y | Y | Y | Y | Y |
| 11028 | Chennai-Mumbai CST Mail | Pune Junction | 23:25 | 23:40 | Y | Y | Y | Y | Y | Y | Y |
| 11029 | Koyna Express | Pune Junction | 12:40 | 12:45 | Y | Y | Y | Y | Y | Y | Y |
| 11030 | Koyna Express | Pune Junction | 15:40 | 15:45 | Y | Y | Y | Y | Y | Y | Y |
| 11034 | Darbhanga-Pune GyanGanga Express | Pune Junction | 08:05 | Ends | N | N | N | N | Y | N | N |
| 11035 | Dadar-Mysore Sharavati Express | Pune Junction | 01:00 | 01:10 | N | Y | N | N | N | N | N |
| 11036 | Mysore-Dadar Sharavati Express | Pune Junction | 02:10 | 02:20 | N | N | N | Y | N | N | N |
| 11038 | Gorakhpur-Pune Express | Pune Junction | 04:05 | Ends | N | N | N | N | N | Y | N |
| 11039 | Maharashtra Express | Pune Junction | 23:05 | 23:20 | Y | Y | Y | Y | Y | Y | Y |
| 11040 | Maharashtra Express | Pune Junction | 04:35 | 04:50 | Y | Y | Y | Y | Y | Y | Y |
| 11041 | Mumbai CST- Chennai Express | Pune Junction | 18:00 | 18:10 | Y | Y | Y | Y | Y | Y | Y |
| 11042 | Chennai Central-Mumbai CST Express | Pune Junction | 09:30 | 09:35 | Y | Y | Y | Y | Y | Y | Y |
| 11043 | Mumbai Lokmanya Tilak Terminus-Madurai Express | Pune Junction | 03:53 | 03:58 | N | N | N | N | Y | N | N |
| 11044 | Madurai-Lokmanya Tilak Terminus Express | Pune Junction | 02:00 | 02:05 | N | N | N | N | N | Y | N |
| 11045 | Deekshabhoomi Express | Pune Junction | 08:25 | 08:40 | N | N | N | Y | N | N | N |
| 11046 | Deekshabhoomi Express | Pune Junction | 19:15 | 19:30 | Y | N | N | N | N | N | N |
| 11049 | Ahmedabad-Kolhapur Express | Pune Junction | 08:00 | 08:10 | N | N | N | N | N | N | Y |
| 11050 | Kolhapur-Ahmedabad Express | Pune Junction | 19:40 | 19:50 | N | N | N | N | N | Y | N |
| 11078 | Jhelum Express | Pune Junction | 14:35 | Ends | Y | Y | Y | Y | Y | Y | Y |
| 11087 | Veraval Pune Express | Pune Junction | 04:45 | Ends | N | N | N | N | N | Y | N |
| 11089 | Jodhpur - Pune (Weekly) Express | Pune Junction | 04:45 | Ends | N | Y | N | N | N | N | N |
| 11091 | New Bhuj - Pune Ahimsa Express | Pune Junction | 04:45 | Ends | N | N | Y | N | N | N | N |
| 11095 | Ahimsa Express | Pune Junction | 04:45 | Ends | N | N | N | Y | N | N | N |
| 11098 | Poorna Express | Pune Junction | 05:05 | Ends | Y | N | N | N | N | N | N |
| 16209 | Ajmer-Mysore Express | Pune Junction | 04:10 | 04:20 | N | N | N | N | Y | N | Y |
| 16210 | Mysore-Ajmer Express | Pune Junction | 18:40 | 18:50 | N | Y | N | Y | N | N | N |
| 16331 | Mumbai CST-Trivandrum Weekly Express | Pune Junction | 15:45 | 15:50 | Y | N | N | N | N | N | N |
| 16332 | Trivandrum-Mumbai CST Weekly Express | Pune Junction | 16:30 | 16:40 | N | N | N | N | N | Y | N |
| 16339 | Mumbai CST-Nagercoil Express | Pune Junction | 15:45 | 15:50 | N | N | Y | Y | Y | N | Y |
| 16340 | Nagercoil-Mumbai CST Express | Pune Junction | 16:30 | 16:40 | Y | Y | Y | N | Y | N | N |
| 16351 | Mumbai CST Nagercoil Balaji Express | Pune Junction | 15:45 | 15:50 | N | Y | N | N | N | Y | N |
| 16352 | Nagercoil Mumbai CST Balaji Express | Pune Junction | 16:30 | 16:40 | N | N | N | Y | N | N | Y |
| 16381 | Mumbai CST - Kanniyakumari(Jayanti Janata) Express | Pune Junction | 19:15 | 19:25 | Y | Y | Y | Y | Y | Y | Y |
| 16382 | Kanyakumari-Mumbai CST(Jayanti Janata) Express | Pune Junction | 00:40 | 00:55 | Y | Y | Y | Y | Y | Y | Y |
| 16505 | Gandhidham-Bangalore Express | Pune Junction | 04:10 | 04:20 | N | Y | N | N | N | N | N |
| 16506 | Bangalore Gandhidham Express | Pune Junction | 18:40 | 18:50 | N | N | N | N | N | Y | N |
| 16507 | Jodhpur Bangalore Express | Pune Junction | 04:10 | 04:20 | N | N | N | Y | N | Y | N |
| 16508 | Bangalore Jodhpur Express | Pune Junction | 18:40 | 18:50 | Y | N | Y | N | N | N | N |
| 16529 | Udyan Express | Pune Junction | 11:40 | 11:45 | Y | Y | Y | Y | Y | Y | Y |
| 16530 | Udyan Express | Pune Junction | 15:50 | 15:55 | Y | Y | Y | Y | Y | Y | Y |
| 16531 | Garib Nawaz Express | Pune Junction | 04:10 | 04:20 | Y | N | N | N | N | N | N |
| 16532 | Garib Nawaz Express | Pune Junction | 18:40 | 18:50 | N | N | N | N | Y | N | N |
| 16533 | Jodhpur-Yesvantpur Express | Pune Junction | 04:10 | 04:20 | N | N | Y | N | N | N | N |
| 16534 | Yesvantpur-Jodhpur Express | Pune Junction | 18:40 | 18:50 | N | N | N | N | N | N | Y |
| 16613 | Rajkot-Coimbatore Express | Pune Junction | 22:25 | 22:30 | N | N | N | N | N | N | Y |
| 16614 | Coimbatore-Rajkot Express | Pune Junction | 02:00 | 02:05 | N | N | N | Y | N | N | N |
| 17014 | Hyderabad-Pune Express | Pune Junction | 13:15 | Ends | N | Y | N | N | Y | N | Y |
| 17017 | Rajkot Secunderabad Express | Pune Junction | 22:25 | 22:30 | Y | N | Y | Y | N | N | N |
| 17018 | Secunderabad - Rajkot Express | Pune Junction | 02:00 | 02:05 | Y | Y | N | N | N | Y | N |
| 17031 | Mumbai CST-Hyderabad Express | Pune Junction | 16:30 | 16:35 | Y | Y | Y | Y | Y | Y | Y |
| 17032 | Hyderabad-Mumbai Express | Pune Junction | 09:05 | 09:10 | Y | Y | Y | Y | Y | Y | Y |
| 17203 | Bhavnagar(T)-Kakinada Town Express | Pune Junction | 22:25 | 22:30 | N | N | N | N | N | Y | N |
| 17204 | Kakinada Town- Bhavnagar Terminus Express | Pune Junction | 02:00 | 02:05 | N | N | N | Y | N | N | N |
| 17305 | Hubli-H.Nizamuddin Goa Link Express | Pune Junction | 03:55 | 04:10 | Y | Y | Y | Y | Y | Y | Y |
| 17614 | Hazur Sahib Nanded-Pune Express | Pune Junction | 09:20 | Ends | N | N | N | N | Y | N | N |
| 19201 | Secunderabad - Porbandar Weekly Express | Pune Junction | 02:00 | 02:05 | N | N | Y | N | N | N | N |
| 19202 | Porbandar - Secunderabad Weekly Express | Pune Junction | 22:25 | 22:30 | Y | N | N | N | N | N | N |
| 19312 | Indore Pune Express | Pune Junction | 08:10 | Ends | Y | N | N | Y | Y | N | N |
| 19405 | Yesvantapur - Ahmedabad (Weekly) AC Express | Pune Junction | 08:05 | 08:15 | Y | N | N | N | N | N | N |
| 19406 | Ahmedabad - Yeshvantpur (Weekly) AC Express | Pune Junction | 07:20 | 07:30 | N | N | N | N | N | Y | N |
| 19567 | Madurai Okha Vivek Express | Pune Junction | 04:55 | 05:05 | Y | N | N | N | N | N | N |
| 19568 | Okha-Madurai Vivek Exp | Pune Junction | 22:25 | 22:30 | N | N | N | Y | N | N | N |
| 12104 | Lucknow Jn - Pune Express | Pune Junction | 08:05 | Ends | N | N | N | N | N | N | Y |
| 12115 | Siddheshwar Express | Pune Junction | 02:15 | 02:25 | Y | Y | Y | Y | Y | Y | Y |
| 12116 | Siddheshwar Express | Pune Junction | 03:05 | 03:15 | Y | Y | Y | Y | Y | Y | Y |
| 12123 | Deccan Queen | Pune Junction | 20:25 | Ends | Y | Y | Y | Y | Y | Y | Y |
| 12125 | Pragati Super Fast Express | Pune Junction | 19:50 | Ends | Y | Y | Y | Y | Y | Y | Y |
| 12127 | MumbaiCST-Pune SF InterCity Express | Pune Junction | 09:52 | Ends | Y | Y | Y | Y | Y | Y | Y |
| 12130 | Azad Hind Express | Pune Junction | 06:50 | Ends | Y | Y | Y | Y | Y | Y | Y |
| 12136 | Nagpur Pune Express | Pune Junction | 09:45 | Ends | Y | N | Y | N | N | Y | N |
| 12147 | Kolhapur-H.Nizamuddin SF Express | Pune Junction | 15:55 | 16:10 | N | Y | N | N | N | N | N |
| 12148 | H.Nizamuddin-CSMT Kolhapur Express | Pune Junction | 09:15 | 09:30 | N | N | N | Y | N | N | N |
| 12150 | Patna-Pune SF Express | Pune Junction | 05:30 | Ends | Y | Y | Y | Y | Y | Y | Y |
| 12158 | Hutatma Express | Pune Junction | 10:30 | Ends | Y | Y | Y | Y | Y | Y | Y |
| 12163 | Dadar Chennai Egmore SF Express | Pune Junction | 00:05 | 00:10 | Y | Y | Y | Y | Y | Y | Y |
| 12164 | Chennai Egmore Dadar SF Express | Pune Junction | 02:25 | 02:35 | Y | Y | Y | Y | Y | Y | Y |
| 12170 | Solapur Pune Intercity (Indrayani) Express | Pune Junction | 18:05 | Ends | Y | Y | Y | Y | Y | Y | Y |
| 12701 | Hussain Sagar Express | Pune Junction | 01:20 | 01:25 | Y | Y | Y | Y | Y | Y | Y |
| 12702 | Hussain Sagar Express | Pune Junction | 01:10 | 01:15 | Y | Y | Y | Y | Y | Y | Y |
| 12730 | Nanded-Pune Biweekly SuperFast Express | Pune Junction | 09:20 | Ends | N | Y | N | N | N | N | Y |
| 12779 | Goa Express | Pune Junction | 03:55 | 04:10 | Y | Y | Y | Y | Y | Y | Y |
| 12780 | Goa Express | Pune Junction | 16:20 | 16:35 | Y | Y | Y | Y | Y | Y | Y |
| 12781 | Mysore-H.Nizamuddin Swarna Jayanti Express | Pune Junction | 15:55 | 16:10 | N | N | N | N | Y | N | N |
| 12782 | Nizamuddin-Mysore Swarna Jayanti Express | Pune Junction | 09:15 | 09:30 | Y | N | N | N | N | N | N |
| 12849 | Bilaspur Pune SF Express | Pune Junction | 09:45 | Ends | N | N | N | Y | N | N | N |
| 12940 | Jaipur-Pune SF Express | Pune Junction | 08:05 | Ends | N | Y | N | N | N | Y | N |
| 22105 | Indrayani SF Express | Pune Junction | 09:08 | Ends | Y | Y | Y | Y | Y | Y | Y |
| 22107 | Mumbai CST-Latur SuperFast Exp | Pune Junction | 00:30 | 00:35 | Y | Y | Y | Y | Y | Y | Y |
| 22108 | Latur-Mumbai CST SuperFast Exp | Pune Junction | 04:10 | 04:15 | Y | Y | Y | Y | Y | Y | Y |
| 22132 | Gyan Ganga SF Express | Pune Junction | 08:05 | Ends | N | N | Y | N | N | N | N |
| 22149 | Ernakulam-Pune SF Express | Pune Junction | 10:10 | Ends | N | Y | N | N | Y | N | N |
| 22846 | Hatia-Pune Biweekly SF Exp | Pune Junction | 02:45 | Ends | Y | N | N | N | Y | N | N |
| 22882 | Bhubaneswar - Pune (Weekly) SF Express | Pune Junction | 05:00 | Ends | N | Y | N | N | N | N | N |
| 51027 | MumbaiCST-Pandharpur Fast Passenger | Pune Junction | 04:10 | 04:25 | N | N | N | Y | Y | Y | N |
| 51028 | Pandharpur-Mumbai Fast Passenger | Pune Junction | 22:55 | 23:05 | N | N | N | N | Y | Y | Y |
| 51029 | Mumbai CST-Bijapur Fast Passenger | Pune Junction | 04:10 | 04:25 | Y | Y | Y | N | N | N | Y |
| 51030 | Bijapur Mumbai Fast Passenger | Pune Junction | 22:55 | 23:05 | Y | Y | Y | Y | N | N | N |
| 51033 | Mumbai CST-SainagarShirdi Fast Passenger | Pune Junction | 04:10 | 04:25 | Y | Y | Y | Y | Y | Y | Y |
| 51034 | Sainagar Shirdi-Mumbai CST Fast Passenger | Pune Junction | 22:55 | 23:05 | Y | Y | Y | Y | Y | Y | Y |
| 51223 | Daund-Pune Fast Shuttle | Pune Junction | 19:30 | Ends | Y | Y | Y | Y | Y | Y | Y |
| 51302 | Daund-Pune Shuttle. | Pune Junction | 07:35 | Ends | Y | Y | Y | Y | Y | Y | Y |
| 51317 | Karjat-Daund Passenger | Pune Junction | 18:15 | 18:35 | Y | Y | Y | Y | Y | Y | Y |
| 51324 | Baramati-Pune Passenger | Pune Junction | 10:15 | Ends | Y | Y | Y | Y | Y | Y | Y |
| 51326 | Baramati-Daund- Pune Shuttle | Pune Junction | 19:40 | Ends | Y | Y | Y | Y | Y | Y | Y |
| 51350 | Daund-Pune Fast Shuttle | Pune Junction | 08:50 | Ends | Y | Y | Y | Y | Y | Y | Y |
| 51402 | Manmad Pune Passenger | Pune Junction | 07:35 | Ends | Y | Y | Y | Y | Y | Y | Y |
| 51410 | Shree Chatrapati Shahu M(T) Kolhapur- Pune Passenger | Pune Junction | 16:25 | Ends | Y | Y | Y | Y | Y | Y | Y |
| 51417 | Karjat Pune Passenger | Pune Junction | 18:15 | Ends | Y | Y | Y | Y | Y | Y | Y |
| 51422 | Nizamabad Pune Passenger | Pune Junction | 20:55 | Ends | Y | Y | Y | Y | Y | Y | Y |
| 51436 | Satara Pune Passenger | Pune Junction | 08:55 | Ends | Y | Y | Y | Y | Y | Y | Y |
| 51450 | Solapur Pune Passenger | Pune Junction | 06:15 | Ends | Y | Y | Y | Y | Y | Y | Y |
| 51452 | Daund-Pune Shuttle | Pune Junction | 13:55 | Ends | Y | Y | Y | Y | Y | Y | Y |
| 51456 | Sholapur Pune Passenger | Pune Junction | 19:05 | Ends | Y | Y | Y | Y | Y | Y | Y |
| 06028 | Chennai Central – Pune (Weekly) Garib Rath Special | Pune Junction | 13:00 | Ends | N | N | Y | N | N | N | N |
| 01072 | Hazrat Nizamuddin - Pune Special | Pune Junction | 11:35 | Ends | N | N | N | N | N | N | Y |
| 08295 | Bilaspur - Pune (Weekly) SF Special | Pune Junction | 11:05 | Ends | N | N | N | N | N | N | Y |
| 02219 | Mumbai LTT - Secunderabad (Weekly) SF AC Special | Pune Junction | 02:05 | 02:15 | Y | N | N | N | N | N | N |
| 02220 | Secunderabad-Mumbai LTT Super Fast Deepawali AC Special | Pune Junction | 07:47 | 07:57 | N | N | N | N | N | N | Y |
| 05023 | Gorakhpur - Pune (Weekly) Puja Special | Pune Junction | 02:45 | Ends | N | N | N | Y | N | N | N |
| 06511 | Yeswantpur Jaipur Weekly GaribRath Holiday Special | Pune Junction | 04:55 | 05:15 | N | N | N | N | N | N | Y |
| 06512 | Jaipur Yesvantpur Weekly GaribRath Holiday Special | Pune Junction | 15:30 | 15:45 | N | Y | N | N | N | N | N |
Trains to Ozar
Trains from Ozar
Reach Ozar from
Quick links
- Get connected to travel agents that help you customize your holiday plans.
- Get Ozar train timings and PNR status Information
- Find must see tourist places to visit in Ozar along with Ozar Traveller photos and discover great holiday packages for Ozar.
- HolidayIQ's Ozar Travel guide page provides best information related to travel and tourism in Ozar.
- Find value for money hotel deals along with hotel reviews for hotels in Ozar.
- Get valuable travel tips from Ozar Traveller Community to help plan your holiday smarter.
- Ozar train tickets booking
- Book Ozar Trains tickets Online from any Indian cities. Options of A/C, Sleeper, Semi Sleeper, Luxury Trains to Ozar from any part of India. Reserve your Trains Journey Online.