Pandharpur Nizamabad Passenger (51434) Train (Pandharpur to Nizamabad)
Pandharpur Nizamabad Passenger/51434 Train Timetable, Route Map & Schedule
- Runs on: Mon, Tue, Wed, Thu, Fri, Sat, Sun Travel time: 13 hours 54 minutes
Station Name (code) | Arrival Time | Departure Time | Distance |
---|---|---|---|
Pandharpur (PVR) | Source | 06:00 | 0 km |
Babhulgaon (BBV) | 06:11 | 06:12 | 15 km |
Ashti (AHI) | 06:23 | 06:24 | 6 km |
Modnimb (MLB) | 06:35 | 06:36 | 8 km |
Laul (LAUL) | 06:53 | 06:54 | 13 km |
Kurduvadi Junction (KWV) | 07:10 | 08:20 | 8 km |
Chink Hill (CNHL) | 08:25 | 08:26 | 4 km |
Mahisgaon (MGO) | 08:32 | 08:33 | 4 km |
Shendri (SEI) | 08:45 | 08:46 | 10 km |
Uplai (UPI) | 08:51 | 08:52 | 5 km |
Barshi Town (BTW) | 09:18 | 09:20 | 11 km |
Kuslamb (KCB) | 09:29 | 09:30 | 12 km |
Pangri (PJR) | 09:39 | 09:40 | 5 km |
Osmanabad (UMD) | 10:07 | 10:10 | 18 km |
Yedshi (YSI) | 10:22 | 10:23 | 10 km |
Kalamb Road (KMRD) | 10:35 | 10:36 | 10 km |
Dhoki (DKY) | 10:46 | 10:47 | 6 km |
Thair (TER) | 10:54 | 10:55 | 5 km |
Palsap (PCP) | 11:03 | 11:04 | 4 km |
Murud (MRX) | 11:12 | 11:13 | 6 km |
Neoli (NEI) | 11:22 | 11:23 | 6 km |
Ausa Road (OSA) | 11:36 | 11:37 | 10 km |
Harangul (HGL) | 11:47 | 11:48 | 10 km |
Latur (LUR) | 12:05 | 12:15 | 8 km |
Bhatangli (BANL) | 12:32 | 12:33 | 13 km |
Gharni (GANI) | 12:43 | 12:44 | 5 km |
Latur Road (LTRR) | 13:10 | 13:30 | 13 km |
Wadwal Nagnath (WDLN) | 13:39 | 13:40 | 4 km |
Janwal (JOA) | 13:49 | 13:50 | 7 km |
Karepur (KRPR) | 13:59 | 14:00 | 8 km |
Pangaon (PNF) | 14:09 | 14:10 | 7 km |
Murti (MRTY) | 14:19 | 14:20 | 8 km |
Ghat Nandur (GTU) | 14:29 | 14:30 | 4 km |
Parli Vaijnath (PRLI) | 16:10 | 16:30 | 23 km |
Ukhali (UKH) | 16:38 | 16:39 | 12 km |
Vadgaon Nila (VDGN) | 16:44 | 16:45 | 3 km |
Gangakher (GNH) | 16:59 | 17:00 | 14 km |
Dhondi (DNDI) | 17:19 | 17:20 | 13 km |
Pokharni Narasimha (PKNS) | 17:24 | 17:25 | 4 km |
Sanganapur (SNGR) | 17:34 | 17:35 | 6 km |
Parbhani Junction (PBN) | 17:58 | 18:00 | 10 km |
Pingli (PIZ) | 18:09 | 18:10 | 10 km |
Mirkhal (MQL) | 18:19 | 18:20 | 5 km |
Purna Junction (PAU) | 18:40 | 18:45 | 12 km |
Chudawa (CRU) | 18:59 | 19:00 | 9 km |
Limbgaon (LBG) | 19:09 | 19:10 | 9 km |
Wanegaon (WNG) | 19:19 | 19:20 | 4 km |
Hazur Sahib Nanded (NED) | 19:40 | 19:45 | 6 km |
Pathrad (PARD) | 19:59 | 20:00 | 9 km |
Mugat (MGC) | 20:09 | 20:10 | 3 km |
Mudkhed Junction (MUE) | 20:40 | 20:42 | 9 km |
Sivungaon (SVN) | 20:50 | 20:51 | 7 km |
Shelgaon Halt (SLGH) | 20:55 | 20:56 | 4 km |
Umri (UMRI) | 21:05 | 21:06 | 7 km |
Bolsa (BLSA) | 21:15 | 21:16 | 8 km |
Karkheli (KEK) | 21:24 | 21:25 | 7 km |
Samrla (SQE) | 21:31 | 21:32 | 7 km |
Dharmabad (DAB) | 21:43 | 21:44 | 6 km |
Basar (BSX) | 22:00 | 22:02 | 9 km |
Fakrabad (FKB) | 22:09 | 22:10 | 6 km |
Navipet (NVT) | 22:19 | 22:20 | 7 km |
Jankampet Junction (JKM) | 22:32 | 22:33 | 9 km |
Nizamabad (NZB) | 23:05 | Destination | 6 km |
Post A Review