Rewari Bhatinda Passenger 54782
Passenger 54782
Rewari Bhatinda Passenger (54782)
- Runs on: Mon, Tue, Wed, Thu, Fri, Sat, Sun
- Travel time: 7 hours 55 minutes
| Station Name | Arrival Time | Departure Time | Distance |
|---|---|---|---|
| Rewari | Source | 09:05 | 0 Km. |
| Kishangarh Balawas | 09:17 | 09:18 | 8.4 Km. |
| Jatusana | 09:27 | 09:28 | 17.5 Km. |
| Nangal Pathani Halt | 09:35 | 09:36 | 21.9 Km. |
| Kosli | 09:43 | 09:44 | 27.9 Km. |
| Sudharana | 09:51 | 09:52 | 33.6 Km. |
| Jharili | 10:01 | 10:02 | 41.7 Km. |
| Patuwas Mehrana | 10:10 | 10:11 | 48.7 Km. |
| Charkhi Dadri | 10:21 | 10:22 | 56 Km. |
| Fatehgarh Haryana | 10:32 | 10:33 | 62.6 Km. |
| Manheru | 10:39 | 10:40 | 69.3 Km. |
| Dhana Ladanpur | 10:48 | 10:49 | 77.1 Km. |
| Bhiwani | 11:20 | 11:30 | 82.9 Km. |
| Sui | 11:38 | 11:39 | 95.6 Km. |
| Bawani Khera | 11:49 | 11:50 | 100.9 Km. |
| Jitakheri | 12:00 | 12:01 | 109.8 Km. |
| Aurang Nagar | 12:07 | 12:08 | 114 Km. |
| Hansi | 12:15 | 12:16 | 119.8 Km. |
| Mayar | 12:25 | 12:26 | 128.2 Km. |
| Satrod | 12:31 | 12:32 | 132.4 Km. |
| Hisar | 12:45 | 12:55 | 142.9 Km. |
| Nyoli Kalan | 13:06 | 13:07 | 152.8 Km. |
| Jakhod Khera | 13:14 | 13:15 | 158.9 Km. |
| Mandi Adampur | 13:28 | 13:29 | 171.6 Km. |
| Khabra Kalan | 13:40 | 13:41 | 182.4 Km. |
| Bhattu | 13:48 | 13:49 | 188.9 Km. |
| Mehuwala Halt | 13:55 | 13:56 | 192.5 Km. |
| Ding | 14:04 | 14:05 | 200.3 Km. |
| Jodhka | 14:11 | 14:12 | 205.7 Km. |
| Suchan Kotli | 14:21 | 14:22 | 210 Km. |
| Bajekan | 14:29 | 14:30 | 220 Km. |
| Sirsa | 14:45 | 14:55 | 224.9 Km. |
| Bara Gudah | 15:09 | 15:10 | 242.9 Km. |
| Sukhchain | 15:16 | 15:17 | 250.8 Km. |
| Kalanwali | 15:27 | 15:28 | 258.2 Km. |
| Ratangarh Kanakwal | 15:37 | 15:38 | 266.4 Km. |
| Raman | 15:45 | 15:46 | 272.3 Km. |
| Bangi Nihalsingh | 15:54 | 15:55 | 277.5 Km. |
| Manwala Kot Bak | 16:01 | 16:02 | 281.1 Km. |
| Shergarh | 16:07 | 16:08 | 284.1 Km. |
| Gahri Bhagi | 16:15 | 16:16 | 286.1 Km. |
| Bathinda Junction | 17:00 | Destination | 300.1 Km. |
Other Trains from Rewari To Bathinda Junction
| Train No. | Train Name | Dep. | Arr. | Days Of Run | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rewari | Bat... | M | T | W | T | F | S | S | ||
| 54751 | Rewari-Shri Ganganagar Passenger | 13:30 | 21:00 | Y | Y | Y | Y | Y | Y | Y |
| 54784 | Rewari Fazilka Passenger | 04:40 | 12:55 | Y | Y | Y | Y | Y | Y | Y |