Samta Express 12807
Superfast Express 12807
Samta Express (12807)
- Runs on: Tue, Wed, Thu, Sat, Sun
- Travel time: 34 hours 2 minutes
| Station Name | Arrival Time | Departure Time | Distance |
|---|---|---|---|
| Visakhapatnam Junction | Source | 06:25 | 0 Km. |
| Simhachalam | 06:39 | 06:40 | 8.1 Km. |
| Vizianagaram Junction | 07:25 | 07:30 | 61.2 Km. |
| Bobbili | 08:15 | 08:20 | 115.4 Km. |
| Parvatipuram | 08:39 | 08:40 | 139.3 Km. |
| Parvatipuram Town | 08:44 | 08:45 | 141 Km. |
| Rayagada | 09:40 | 09:45 | 186.3 Km. |
| Singapuram Road | 09:59 | 10:00 | 195.5 Km. |
| Therubali | 10:12 | 10:13 | 204.9 Km. |
| Muniguda | 10:49 | 10:50 | 240.9 Km. |
| Ambodala | 11:12 | 11:13 | 265.8 Km. |
| Norla Road | 11:37 | 11:38 | 290.8 Km. |
| Rupra Road | 11:47 | 11:48 | 297.5 Km. |
| Kesinga | 12:02 | 12:03 | 313.7 Km. |
| Titlagarh Junction | 12:30 | 12:45 | 327.6 Km. |
| Kantabanji | 13:15 | 13:20 | 360.1 Km. |
| Harishanker Road | 13:37 | 13:38 | 383.3 Km. |
| Khariar Road | 14:14 | 14:15 | 424.4 Km. |
| Bagbahra | 14:37 | 14:38 | 445.4 Km. |
| Mahasamund | 15:02 | 15:03 | 476 Km. |
| Raipur Junction | 16:40 | 17:00 | 529.6 Km. |
| Durg Junction | 17:55 | 18:00 | 566.5 Km. |
| Raj Nandgaon | 18:20 | 18:21 | 597 Km. |
| Dongargarh | 18:49 | 18:50 | 628.5 Km. |
| Gondia Junction | 20:00 | 20:05 | 701.8 Km. |
| Tumsar Road | 20:39 | 20:40 | 751.4 Km. |
| Bhandara Road | 20:59 | 21:00 | 769.4 Km. |
| Nagpur Junction | 22:25 | 22:50 | 831.6 Km. |
| Betul | 01:09 | 01:10 | 1022. Km. |
| Itarsi Junction | 03:45 | 03:55 | 1128. Km. |
| Bhopal Junction | 06:00 | 06:05 | 1220. Km. |
| Bina Junction | 08:15 | 08:20 | 1358. Km. |
| Lalitpur | 09:03 | 09:04 | 1421. Km. |
| Jhansi Junction | 10:18 | 10:28 | 1512 Km. |
| Gwalior Junction | 11:43 | 11:48 | 1609. Km. |
| Agra Cantt. | 13:40 | 13:45 | 1727. Km. |
| Raja Ki Mandi | 13:53 | 13:54 | 1731. Km. |
| Mathura Junction | 14:37 | 14:40 | 1781. Km. |
| Faridabad | 16:10 | 16:11 | 1894. Km. |
| Delhi Hazrat Nizamuddin | 16:45 | Destination | 1915. Km. |
Other Trains from Visakhapatnam Junction To Delhi Hazrat Nizamuddin
| Train No. | Train Name | Dep. | Arr. | Days Of Run | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Vis... | Del... | M | T | W | T | F | S | S | ||
| 18507 | Hirakud Express | 23:50 | 14:15 | Y | N | N | Y | Y | N | N |
| 12803 | Visakhapatnam-H Nizamuddin SwarnaJayanti Express | 08:30 | 17:05 | Y | N | N | N | Y | N | N |
| 12861 | Link Superfast Express | 15:10 | 04:00 | Y | Y | Y | Y | Y | Y | Y |