Find best train to reach Shivpuri
More Trains To Shivpuri
Shivpuri By Train (Nearest station Jhansi)
Shivpuri does not have a train station, and the nearest station is Jhansi, at a distance of 92 kms from Shivpuri
| Train No. | Train Name | Origin | Arr. | Dep. | Days Of Run | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S | |||||
| 14019 | Kanhan Valley Express | Jhansi Junction | 22:25 | 22:35 | Y | N | N | N | Y | N | N |
| 14020 | Kanhan Valley Express | Jhansi Junction | 19:28 | 19:38 | N | N | N | Y | N | N | Y |
| 12429 | Bangalore-Hazrat Nizamuddin Rajdhani Express | Jhansi Junction | 00:51 | 00:56 | Y | N | Y | Y | N | N | Y |
| 12430 | Hazrat Nizamuddin-BangaloreCity Rajdhani Express | Jhansi Junction | 01:15 | 01:20 | Y | Y | N | N | Y | Y | N |
| 12433 | Chennai Central-Hazrat Nizamuddin Rajdhani | Jhansi Junction | 05:26 | 05:31 | N | N | N | N | Y | N | Y |
| 12434 | Hazrat Nizamuddin–Chennai Central Rajdhani | Jhansi Junction | 20:35 | 20:40 | N | N | Y | N | Y | N | N |
| 12437 | Secunderabad Rajdhani Express | Jhansi Junction | 05:26 | 05:31 | N | N | Y | N | N | N | N |
| 12438 | Secunderabad Rajdhani Express | Jhansi Junction | 20:35 | 20:40 | N | N | N | N | N | N | Y |
| 12441 | Bilaspur-New Delhi Rajdhani Express | Jhansi Junction | 05:26 | 05:31 | Y | N | N | Y | N | N | N |
| 12442 | Bilaspur Rajdhani Express | Jhansi Junction | 20:35 | 20:40 | N | Y | N | N | N | Y | N |
| 22693 | Bangalore-Hazrat Nizamuddin Rajdhani Express | Jhansi Junction | 00:51 | 00:56 | N | Y | N | N | Y | Y | N |
| 22694 | H.Nizamuddin-Bangalore City Rajdhani Express | Jhansi Junction | 01:15 | 01:20 | N | N | Y | Y | N | N | Y |
| 12213 | Yesvantpur Delhi Sarai Rohilla AC Duronto | Jhansi Junction | 01:07 | 01:12 | N | N | N | N | N | Y | N |
| 12214 | Delhi Sarai Rohilla Yesvantpur AC Duronto | Jhansi Junction | 04:22 | 04:32 | Y | N | N | N | N | N | N |
| 12269 | Chennai-H.Nizamuddin Duronto Express | Jhansi Junction | 05:45 | 05:50 | Y | N | N | N | Y | N | N |
| 12270 | Hazrat Nizamuddin-Chennai Central Duronto Express | Jhansi Junction | 20:17 | 20:22 | N | Y | N | N | N | Y | N |
| 12285 | Secunderabad- Hazrat Nizamuddin Duronto Express | Jhansi Junction | 05:50 | 05:55 | N | N | N | Y | N | N | Y |
| 12286 | Hazrat Nizamuddin-Secunderabad Duronto Express | Jhansi Junction | 20:17 | 20:22 | Y | N | N | N | Y | N | N |
| 12121 | Madhya Pradesh Sampark Kranti Express | Jhansi Junction | 02:30 | 02:40 | N | N | Y | N | Y | N | Y |
| 12122 | Madhya Pradesh Sampark Kranti Express | Jhansi Junction | 23:20 | 23:30 | Y | N | N | Y | N | Y | N |
| 12447 | Uttar Pradesh Sampark Kranti Express | Jhansi Junction | 23:10 | 23:30 | Y | Y | Y | N | Y | Y | Y |
| 12448 | Uttar Pradesh Sampark Kranti Express | Jhansi Junction | 02:05 | 02:25 | Y | Y | N | Y | Y | Y | Y |
| 12629 | Karnataka Sampark Kranti Express | Jhansi Junction | 02:50 | 03:00 | N | Y | N | Y | N | N | N |
| 12630 | Karnataka Sampark Kranti Express | Jhansi Junction | 14:55 | 15:05 | N | N | Y | N | Y | N | N |
| 12649 | Karnataka Sampark Kranti Express | Jhansi Junction | 02:50 | 03:00 | Y | N | Y | N | Y | Y | Y |
| 12650 | Karnataka Sampark Kranti Express | Jhansi Junction | 12:05 | 12:15 | Y | Y | N | Y | N | Y | Y |
| 12651 | Tamil Nadu Sampark Kranti Express | Jhansi Junction | 12:00 | 12:10 | Y | N | N | N | N | Y | N |
| 12652 | Tamil Nadu Sampark Kranti Express | Jhansi Junction | 13:35 | 13:45 | N | Y | N | Y | N | N | N |
| 12707 | Andhra Pradesh Sampark Kranti Express | Jhansi Junction | 12:00 | 12:10 | Y | N | Y | N | Y | N | N |
| 12708 | Andhra Pradesh Sampark Kranti Express | Jhansi Junction | 13:35 | 13:45 | N | N | Y | N | Y | N | Y |
| 12823 | Chhattisgarh Sampark Kranti Express | Jhansi Junction | 02:30 | 02:40 | Y | N | N | Y | N | Y | N |
| 12824 | Chhattisgarh Sampark Kranti Express | Jhansi Junction | 23:20 | 23:30 | N | Y | N | N | Y | N | Y |
| 22447 | Uttar Pradesh Sampark Kranti Exp Slip | Jhansi Junction | 23:10 | 23:30 | Y | Y | Y | N | Y | Y | Y |
| 12001 | Bhopal-New Delhi Shatabdi Express | Jhansi Junction | 17:51 | 17:59 | Y | Y | Y | Y | Y | Y | Y |
| 12002 | New Delhi-Bhopal Shatabdi Express | Jhansi Junction | 10:45 | 10:53 | Y | Y | Y | Y | Y | Y | Y |
| 12593 | Lucknow-Bhopal Garib Rath | Jhansi Junction | 04:25 | 04:40 | N | N | N | N | N | Y | N |
| 12594 | Bhopal-Lucknow Garib Rath Express | Jhansi Junction | 03:45 | 04:00 | N | N | N | N | N | N | Y |
| 12611 | Chennai Central-H.Nizamuddin Garib Rath Express | Jhansi Junction | 05:26 | 05:31 | N | N | N | N | N | Y | N |
| 12612 | Delhi Hazrat Nizamuddin-Chennai Garib Rath Express | Jhansi Junction | 20:35 | 20:40 | Y | N | N | N | N | N | N |
| 11015 | Kushinagar Express | Jhansi Junction | 19:05 | 19:30 | Y | Y | Y | Y | Y | Y | Y |
| 11016 | Kushinagar Express | Jhansi Junction | 07:05 | 07:25 | Y | Y | Y | Y | Y | Y | Y |
| 11057 | Dadar - Amritsar (Pathankot) Express | Jhansi Junction | 20:30 | 20:40 | Y | Y | Y | Y | Y | Y | Y |
| 11058 | Amritsar - Dadar (Pathankot) Express | Jhansi Junction | 04:50 | 05:00 | Y | Y | Y | Y | Y | Y | Y |
| 11069 | Tulsi Express | Jhansi Junction | 00:05 | 00:30 | N | Y | N | N | N | N | Y |
| 11070 | Tulsi Express | Jhansi Junction | 00:10 | 00:30 | Y | N | Y | N | N | N | N |
| 11077 | Jhelum Express | Jhansi Junction | 13:35 | 13:45 | Y | Y | Y | Y | Y | Y | Y |
| 11078 | Jhelum Express | Jhansi Junction | 17:13 | 17:23 | Y | Y | Y | Y | Y | Y | Y |
| 11104 | Mumbai Bandra T - Jhansi Weekly Express | Jhansi Junction | 06:10 | Ends | N | N | Y | N | N | N | N |
| 11105 | Pratham Swatantrata Sangram Express | Jhansi Junction | 08:50 | Ends | N | N | N | N | N | N | Y |
| 11107 | Bundelkhand Express | Jhansi Junction | 22:20 | 22:30 | Y | Y | Y | Y | Y | Y | Y |
| 11108 | Bundelkhand Express | Jhansi Junction | 07:05 | 07:15 | Y | Y | Y | Y | Y | Y | Y |
| 11110 | Lucknow-Jhansi InterCity Express | Jhansi Junction | 22:35 | Ends | Y | Y | Y | Y | Y | Y | Y |
| 11123 | Barauni-Gwalior Mail | Jhansi Junction | 18:30 | 18:55 | Y | Y | Y | Y | Y | Y | Y |
| 11124 | Gwalior Barauni Mail | Jhansi Junction | 13:25 | 13:50 | Y | Y | Y | Y | Y | Y | Y |
| 11449 | Jabalpur - Jammu Tawi (Durgawati) Express | Jhansi Junction | 14:45 | 14:55 | N | Y | N | N | N | N | N |
| 11450 | Jammu Tawi - Jabalpur (Durgavati) Express | Jhansi Junction | 21:42 | 21:52 | N | N | Y | N | N | N | N |
| 14009 | Patalkot Express | Jhansi Junction | 22:25 | 22:35 | N | Y | Y | Y | N | Y | Y |
| 14010 | Patalkot Express | Jhansi Junction | 19:28 | 19:38 | Y | Y | Y | N | Y | Y | N |
| 14309 | Ujjaini Express | Jhansi Junction | 03:10 | 03:20 | N | N | Y | Y | N | N | N |
| 14310 | Ujjaiyani Express | Jhansi Junction | 22:40 | 22:50 | N | Y | Y | N | N | N | N |
| 14313 | Mumbai LTT - Bareilly Weekly Express | Jhansi Junction | 03:45 | 03:55 | Y | N | N | N | N | N | N |
| 14314 | Bareilly - Mumbai LTT Weekly Express | Jhansi Junction | 22:30 | 22:40 | N | N | N | N | N | Y | N |
| 15015 | Gorakhpur Yesvantpur Express | Jhansi Junction | 16:45 | 17:05 | Y | N | N | N | N | N | N |
| 15016 | Yesvantpur-Gorakhpur Express | Jhansi Junction | 00:05 | 00:30 | N | N | N | Y | N | N | N |
| 15023 | Gorakhpur-Yesvantpur Express | Jhansi Junction | 22:00 | 22:20 | N | Y | N | N | N | N | N |
| 15024 | Yeshvantapur Gorakhpur Express | Jhansi Junction | 14:00 | 14:20 | N | N | N | Y | N | N | N |
| 15045 | Gorakhpur-Okha Express | Jhansi Junction | 22:40 | 22:50 | N | N | N | Y | N | N | N |
| 15046 | Okha-Gorakhpur Express | Jhansi Junction | 03:10 | 03:20 | N | N | N | N | N | N | Y |
| 15101 | Chhapra-Mumbai Jansadharan Express | Jhansi Junction | 11:40 | 12:05 | N | Y | N | N | N | N | N |
| 15102 | Mumbai CST Chhapra Jansadharan Express | Jhansi Junction | 12:10 | 12:30 | N | N | N | N | Y | N | N |
| 16031 | Andaman Express | Jhansi Junction | 14:45 | 14:55 | N | N | Y | Y | N | N | Y |
| 16032 | Andaman Express | Jhansi Junction | 22:18 | 22:20 | N | Y | N | N | Y | Y | N |
| 16093 | Chennai Lucknow Express | Jhansi Junction | 14:45 | 15:10 | N | Y | N | N | N | Y | N |
| 16094 | Lucknow-Chennai Express | Jhansi Junction | 22:00 | 22:20 | Y | N | N | Y | N | N | N |
| 16317 | Himsagar Express | Jhansi Junction | 13:55 | 14:05 | N | N | N | N | Y | N | N |
| 16318 | Himsagar Express | Jhansi Junction | 21:42 | 21:52 | Y | N | N | N | N | N | N |
| 16687 | Navyug Express | Jhansi Junction | 13:55 | 14:05 | Y | N | N | N | N | N | N |
| 16688 | Navyug Express | Jhansi Junction | 21:42 | 21:52 | N | N | N | Y | N | N | N |
| 16787 | Tirunelveli-Jammu Tawi Express | Jhansi Junction | 13:55 | 14:05 | Y | N | N | N | Y | N | N |
| 18237 | Chhattisgarh Express | Jhansi Junction | 11:50 | 12:00 | Y | Y | Y | Y | Y | Y | Y |
| 18238 | Chhattisgarh Express | Jhansi Junction | 13:10 | 13:20 | Y | Y | Y | Y | Y | Y | Y |
| 18477 | Kalinga Utkal Express | Jhansi Junction | 06:35 | 06:45 | Y | Y | Y | Y | Y | Y | Y |
| 18478 | Kalinga Utkal Express | Jhansi Junction | 19:18 | 19:28 | Y | Y | Y | Y | Y | Y | Y |
| 18507 | Hirakud Express | Jhansi Junction | 08:20 | 08:30 | Y | N | N | Y | Y | N | N |
| 18508 | Hirakud Express | Jhansi Junction | 14:55 | 15:05 | N | N | Y | N | N | Y | Y |
| 19053 | Surat Muzaffarpur Express | Jhansi Junction | 03:10 | 03:20 | N | N | N | N | Y | N | N |
| 19054 | Muzaffarpur Surat Express | Jhansi Junction | 22:40 | 22:50 | N | N | N | N | N | N | Y |
| 19165 | Sabarmati Express | Jhansi Junction | 17:15 | 17:30 | N | N | Y | N | Y | N | Y |
| 19166 | Sabarmati Express | Jhansi Junction | 05:30 | 05:45 | Y | N | Y | N | N | Y | N |
| 19167 | Sabarmati Express | Jhansi Junction | 17:15 | 17:30 | Y | Y | N | Y | N | Y | N |
| 19168 | Sabarmati Express | Jhansi Junction | 05:30 | 05:45 | N | Y | N | Y | Y | N | Y |
| 19313 | Indore-Patna Express | Jhansi Junction | 23:20 | 23:40 | N | N | Y | N | N | N | N |
| 19314 | Rajendranagar-Indore Express | Jhansi Junction | 04:32 | 04:47 | N | N | N | N | Y | N | N |
| 19321 | Indore-Rajendranagar Express | Jhansi Junction | 23:20 | 23:40 | N | N | N | N | N | Y | N |
| 19322 | Rajendra Nagar-Indore Express | Jhansi Junction | 04:32 | 04:47 | Y | N | N | N | N | N | N |
| 19665 | Khajuraho Udaipur Express | Jhansi Junction | 13:45 | 13:55 | Y | Y | Y | Y | Y | Y | Y |
| 19666 | Udaipur City -Khajuraho Express | Jhansi Junction | 14:25 | 14:35 | Y | Y | Y | Y | Y | Y | Y |
| 12103 | Pune-Lucknow Jn SuperFast Express | Jhansi Junction | 11:00 | 11:20 | N | N | N | N | Y | N | N |
| 12104 | Lucknow Jn - Pune Express | Jhansi Junction | 11:40 | 12:05 | N | N | N | N | N | N | Y |
| 12107 | Mumbai LTT Lucknow Superfast Express | Jhansi Junction | 09:10 | 09:35 | Y | N | Y | N | N | Y | N |
| 12108 | Lucknow Mumbai LTT Superfast Express | Jhansi Junction | 03:40 | 04:00 | N | Y | N | Y | N | N | Y |
| 12137 | Punjab Mail | Jhansi Junction | 14:20 | 14:30 | Y | Y | Y | Y | Y | Y | Y |
| 12138 | Punjab Mail | Jhansi Junction | 12:25 | 12:35 | Y | Y | Y | Y | Y | Y | Y |
| 12143 | Mumbai LTT-Sultanpur SF Weekly Express | Jhansi Junction | 12:10 | 12:30 | N | N | N | N | N | N | Y |
| 12144 | Sultanpur-Lokmanya Tilak Terminus Express | Jhansi Junction | 10:15 | 10:35 | Y | N | N | N | N | N | N |
| 12147 | Kolhapur-H.Nizamuddin SF Express | Jhansi Junction | 10:28 | 10:38 | N | Y | N | N | N | N | N |
| 12148 | H.Nizamuddin-CSMT Kolhapur Express | Jhansi Junction | 12:35 | 12:45 | N | N | N | Y | N | N | N |
| 12155 | Shaan-E-Bhopal Express | Jhansi Junction | 01:35 | 01:45 | Y | Y | Y | Y | Y | Y | Y |
| 12156 | Shaan E Bhopal SF Express | Jhansi Junction | 02:33 | 02:43 | Y | Y | Y | Y | Y | Y | Y |
| 12161 | Lashkar Superfast Express | Jhansi Junction | 09:30 | 09:40 | N | N | N | N | Y | N | N |
| 12162 | Lashkar Express | Jhansi Junction | 03:25 | 03:35 | N | N | N | N | N | Y | N |
| 12171 | Lokmanya Tilak Terminus-Haridwar AC Express | Jhansi Junction | 00:27 | 00:42 | Y | N | N | Y | N | N | N |
| 12172 | Haridwar-Mumbai LTT AC Express | Jhansi Junction | 05:40 | 06:00 | N | Y | N | N | Y | N | N |
| 12173 | Udyog Nagri Express | Jhansi Junction | 09:10 | 09:35 | N | Y | N | N | N | N | Y |
| 12174 | Udyog Nagri Express | Jhansi Junction | 11:40 | 12:05 | N | Y | N | Y | N | N | N |
| 12175 | Chambal Express | Jhansi Junction | 15:30 | 15:40 | N | Y | Y | N | N | N | Y |
| 12176 | Chambal Express | Jhansi Junction | 08:40 | 08:50 | N | Y | N | Y | N | Y | N |
| 12177 | Chambal Express | Jhansi Junction | 15:30 | 15:40 | N | N | N | N | Y | N | N |
| 12178 | Chambal Express | Jhansi Junction | 08:40 | 08:50 | Y | N | N | N | N | N | N |
| 12183 | Bhopal - Pratapgarh SF Express | Jhansi Junction | 23:20 | 23:40 | N | Y | N | N | Y | N | Y |
| 12184 | Partapgarh - Bhopal SF Express | Jhansi Junction | 03:40 | 04:00 | Y | N | Y | N | N | Y | N |
| 12189 | Mahakoshal Express | Jhansi Junction | 03:55 | 04:15 | Y | Y | Y | Y | Y | Y | Y |
| 12190 | Mahakoshal Express | Jhansi Junction | 23:00 | 23:20 | Y | Y | Y | Y | Y | Y | Y |
| 12191 | Shridham Express | Jhansi Junction | 20:40 | 20:50 | Y | Y | Y | Y | Y | Y | Y |
| 12192 | Shridham Superfast Express | Jhansi Junction | 04:05 | 04:15 | Y | Y | Y | Y | Y | Y | Y |
| 12280 | Taj Express | Jhansi Junction | 14:00 | Ends | Y | Y | Y | Y | Y | Y | Y |
| 12405 | Bhusaval-H.Nizamuddin Gondwana Express | Jhansi Junction | 00:31 | 00:41 | N | Y | N | N | N | N | Y |
| 12406 | H.Nizamuddin-Bhusaval Gondwana Express | Jhansi Junction | 21:55 | 22:05 | N | N | N | N | Y | N | Y |
| 12409 | Gondwana Express | Jhansi Junction | 00:31 | 00:41 | Y | N | Y | Y | Y | Y | N |
| 12410 | Gondwana Express | Jhansi Junction | 21:55 | 22:05 | Y | Y | Y | Y | N | Y | N |
| 12411 | Gondwana Express | Jhansi Junction | 01:01 | 01:13 | Y | Y | Y | Y | Y | Y | Y |
| 12412 | Gondwana Express | Jhansi Junction | 21:55 | 22:05 | Y | Y | Y | Y | Y | Y | Y |
| 12485 | Nanded Sriganganagar Express | Jhansi Junction | 04:45 | 04:55 | N | N | N | N | N | N | Y |
| 12486 | Sriganganagar Nanded Express | Jhansi Junction | 06:15 | 06:25 | N | N | N | N | Y | N | N |
| 12511 | Rapti Sagar Express | Jhansi Junction | 16:45 | 17:05 | N | N | N | Y | Y | N | Y |
| 12512 | Rapti Sagar Express | Jhansi Junction | 04:15 | 04:35 | N | Y | Y | N | N | N | Y |
| 12521 | Raptisagar Express | Jhansi Junction | 16:45 | 17:05 | Y | N | N | N | N | N | N |
| 12522 | Raptisagar Express | Jhansi Junction | 04:15 | 04:35 | N | N | N | N | Y | N | N |
| 12533 | Pushpak Express | Jhansi Junction | 01:30 | 01:50 | Y | Y | Y | Y | Y | Y | Y |
| 12534 | Pushpak Express | Jhansi Junction | 01:58 | 02:20 | Y | Y | Y | Y | Y | Y | Y |
| 12541 | Gorakhpur-Mumbai LTT Express | Jhansi Junction | 09:30 | 09:55 | Y | Y | Y | Y | Y | Y | Y |
| 12542 | Mumbai LTT-Gorakhpur Express | Jhansi Junction | 05:15 | 05:35 | Y | Y | Y | Y | Y | Y | Y |
| 12549 | Durg-Jammu SF Express | Jhansi Junction | 02:30 | 02:40 | N | Y | N | N | N | N | N |
| 12550 | Jammu-Durg SF Express | Jhansi Junction | 22:30 | 22:40 | N | N | N | Y | N | N | N |
| 12589 | Gorakhpur-Secunderabad Express | Jhansi Junction | 16:45 | 17:05 | N | N | Y | N | N | N | N |
| 12590 | Secunderabad - Gorakhpur Express | Jhansi Junction | 04:15 | 04:35 | N | N | N | N | Y | N | N |
| 12591 | Gorakhpur-Bangalore City Express | Jhansi Junction | 16:45 | 17:05 | N | N | N | N | N | Y | N |
| 12592 | Bangalore City-Gorakhpur Express | Jhansi Junction | 04:15 | 04:35 | Y | N | N | N | N | N | N |
| 12615 | Grand Trunk (GT) Express | Jhansi Junction | 23:30 | 23:42 | Y | Y | Y | Y | Y | Y | Y |
| 12616 | Grand Trunk (GT) Express | Jhansi Junction | 00:56 | 01:08 | Y | Y | Y | Y | Y | Y | Y |
| 12617 | Mangala Lakshadweep Express | Jhansi Junction | 06:45 | 06:55 | Y | Y | Y | Y | Y | Y | Y |
| 12618 | Mangala Lakshadweep Express | Jhansi Junction | 15:25 | 15:35 | Y | Y | Y | Y | Y | Y | Y |
| 12621 | Tamil Nadu Express | Jhansi Junction | 00:15 | 00:27 | Y | Y | Y | Y | Y | Y | Y |
| 12622 | Tamil Nadu Express | Jhansi Junction | 04:00 | 04:12 | Y | Y | Y | Y | Y | Y | Y |
| 12625 | Kerala Express | Jhansi Junction | 06:55 | 07:07 | Y | Y | Y | Y | Y | Y | Y |
| 12626 | Kerala Express | Jhansi Junction | 17:22 | 17:34 | Y | Y | Y | Y | Y | Y | Y |
| 12627 | Karnataka Express | Jhansi Junction | 03:33 | 03:45 | Y | Y | Y | Y | Y | Y | Y |
| 12628 | Karnataka Express | Jhansi Junction | 02:54 | 03:06 | Y | Y | Y | Y | Y | Y | Y |
| 12641 | Thirukkural Express | Jhansi Junction | 12:00 | 12:10 | N | N | Y | N | N | N | N |
| 12642 | Thirukkural Superfast Express | Jhansi Junction | 13:35 | 13:45 | N | N | N | N | N | Y | N |
| 12643 | Swarna Jayanthi Express | Jhansi Junction | 10:28 | 10:38 | N | Y | N | N | N | N | N |
| 12644 | Trivandrum Swarna Jayanti Express | Jhansi Junction | 12:32 | 12:45 | N | N | N | N | Y | N | N |
| 12645 | Millennium Express | Jhansi Junction | 10:28 | 10:38 | N | N | N | N | N | Y | N |
| 12646 | Millennium Express | Jhansi Junction | 12:35 | 12:45 | N | Y | N | N | N | N | N |
| 12647 | Kongu Express | Jhansi Junction | 07:35 | 07:45 | N | N | N | N | N | N | Y |
| 12648 | Kongu Express | Jhansi Junction | 14:35 | 14:45 | N | N | Y | N | N | N | N |
| 12687 | Chennai Dehradun Express | Jhansi Junction | 13:55 | 14:05 | N | N | N | Y | N | N | N |
| 12688 | Dehradun Chennai Express | Jhansi Junction | 21:42 | 21:52 | Y | N | N | N | N | N | N |
| 12715 | Sachkhand SF Express | Jhansi Junction | 04:55 | 05:05 | Y | Y | Y | Y | Y | Y | Y |
| 12716 | Sachkhand SF Express | Jhansi Junction | 19:48 | 19:58 | Y | Y | Y | Y | Y | Y | Y |
| 12721 | Dakshin SF Express | Jhansi Junction | 21:20 | 21:30 | Y | Y | Y | Y | Y | Y | Y |
| 12722 | Dakshin SF Express | Jhansi Junction | 05:20 | 05:30 | Y | Y | Y | Y | Y | Y | Y |
| 12723 | Andhra Pradesh Express | Jhansi Junction | 02:08 | 02:20 | Y | Y | Y | Y | Y | Y | Y |
| 12724 | Andhra Pradesh Express | Jhansi Junction | 23:30 | 23:42 | Y | Y | Y | Y | Y | Y | Y |
| 12780 | Goa Express | Jhansi Junction | 21:10 | 21:22 | Y | Y | Y | Y | Y | Y | Y |
| 12781 | Mysore-H.Nizamuddin Swarna Jayanti Express | Jhansi Junction | 10:28 | 10:38 | N | N | N | N | Y | N | N |
| 12782 | Nizamuddin-Mysore Swarna Jayanti Express | Jhansi Junction | 12:35 | 12:45 | Y | N | N | N | N | N | N |
| 12803 | Visakhapatnam-H Nizamuddin SwarnaJayanti Express | Jhansi Junction | 10:28 | 10:38 | Y | N | N | N | Y | N | N |
| 12804 | H.Nizamuddin–Visakhapatnam Swarna Jayanti Express | Jhansi Junction | 12:35 | 12:45 | N | N | Y | N | N | N | Y |
| 12807 | Samta Express | Jhansi Junction | 10:18 | 10:28 | N | Y | Y | Y | N | Y | Y |
| 12808 | Samata Express | Jhansi Junction | 14:35 | 14:45 | Y | Y | N | Y | Y | Y | N |
| 12861 | Link Superfast Express | Jhansi Junction | 21:20 | 21:30 | Y | Y | Y | Y | Y | Y | Y |
| 12919 | Malwa Express | Jhansi Junction | 21:47 | 21:57 | Y | Y | Y | Y | Y | Y | Y |
| 12920 | Malwa Express | Jhansi Junction | 02:25 | 02:35 | Y | Y | Y | Y | Y | Y | Y |
| 12943 | Udyogkarmi Express | Jhansi Junction | 15:00 | 15:25 | N | N | Y | N | N | N | N |
| 12944 | Udyogkarmi Express | Jhansi Junction | 11:40 | 12:05 | N | N | N | N | Y | N | N |
| 22403 | Puducherry-New Delhi SF Express | Jhansi Junction | 19:20 | 19:30 | N | N | Y | N | N | N | N |
| 22404 | New Delhi-Puducherry SF Express | Jhansi Junction | 06:15 | 06:27 | N | N | N | N | N | N | Y |
| 22688 | Chandigarh-Chennai LINK Express | Jhansi Junction | 21:42 | 21:52 | Y | N | N | N | N | N | N |
| 51806 | Banda Jhansi Passenger | Jhansi Junction | 10:05 | Ends | Y | Y | Y | Y | Y | Y | Y |
| 51811 | Bina Jhansi Passenger | Jhansi Junction | 18:55 | Ends | Y | Y | Y | Y | Y | Y | Y |
| 51814 | Lucknow-Jhansi Passenger | Jhansi Junction | 00:25 | Ends | Y | Y | Y | Y | Y | Y | Y |
| 51816 | Agra Jhansi Passenger | Jhansi Junction | 21:00 | Ends | Y | Y | Y | Y | Y | Y | Y |
| 51820 | Allahabad Jhansi Passenger | Jhansi Junction | 18:10 | Ends | Y | Y | Y | Y | Y | Y | Y |
| 51822 | Khajuraho Jhansi Passenger | Jhansi Junction | 18:10 | Ends | Y | Y | Y | Y | Y | Y | Y |
| 51827 | Itarsi Jhansi Passenger | Jhansi Junction | 08:55 | Ends | Y | Y | Y | Y | Y | Y | Y |
| 51832 | Agra Jhansi Passenger | Jhansi Junction | 11:25 | Ends | Y | Y | Y | Y | Y | Y | Y |
| 54158 | Kanpur Jhansi Passenger | Jhansi Junction | 12:25 | Ends | Y | Y | Y | Y | Y | Y | Y |
| 54160 | Banda Jhansi Passenger | Jhansi Junction | 22:15 | Ends | Y | Y | Y | Y | Y | Y | Y |
| 02456 | New Delhi - Madgaon (Weekly) SF AC Special | Jhansi Junction | 05:40 | 06:00 | N | N | Y | N | N | N | N |
| 01031 | Mumbai CST - Agra Cantt. (Weekly) Special | Jhansi Junction | 06:10 | 06:20 | N | Y | N | N | N | N | N |
| 01005 | Mumbai LTT - Jammu Tawi One Trip Special | Jhansi Junction | 00:30 | 00:40 | N | N | N | N | N | Y | N |
| 01072 | Hazrat Nizamuddin - Pune Special | Jhansi Junction | 14:15 | 14:25 | N | N | N | N | N | N | Y |
| 01032 | Agra Cantt - Mumbai CST (Weekly) Special | Jhansi Junction | 17:45 | 17:55 | N | N | Y | N | N | N | N |
| 02437 | Nagpur - H. Nizamudin (Weekly) SF AC Special | Jhansi Junction | 16:45 | 17:00 | N | N | N | N | N | Y | N |
| 02438 | H. Nizamudin - Nagpur (Weekly) SF AC Special | Jhansi Junction | 17:45 | 18:00 | N | N | N | N | Y | N | N |
| 02421 | HS Nanded - Jammu Tawi (Weekly) Special | Jhansi Junction | 04:45 | 04:55 | N | N | Y | N | N | N | N |
| 02422 | Jammu Tawi - HS Nanded (Weekly) Special | Jhansi Junction | 06:15 | 06:25 | Y | N | N | N | N | N | N |
| 01071 | Pune - H Nizamuddin Special | Jhansi Junction | 19:20 | 19:30 | N | N | N | N | Y | N | N |
| 02447 | Manikpur - H Nizamuddin (Weekly) SF Special | Jhansi Junction | 23:10 | 23:30 | N | N | N | Y | N | N | N |
| 02448 | H.Nizamuddin - Manikpur (Weekly) SF Special | Jhansi Junction | 02:05 | 02:25 | N | N | Y | N | N | N | N |
| 02449 | Khajuraho - H. Nizamudin (Weekly) SF Special | Jhansi Junction | 23:10 | 23:30 | N | N | N | Y | N | N | N |
| 04011 | Sainagar Shirdi - H. Nizamuddin (Weekly) Special | Jhansi Junction | 03:45 | 03:55 | N | N | N | N | N | Y | N |
| 04012 | Nizamudin - Sai Nagar Shirdi (Weekly) Special | Jhansi Junction | 06:40 | 06:50 | N | N | N | N | Y | N | N |
| 04115 | Allahabad - Mumbai LTT (Weekly) Special | Jhansi Junction | 16:10 | 16:30 | N | N | Y | N | N | N | N |
| 04116 | Mumbai (LTT) - Allahabad (Weekly) Special | Jhansi Junction | 14:00 | 14:20 | N | N | N | Y | N | N | N |
| 05023 | Gorakhpur - Pune (Weekly) Puja Special | Jhansi Junction | 04:25 | 04:45 | N | N | N | Y | N | N | N |
| 05024 | Pune - Gorakhpur (Weekly) Puja Special | Jhansi Junction | 07:55 | 08:20 | N | N | N | N | N | Y | N |
| 05031 | Gorakhpur -Mumbai LTT Puja Special | Jhansi Junction | 22:00 | 22:30 | N | N | N | N | N | Y | N |
| 05032 | Mumbai LTT - Gorakhpur Puja Special | Jhansi Junction | 23:20 | 23:40 | Y | N | N | N | N | N | N |
Reach Shivpuri from
Quick links
- Plan your dream Shivpuri Holiday with HolidayIQ's Shivpuri Travel guide.
- Get connected to travel agents that help you customize your holiday plans.
- Know about famous tourist spots in Shivpuri along with reviews and photos of Shivpuri by travelers.
- Book Shivpuri train tickets and get train timing and status.
- Discover luxury and famous accommodation options in Shivpuri.
- Choose from a range of budget and luxury Shivpuri Tour Packages.
- Shivpuri train tickets booking
- Book Shivpuri Trains tickets Online from any Indian cities. Options of A/C, Sleeper, Semi Sleeper, Luxury Trains to Shivpuri from any part of India. Reserve your Trains Journey Online.