Swaraj Express 12472
Superfast Express 12472
Swaraj Express (12472)
- Runs on: Tue, Wed, Fri, Sat
- Travel time: 30 hours 5 minutes
| Station Name | Arrival Time | Departure Time | Distance |
|---|---|---|---|
| Jammu Tawi | Source | 11:15 | 0 Km. |
| Kathua | 12:20 | 12:22 | 76.3 Km. |
| Chakki Bank | 13:00 | 13:05 | 99.4 Km. |
| Jalandhar Cantt. Junction | 14:50 | 14:55 | 211.8 Km. |
| Ludhiana Junction | 15:45 | 16:10 | 263.8 Km. |
| Ambala Cantt. Junction | 17:55 | 18:05 | 377.4 Km. |
| Panipat Junction | 19:32 | 19:34 | 487 Km. |
| Delhi Sabzi Mandi | 21:06 | 21:08 | 572.5 Km. |
| New Delhi | 21:30 | 21:50 | 576.7 Km. |
| Mathura Junction | 00:05 | 00:10 | 718 Km. |
| Sawai Madhopur Junction | 02:27 | 02:29 | 934.5 Km. |
| Kota Junction | 03:50 | 04:00 | 1042. Km. |
| Bhawani Mandi | 05:15 | 05:17 | 1142. Km. |
| Nagda Junction | 07:25 | 07:27 | 1267. Km. |
| Ratlam Junction | 08:00 | 08:20 | 1309 Km. |
| Meghnagar | 09:21 | 09:23 | 1389. Km. |
| Dahod | 09:47 | 09:49 | 1422. Km. |
| Godhra Junction | 11:05 | 11:07 | 1493. Km. |
| Vadodara Junction | 12:05 | 12:15 | 1567. Km. |
| Bharuch Junction | 13:03 | 13:05 | 1638. Km. |
| Surat | 14:05 | 14:10 | 1697. Km. |
| Vapi | 15:18 | 15:20 | 1792. Km. |
| Mumbai Borivali | 17:20 | 17:22 | 1931. Km. |
| Mumbai Bandra Terminus | 18:05 | Destination | 1949. Km. |
Other Trains from Jammu Tawi To Mumbai Bandra Terminus
| Train No. | Train Name | Dep. | Arr. | Days Of Run | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Jam... | Mum... | M | T | W | T | F | S | S | ||
| 19028 | Jammu Tawi - Mumbai Bandra (T.) Vivek Express | 09:30 | 22:25 | Y | N | N | N | N | N | N |
| 09022 | Jammu Tawi - Mumbai Bandra (T.) (Weekly) SF Special | 09:30 | 16:35 | N | N | Y | N | N | N | N |