-
Taxi
- Total distance:191 km
- Price:from Rs. 9 per km
-
Bus
- Total distance:191 km
-
Flights
- Total distance:191 km
- Nearest Airport:Vadodara
-
Trains
- Best trains to take:Delhi Sarai Rohilla-Mumbai BandraT Garib Rath (12215), Ahmedabad Mumbai Central Passenger (59442)
- Last station:Baroda(Vadodara)
- Total distance:191 km
-
Hotels
- Hotels: 1 Guesthouses | 1 Resorts
- Hotel reviews: 14
Ahmedabad to Kevadia-Narmada By Train (191 Km)
Ahmedabad ––› Baroda(Vad..
By Train 103 Km
By Train 103 Km
Baroda(Vad.. ––› Kevadia-Na..
By Taxi 91 Km
By Taxi 91 Km
| Train No. | Train Name | Origin | Dep. | Arr. | Days Of Run | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahm... | Kev... | M | T | W | T | F | S | S | |||
| 12917 | Gujarat Sampark Kranti Express | Ahmedabad Junction | 17:20 | 19:10 | Y | N | Y | N | Y | N | N |
| 12010 | Ahmedabad-Mumbai Central Shatabdi | Ahmedabad Junction | 14:30 | 16:12 | Y | Y | Y | Y | Y | Y | N |
| 12215 | Delhi Sarai Rohilla-Mumbai BandraT Garib Rath | Ahmedabad Junction | 01:30 | 03:05 | Y | Y | N | Y | N | Y | N |
| 11049 | Ahmedabad-Kolhapur Express | Ahmedabad Junction | 19:55 | 22:05 | N | N | N | N | N | N | Y |
| 11087 | Veraval Pune Express | Ahmedabad Junction | 16:25 | 18:15 | N | N | N | N | N | Y | N |
| 11089 | Jodhpur - Pune (Weekly) Express | Ahmedabad Junction | 16:25 | 18:15 | N | Y | N | N | N | N | N |
| 11091 | New Bhuj - Pune Ahimsa Express | Ahmedabad Junction | 16:25 | 18:15 | N | N | Y | N | N | N | N |
| 11095 | Ahimsa Express | Ahmedabad Junction | 16:25 | 18:15 | N | N | N | Y | N | N | N |
| 11453 | Prerana Express | Ahmedabad Junction | 16:35 | 18:30 | N | N | N | Y | N | N | Y |
| 11463 | Somnath-Jabalpur Express | Ahmedabad Junction | 18:45 | 20:35 | N | Y | Y | Y | Y | N | Y |
| 11465 | Somnath-Jabalpur Express | Ahmedabad Junction | 18:45 | 20:35 | Y | N | N | N | N | Y | N |
| 14707 | Ranakpur Express | Ahmedabad Junction | 01:00 | 02:50 | Y | Y | Y | Y | Y | Y | Y |
| 15046 | Okha-Gorakhpur Express | Ahmedabad Junction | 04:45 | 07:05 | N | N | N | N | N | N | Y |
| 15635 | Dwarka Express | Ahmedabad Junction | 21:30 | 23:15 | N | N | N | N | Y | N | N |
| 15667 | Gandhidham-Kamakhya Express | Ahmedabad Junction | 21:30 | 23:15 | N | N | N | N | N | Y | N |
| 16126 | Jodhpur Chennai Express | Ahmedabad Junction | 06:50 | 08:40 | Y | N | N | N | N | N | N |
| 16209 | Ajmer-Mysore Express | Ahmedabad Junction | 14:50 | 16:42 | N | N | N | N | Y | N | Y |
| 16311 | Bikaner Kochuveli Express | Ahmedabad Junction | 11:10 | 13:15 | N | Y | N | N | N | N | N |
| 16333 | Veraval-Tiruvananthapuram Express | Ahmedabad Junction | 11:25 | 13:10 | N | N | N | Y | N | N | N |
| 16335 | Gandhidham Nagercoil Weekly Express | Ahmedabad Junction | 11:25 | 13:10 | N | N | N | N | Y | N | N |
| 16337 | Hapa-Ernakulam Express | Ahmedabad Junction | 11:25 | 13:10 | Y | N | N | N | N | Y | N |
| 16501 | Ahmedabad Bangalore Express | Ahmedabad Junction | 18:00 | 19:50 | N | Y | N | N | N | N | N |
| 16505 | Gandhidham-Bangalore Express | Ahmedabad Junction | 14:50 | 16:42 | N | Y | N | N | N | N | N |
| 16507 | Jodhpur Bangalore Express | Ahmedabad Junction | 14:50 | 16:42 | N | N | N | Y | N | Y | N |
| 16531 | Garib Nawaz Express | Ahmedabad Junction | 14:50 | 16:42 | Y | N | N | N | N | N | N |
| 16533 | Jodhpur-Yesvantpur Express | Ahmedabad Junction | 14:50 | 16:42 | N | N | Y | N | N | N | N |
| 16613 | Rajkot-Coimbatore Express | Ahmedabad Junction | 10:00 | 11:50 | N | N | N | N | N | N | Y |
| 16734 | Okha-Rameswaram Express | Ahmedabad Junction | 16:15 | 17:55 | N | Y | N | N | N | N | N |
| 17017 | Rajkot Secunderabad Express | Ahmedabad Junction | 10:00 | 11:50 | Y | N | Y | Y | N | N | N |
| 17038 | Bikaner-Secunderabad Express | Ahmedabad Junction | 06:50 | 08:40 | N | N | N | N | Y | N | Y |
| 17203 | Bhavnagar(T)-Kakinada Town Express | Ahmedabad Junction | 10:00 | 11:50 | N | N | N | N | N | Y | N |
| 18402 | Okha Puri Weekly Express | Ahmedabad Junction | 18:00 | 19:50 | N | N | Y | N | N | N | N |
| 18406 | Ahmedabad Puri Express | Ahmedabad Junction | 18:00 | 19:50 | N | N | N | N | Y | N | N |
| 19006 | Saurashtra Mail | Ahmedabad Junction | 22:50 | 00:40 | Y | Y | Y | Y | Y | Y | Y |
| 19012 | Gujarat Express | Ahmedabad Junction | 07:00 | 09:00 | Y | Y | Y | Y | Y | Y | Y |
| 19018 | Saurashtra Janata Express | Ahmedabad Junction | 20:30 | 22:40 | Y | Y | Y | Y | Y | Y | Y |
| 19026 | Mahuva Surat Express | Ahmedabad Junction | 03:27 | 05:10 | N | N | Y | N | N | N | N |
| 19028 | Jammu Tawi - Mumbai Bandra (T.) Vivek Express | Ahmedabad Junction | 14:00 | 16:30 | Y | N | N | N | N | N | N |
| 19030 | Delhi Sarai Rohilla-Mumbai Bandra T Weekly Express | Ahmedabad Junction | 09:30 | 11:30 | N | N | N | Y | N | N | N |
| 19060 | Jamnagar-Surat InterCity Express | Ahmedabad Junction | 10:50 | 12:35 | Y | N | Y | Y | Y | Y | Y |
| 19066 | Jodhpur Bandra Express | Ahmedabad Junction | 04:55 | 06:55 | N | N | N | N | N | Y | N |
| 19110 | Gujarat Queen Express | Ahmedabad Junction | 18:10 | 20:20 | Y | Y | Y | Y | Y | Y | Y |
| 19116 | Sayaji Nagari Express | Ahmedabad Junction | 05:25 | 07:20 | Y | Y | Y | Y | Y | Y | Y |
| 19130 | Ahmedabad - Vadodara Express | Ahmedabad Junction | 14:35 | 17:05 | Y | Y | Y | Y | Y | Y | Y |
| 19132 | Kutch Express | Ahmedabad Junction | 03:00 | 04:55 | Y | Y | Y | Y | Y | Y | Y |
| 19144 | Lokshakti Express | Ahmedabad Junction | 21:05 | 23:00 | Y | Y | Y | Y | Y | Y | Y |
| 19165 | Sabarmati Express | Ahmedabad Junction | 20:50 | 22:45 | N | N | Y | N | Y | N | Y |
| 19167 | Sabarmati Express | Ahmedabad Junction | 20:50 | 22:45 | Y | Y | N | Y | N | Y | N |
| 19202 | Porbandar - Secunderabad Weekly Express | Ahmedabad Junction | 10:00 | 11:50 | Y | N | N | N | N | N | N |
| 19260 | Bhavnagar Kochuveli Express | Ahmedabad Junction | 11:25 | 13:10 | N | N | N | N | N | N | Y |
| 19262 | Porbandar - Kochuveli Weekly Express | Ahmedabad Junction | 03:27 | 05:08 | N | N | N | Y | N | N | N |
| 19309 | Shanti Express | Ahmedabad Junction | 19:45 | 21:40 | Y | Y | Y | Y | Y | Y | Y |
| 19406 | Ahmedabad - Yeshvantpur (Weekly) AC Express | Ahmedabad Junction | 21:40 | 23:20 | N | N | N | N | N | Y | N |
| 19452 | Gandhidham - Mumbai Bandra (T.) (Weekly) Express | Ahmedabad Junction | 14:10 | 16:30 | N | N | N | Y | N | N | N |
| 19568 | Okha-Madurai Vivek Exp | Ahmedabad Junction | 10:00 | 11:50 | N | N | N | Y | N | N | N |
| 19569 | Okha Varanasi Express | Ahmedabad Junction | 23:25 | 01:10 | N | N | N | Y | N | N | N |
| 19708 | Aravalli Express | Ahmedabad Junction | 22:40 | 00:25 | Y | Y | Y | Y | Y | Y | Y |
| 29060 | Hapa-Surat InterCity Express | Ahmedabad Junction | 10:50 | 12:35 | N | Y | N | N | N | N | N |
| 12473 | Sarvodaya Express | Ahmedabad Junction | 11:35 | 13:20 | N | N | N | N | N | Y | N |
| 12475 | Hapa - Jammu Tawi Sarvodaya Express | Ahmedabad Junction | 11:35 | 13:20 | N | N | Y | N | N | N | N |
| 12477 | Jamnagar - Jammu Tawi SF Sindhu Express | Ahmedabad Junction | 11:35 | 13:20 | N | Y | N | N | N | N | N |
| 12479 | Suryanagari Express | Ahmedabad Junction | 03:50 | 05:37 | Y | Y | Y | Y | Y | Y | Y |
| 12489 | Bikaner-Dadar Express | Ahmedabad Junction | 04:40 | 06:25 | N | Y | N | N | N | Y | N |
| 12655 | Navjeevan Express | Ahmedabad Junction | 06:40 | 08:25 | Y | Y | Y | Y | Y | Y | Y |
| 12833 | Ahmedabad- Howrah Express | Ahmedabad Junction | 23:55 | 01:48 | Y | Y | Y | Y | Y | Y | Y |
| 12844 | Ahmedabad Puri Superfast Express | Ahmedabad Junction | 18:00 | 19:50 | Y | N | N | Y | N | Y | Y |
| 12902 | Gujarat Mail | Ahmedabad Junction | 22:00 | 00:06 | Y | Y | Y | Y | Y | Y | Y |
| 12905 | Porbandar- Howrah Express | Ahmedabad Junction | 16:15 | 18:00 | N | N | Y | Y | N | N | Y |
| 12932 | Ahmedabad - Mumbai Central AC DD Express | Ahmedabad Junction | 06:00 | 07:40 | Y | Y | Y | Y | Y | Y | N |
| 12934 | Karnavati Express | Ahmedabad Junction | 04:55 | 06:40 | Y | Y | Y | Y | Y | Y | Y |
| 12937 | Gandhidham Howrah Garbha Express | Ahmedabad Junction | 23:25 | 01:10 | N | N | N | N | N | Y | N |
| 12941 | Parasnath SF Express | Ahmedabad Junction | 23:25 | 01:10 | N | Y | N | N | N | N | N |
| 12947 | Azimabad Express | Ahmedabad Junction | 21:30 | 23:15 | Y | N | Y | N | N | N | N |
| 12949 | Porbandar-Santragachi Kavi Guru Express | Ahmedabad Junction | 16:15 | 18:00 | N | N | N | N | Y | N | N |
| 12960 | New Bhuj-Dadar Bi-weekly SF Express | Ahmedabad Junction | 04:40 | 06:25 | Y | N | N | Y | N | N | N |
| 12972 | Bhavnagar Bandra Express | Ahmedabad Junction | 02:12 | 03:55 | Y | Y | Y | Y | Y | Y | Y |
| 12990 | Ajmer-Dadar SF Express | Ahmedabad Junction | 04:55 | 06:55 | N | N | Y | N | Y | N | Y |
| 12993 | Gandhidham - Puri (Weekly) SF Express | Ahmedabad Junction | 04:30 | 06:25 | N | N | N | N | Y | N | N |
| 12998 | Hapa-Tirunelveli SF Express | Ahmedabad Junction | 03:20 | 05:08 | N | N | N | N | Y | Y | N |
| 22452 | Chandigarh - Mumbai Bandra(T)Biweekly SF Express | Ahmedabad Junction | 01:30 | 03:10 | N | N | Y | N | N | N | Y |
| 22475 | Bikaner – Coimbatore (Weekly) SF AC Express | Ahmedabad Junction | 19:55 | 21:45 | N | N | N | Y | N | N | N |
| 22905 | Okha Howrah Link Express | Ahmedabad Junction | 16:15 | 18:00 | N | N | Y | Y | N | N | Y |
| 59050 | Viramgam Valsad Passenger | Ahmedabad Junction | 10:15 | 14:10 | Y | Y | Y | Y | Y | Y | Y |
| 59440 | Ahmedabad Passenger | Ahmedabad Junction | 23:00 | 02:28 | Y | Y | Y | Y | Y | Y | Y |
| 59442 | Ahmedabad Mumbai Central Passenger | Ahmedabad Junction | 12:05 | 15:30 | Y | Y | Y | Y | Y | Y | Y |
| 59460 | Veraval Mumbai Central Passenger Express | Ahmedabad Junction | 22:50 | 00:40 | Y | Y | Y | Y | Y | Y | Y |
| 09026 | Bhuj - Mumbai Bandra (T) (Weekly) SF Special | Ahmedabad Junction | 22:10 | 23:55 | N | N | N | N | N | Y | N |
| 04723 | Shri GangaNagar - Surat (Weekly) Special | Ahmedabad Junction | 14:00 | 16:30 | N | Y | N | N | N | N | N |
| 06512 | Jaipur Yesvantpur Weekly GaribRath Holiday Special | Ahmedabad Junction | 03:30 | 05:10 | N | Y | N | N | N | N | N |
| 09232 | Bhavnagar - Mumbai Bandra (T.) (Weekly) Special | Ahmedabad Junction | 23:00 | 01:00 | N | N | N | N | N | N | Y |
| 09414 | Ahmedabad - Madgaon SF (Weekly) AC Special | Ahmedabad Junction | 16:35 | 18:30 | N | N | Y | N | N | N | N |
| 09458 | Bhuj-Vadodara Weekly Special | Ahmedabad Junction | 14:10 | 16:10 | N | N | N | N | N | N | Y |
| 09562 | Okha - Mumbai Bandra (T.) (Weekly) Special | Ahmedabad Junction | 08:45 | 11:30 | N | Y | N | N | N | N | N |
Trains from Ahmedabad Railway Stations To Kevadia-Narmada Railway Stations
Trains to Kevadia-Narmada
Trains from Kevadia-Narmada
Quick links
- Get inspired by mesmerizing Kevadia-Narmada photos by real travelers.
- Get Kevadia-Narmada train reservation and booking along with reservation status of your train ticket.
- Discover Intelligent holiday planning for your next holiday in Kevadia-Narmada
- Get connected to travel agents that help you plan your holiday better.
- Find and explore all places to see in Kevadia-Narmada .
- Optimize you holiday expenses by choosing from a wide and exciting range of Kevadia-Narmada Packages and best rated hotels in Kevadia-Narmada.
Kevadia-Narmada Information
- Get inspired by mesmerizing Kevadia-Narmada photos by real travelers.
- Get Kevadia-Narmada train reservation and booking along with reservation status of your train ticket.
- Discover Intelligent holiday planning for your next holiday in Kevadia-Narmada
- Get connected to travel agents that help you plan your holiday better.
- Find and explore all places to see in Kevadia-Narmada .
- Optimize you holiday expenses by choosing from a wide and exciting range of Kevadia-Narmada Packages and best rated hotels in Kevadia-Narmada.