-
Bus
- Total distance:386 km
-
Taxi
- Total distance:386 km
- Price:from Rs. 9 per km
-
Flights
- Total distance:386 km
- Nearest Airport:Vijayawada
-
Trains
- Best trains to take:Alappuzha-Dhanbad Express (13352), Trivandrum-Korba Express (16328)
- Last station:Vijayawada
- Total distance:386 km
-
Hotels
- Hotels: 58 Hotel | 4 Guesthouses | 1 Resorts
- Hotel reviews: 238
- Awards: 4 of 63 hotels won Best of 2012 award
Chennai to Vijayawada By Train (386 Km)
Chennai ––› Vijayawada
By Train 386 Km
By Train 386 Km
| Train No. | Train Name | Origin | Dep. | Arr. | Days Of Run | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Che... | Vij... | M | T | W | T | F | S | S | |||
| 12433 | Chennai Central-Hazrat Nizamuddin Rajdhani | Chennai Central | 06:10 | 11:50 | N | N | N | N | Y | N | Y |
| 12269 | Chennai-H.Nizamuddin Duronto Express | Chennai Central | 06:40 | 12:30 | Y | N | N | N | Y | N | N |
| 12651 | Tamil Nadu Sampark Kranti Express | Chennai Egmore | 09:05 | 15:55 | Y | N | N | N | N | Y | N |
| 12611 | Chennai Central-H.Nizamuddin Garib Rath Express | Chennai Central | 06:10 | 11:50 | N | N | N | N | N | Y | N |
| 12077 | Chennai Vijayawada Jan Shatabdi Express | Chennai Central | 07:00 | 14:15 | Y | N | Y | Y | Y | Y | Y |
| 13352 | Alappuzha-Dhanbad Express | Chennai Central | 23:00 | 07:10 | Y | Y | Y | Y | Y | Y | Y |
| 14259 | Rameswaram-Varanasi Weekly Express | Chennai Egmore | 13:15 | 20:05 | N | N | Y | N | N | N | N |
| 15227 | Yesvantpur-Muzaffarpur Weekly Express | Chennai Central | 10:00 | 16:45 | N | N | Y | N | N | N | N |
| 15629 | ChennaiEgmore-Guwahati Express | Chennai Egmore | 22:30 | 05:30 | Y | N | N | N | N | N | N |
| 15929 | Chennai Egmore-Dibrugarh Weekly Express | Chennai Egmore | 22:30 | 05:30 | N | N | N | Y | N | N | N |
| 16031 | Andaman Express | Chennai Central | 05:15 | 14:30 | N | N | Y | Y | N | N | Y |
| 16093 | Chennai Lucknow Express | Chennai Central | 05:15 | 14:30 | N | Y | N | N | N | Y | N |
| 16125 | Chennai Jodhpur Express | Chennai Egmore | 15:15 | 22:00 | N | N | N | N | N | Y | N |
| 16309 | Ernakulam-Patna Express | Chennai Central | 06:20 | 13:05 | Y | Y | N | N | N | N | N |
| 16323 | Trivandrum Shalimar Biweekly Express | Chennai Central | 10:00 | 16:45 | N | N | N | Y | N | Y | N |
| 16326 | Ahilyanagari Express | Chennai Central | 23:25 | 06:05 | N | N | N | N | N | Y | N |
| 16328 | Trivandrum-Korba Express | Chennai Central | 23:25 | 06:05 | Y | N | N | Y | N | N | N |
| 17643 | Circar Express | Chennai Egmore | 17:20 | 03:00 | Y | Y | Y | Y | Y | Y | Y |
| 18495 | Rameswaram-Bhubaneswar Express | Chennai Egmore | 22:30 | 05:30 | N | N | N | N | N | N | Y |
| 12295 | Sanghamitra Express | Chennai Central | 15:40 | 22:25 | Y | Y | Y | Y | Y | Y | Y |
| 12375 | Chennai Central-Asansol Weekly SF Express | Chennai Central | 14:35 | 21:35 | N | N | N | N | N | Y | N |
| 12390 | Chennai Gaya Express | Chennai Egmore | 07:30 | 14:20 | N | Y | N | N | N | N | N |
| 12507 | Ernakulam- Guwahati Express | Chennai Central | 10:00 | 16:45 | N | Y | N | N | N | N | N |
| 12509 | Bangalore Guwahati SF Express | Chennai Central | 06:20 | 13:05 | N | N | Y | Y | Y | N | N |
| 12512 | Rapti Sagar Express | Chennai Central | 23:25 | 06:05 | N | Y | Y | N | N | N | Y |
| 12515 | Trivandrum Central - Guwahati Express | Chennai Central | 06:20 | 13:05 | N | N | N | N | N | N | Y |
| 12522 | Raptisagar Express | Chennai Central | 23:25 | 06:05 | N | N | N | N | Y | N | N |
| 12578 | Bagmati SF Weekly Express | Chennai Central | 16:15 | 22:55 | N | N | N | N | N | Y | N |
| 12615 | Grand Trunk (GT) Express | Chennai Central | 19:15 | 01:55 | Y | Y | Y | Y | Y | Y | Y |
| 12621 | Tamil Nadu Express | Chennai Central | 22:00 | 04:10 | Y | Y | Y | Y | Y | Y | Y |
| 12641 | Thirukkural Express | Chennai Egmore | 09:05 | 15:55 | N | N | Y | N | N | N | N |
| 12656 | Navjeevan Express | Chennai Central | 09:35 | 16:30 | Y | Y | Y | Y | Y | Y | Y |
| 12664 | Tiruchirappalli-Howrah Bi-Weekly Express | Chennai Egmore | 22:30 | 05:30 | N | Y | N | N | Y | N | N |
| 12666 | Kanyakumari-Howrah Express | Chennai Egmore | 22:30 | 05:30 | N | N | N | N | N | Y | N |
| 12669 | Ganga Kaveri Express | Chennai Central | 17:40 | 00:10 | Y | N | N | N | N | Y | N |
| 12687 | Chennai Dehradun Express | Chennai Central | 09:45 | 16:40 | N | N | N | Y | N | N | N |
| 12712 | Pinakini Express | Chennai Central | 14:05 | 21:10 | Y | Y | Y | Y | Y | Y | Y |
| 12755 | Sangrami SF Express | Chennai Central | 14:35 | 21:35 | N | N | N | Y | N | N | N |
| 12759 | Charminar Express | Chennai Central | 18:10 | 01:10 | Y | Y | Y | Y | Y | Y | Y |
| 12829 | Chennai Bhubaneswar SF Express | Chennai Central | 21:10 | 04:00 | N | N | N | N | Y | N | N |
| 12840 | Chennai-Howrah SF Mail | Chennai Central | 23:40 | 06:25 | Y | Y | Y | Y | Y | Y | Y |
| 12842 | Coromandel Express | Chennai Central | 08:45 | 15:10 | Y | Y | Y | Y | Y | Y | Y |
| 12852 | Chennai Central - Bilaspur (Weekly) Express | Chennai Central | 21:10 | 03:55 | Y | N | N | N | N | N | N |
| 12897 | Puducherry-Bhubaneswar Express | Chennai Egmore | 22:30 | 05:30 | N | N | Y | N | N | N | N |
| 12967 | Chennai-Jaipur SF Express | Chennai Central | 17:40 | 00:10 | N | Y | N | N | N | N | Y |
| 12969 | Coimbatore-Jaipur Express | Chennai Central | 17:40 | 00:10 | N | N | N | N | Y | N | N |
| 22403 | Puducherry-New Delhi SF Express | Chennai Egmore | 13:15 | 20:05 | N | N | Y | N | N | N | N |
| 22611 | Chennai-NewJalpaiguri SF Express | Chennai Central | 11:00 | 17:40 | N | N | Y | N | N | N | N |
| 22613 | Sangrami SF Express | Chennai Central | 14:35 | 21:35 | N | N | N | Y | N | N | N |
| 22826 | Chennai Central-Shalimar Weekly SF Express | Chennai Central | 16:15 | 23:40 | N | N | N | Y | N | N | N |
| 22860 | Chennai Central-Puri Weekly SF Express | Chennai Central | 16:15 | 23:40 | Y | N | N | N | N | N | N |
| 08042 | Chennai Central - Santragachi (Weekly) Puja Special | Chennai Central | 11:00 | 17:40 | N | Y | N | N | N | N | N |
| 06029 | Chennai Central - Shalimar (Weekly) Special | Chennai Central | 00:30 | 08:00 | Y | N | N | N | N | N | N |
| 02870 | Chennai Central – Visakhapatnam (Weekly) SF Special | Chennai Central | 21:10 | 04:00 | N | Y | N | N | N | N | N |
| 06079 | Chennai Central - Santragachi (One Way) Unreserved | Chennai Central | 11:00 | 17:45 | N | N | N | N | N | Y | N |
| 06336 | Kochuveli – Guwahati (Weekly) Special | Chennai Central | 11:00 | 17:40 | N | N | N | N | N | N | Y |
| 06513 | Bangalore - Patna (Weekly) Special | Chennai Central | 16:15 | 22:55 | N | Y | N | N | N | N | N |
Trains from Chennai Railway Stations To Vijayawada Railway Stations
Trains to Vijayawada
Trains from Vijayawada
Vijayawada hotels travelers are looking right now
Quick links
- Optimize you holiday expenses by choosing from a wide and exciting range of Vijayawada Packages and best rated hotels in Vijayawada.
- Get connected to travel agents that help you plan your holiday better.
- Discover Intelligent holiday planning for your next holiday in Vijayawada
- Get inspired by mesmerizing Vijayawada photos by real travelers.
- Find and explore all places to see in Vijayawada .
- Get Vijayawada train reservation and booking along with reservation status of your train ticket.
Vijayawada Information
- Optimize you holiday expenses by choosing from a wide and exciting range of Vijayawada Packages and best rated hotels in Vijayawada.
- Get connected to travel agents that help you plan your holiday better.
- Discover Intelligent holiday planning for your next holiday in Vijayawada
- Get inspired by mesmerizing Vijayawada photos by real travelers.
- Find and explore all places to see in Vijayawada .
- Get Vijayawada train reservation and booking along with reservation status of your train ticket.