-
Taxi
- Total distance:70 km
- Duration: 1 Hrs by car
- Price:from Rs. 9 per km
-
Bus
- Total distance:70 km
-
Flights
- Total distance:70 km
- Nearest Airport:Coimbatore
-
Trains
- Best trains to take:Guwahati- Ernakulam Express (12508), Tatanagar- Alappuzha Alleppey Express-Slip (18189)
- Last station:Palakkad
- Total distance:70 km
- Hotels
Coimbatore to Nelliyampathy By Train (70 Km)
Coimbatore ––› Palakkad
By Train 44 Km
By Train 44 Km
Palakkad ––› Nelliyampa..
By Taxi 33 Km
By Taxi 33 Km
| Train No. | Train Name | Origin | Dep. | Arr. | Days Of Run | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Coi... | Nel... | M | T | W | T | F | S | S | |||
| 12257 | Yesvantapur Kochuveli Garib Rath Express | Coimbatore Main Junction | 04:15 | 05:30 | N | Y | N | Y | N | N | Y |
| 13351 | Dhanbad-Alappuzha(Alleppey) Express | Coimbatore Main Junction | 12:10 | 13:30 | Y | Y | Y | Y | Y | Y | Y |
| 15906 | Dibrugarh - Kanyakumari Vivek Express | Coimbatore Main Junction | 22:35 | 23:50 | N | N | N | N | N | Y | N |
| 16041 | Chennai Alappuzha (Alleppey) Express | Coimbatore Main Junction | 04:00 | 05:20 | Y | Y | Y | Y | Y | Y | Y |
| 16107 | Chennai Egmore-Mangalore Express | Coimbatore Main Junction | 11:00 | 12:55 | Y | Y | Y | Y | Y | Y | Y |
| 16310 | Patna - Ernakulam Express | Coimbatore Main Junction | 12:40 | 13:55 | N | N | N | Y | Y | N | N |
| 16315 | Bangalore-Kochuveli Tri-Weekly Express | Coimbatore Main Junction | 00:20 | 01:50 | N | N | Y | N | Y | N | Y |
| 16318 | Himsagar Express | Coimbatore Main Junction | 10:00 | 11:10 | Y | N | N | N | N | N | N |
| 16321 | Bangalore Tiruvananthapuram Weekly Express | Coimbatore Main Junction | 00:20 | 01:50 | N | N | N | Y | N | N | N |
| 16324 | Shalimar Trivandrum Bi-Weekly Express | Coimbatore Main Junction | 12:40 | 13:55 | N | Y | N | N | N | N | Y |
| 16325 | Ahilyanagari Express | Coimbatore Main Junction | 08:00 | 09:05 | Y | N | N | N | N | N | N |
| 16327 | Korba Tiruvananthapuram Express | Coimbatore Main Junction | 08:00 | 09:05 | N | N | Y | N | N | Y | N |
| 16331 | Mumbai CST-Trivandrum Weekly Express | Coimbatore Main Junction | 18:30 | 19:50 | Y | N | N | N | N | N | N |
| 16360 | Patna-Ernakulam Weekly Express | Coimbatore Main Junction | 18:30 | 19:50 | N | Y | N | N | N | N | N |
| 16526 | Bangalore - Kanniyakumari (Island) Express | Coimbatore Main Junction | 05:25 | 06:45 | Y | Y | Y | Y | Y | Y | Y |
| 16627 | West Coast Express | Coimbatore Main Junction | 20:00 | 21:10 | Y | Y | Y | Y | Y | Y | Y |
| 16688 | Navyug Express | Coimbatore Main Junction | 10:00 | 11:10 | N | N | N | Y | N | N | N |
| 16855 | Puducherry-Mangalore Weekly Express | Coimbatore Main Junction | 01:15 | 02:40 | N | N | N | Y | N | N | N |
| 16865 | Karaikkal Ernakulam (Tea Garden) Express | Coimbatore Main Junction | 01:00 | 02:20 | Y | Y | Y | Y | Y | Y | Y |
| 17230 | Sabari Express | Coimbatore Main Junction | 08:30 | 09:50 | Y | Y | Y | Y | Y | Y | Y |
| 18189 | Tatanagar- Alappuzha Alleppey Express-Slip | Coimbatore Main Junction | 12:10 | 13:30 | Y | Y | Y | Y | Y | Y | Y |
| 12508 | Guwahati- Ernakulam Express | Coimbatore Main Junction | 13:20 | 14:45 | N | N | N | N | Y | N | N |
| 12511 | Rapti Sagar Express | Coimbatore Main Junction | 08:00 | 09:05 | N | N | N | Y | Y | N | Y |
| 12516 | Guwahati-Trivandrum Central Express | Coimbatore Main Junction | 13:20 | 14:45 | N | N | Y | N | N | N | N |
| 12521 | Raptisagar Express | Coimbatore Main Junction | 08:00 | 09:05 | Y | N | N | N | N | N | N |
| 12626 | Kerala Express | Coimbatore Main Junction | 05:10 | 06:25 | Y | Y | Y | Y | Y | Y | Y |
| 12644 | Trivandrum Swarna Jayanti Express | Coimbatore Main Junction | 01:20 | 02:40 | N | N | N | N | Y | N | N |
| 12646 | Millennium Express | Coimbatore Main Junction | 01:20 | 02:40 | N | Y | N | N | N | N | N |
| 12660 | Shalimar-Nagercoil Gurudev Express | Coimbatore Main Junction | 11:30 | 12:40 | N | N | Y | N | N | N | N |
| 12677 | Bangalore City-Ernakulam Intercity Express | Coimbatore Main Junction | 13:10 | 14:18 | Y | Y | Y | Y | Y | Y | Y |
| 12695 | Chennai-Trivandrum SuperFast Express | Coimbatore Main Junction | 23:10 | 00:30 | Y | Y | Y | Y | Y | Y | Y |
| 22476 | Coimbatore - Bikaner (Weekly) SF AC Express | Coimbatore Main Junction | 15:20 | 16:20 | N | N | N | N | N | Y | N |
| 22610 | Coimbatore Mangalore Intercity Express | Coimbatore Main Junction | 06:20 | 07:20 | Y | Y | Y | Y | Y | Y | Y |
| 22619 | Bilaspur Tirunelveli SF Express | Coimbatore Main Junction | 17:20 | 18:35 | N | Y | N | N | N | N | N |
| 22815 | Bilaspur-Ernakulam Express | Coimbatore Main Junction | 17:20 | 18:35 | Y | N | N | N | N | N | N |
| 22851 | Santragachi Mangalore Vivek Express | Coimbatore Main Junction | 01:20 | 02:40 | N | N | N | Y | N | N | N |
| 56323 | Coimbatore Mangalore Fast Passenger | Coimbatore Main Junction | 07:40 | 09:00 | Y | Y | Y | Y | Y | Y | Y |
| 56605 | Coimbatore Thrissur Passenger | Coimbatore Main Junction | 16:40 | 17:55 | Y | Y | Y | Y | Y | Y | Y |
| 56651 | Coimbatore Kannur Fast Passenger | Coimbatore Main Junction | 14:10 | 15:20 | Y | Y | Y | Y | Y | Y | Y |
| 56847 | Trichy - Palakkad Town Fast Passenger | Coimbatore Main Junction | 18:50 | 20:22 | Y | Y | Y | Y | Y | Y | Y |
| 06746 | Tirunelveli - Mumbai Dadar (T.) (Weekly) Special | Coimbatore Main Junction | 15:15 | 16:20 | N | N | Y | N | N | N | N |
| 06337 | Guwahati – Kochuveli (Weekly) Special | Coimbatore Main Junction | 22:45 | 00:02 | N | N | N | Y | N | N | N |
| 06059 | Chennai Central - Ernakulam SF Puja Special | Coimbatore Main Junction | 07:30 | 08:35 | N | Y | N | N | N | N | N |
| 06060 | Ernakulam - Chennai Central SF Puja Special | Coimbatore Main Junction | 07:30 | 08:35 | N | N | Y | N | N | N | N |
| 06315 | Bangalore City - Kochuveli Special | Coimbatore Main Junction | 00:20 | 01:50 | Y | Y | N | N | N | Y | N |
| 06543 | Yesvantpur - Ernakulam (Weekly) Special | Coimbatore Main Junction | 17:20 | 18:35 | Y | N | N | N | N | N | N |
| 08569 | Visakhapatnam - Kollam (Weekly) Special | Coimbatore Main Junction | 06:45 | 07:55 | N | N | N | Y | N | N | N |
Trains from Coimbatore Railway Stations To Nelliyampathy Railway Stations
Trains to Nelliyampathy
Trains from Nelliyampathy
Quick links
- Discover Intelligent holiday planning for your next holiday in Nelliyampathy
- Get connected to travel agents that help you plan your holiday better.
- Get Nelliyampathy train reservation and booking along with reservation status of your train ticket.
- Optimize you holiday expenses by choosing from a wide and exciting range of Nelliyampathy Packages and best rated hotels in Nelliyampathy.
- Get inspired by mesmerizing Nelliyampathy photos by real travelers.
- Find and explore all places to see in Nelliyampathy .
Nelliyampathy Information
- Discover Intelligent holiday planning for your next holiday in Nelliyampathy
- Get connected to travel agents that help you plan your holiday better.
- Get Nelliyampathy train reservation and booking along with reservation status of your train ticket.
- Optimize you holiday expenses by choosing from a wide and exciting range of Nelliyampathy Packages and best rated hotels in Nelliyampathy.
- Get inspired by mesmerizing Nelliyampathy photos by real travelers.
- Find and explore all places to see in Nelliyampathy .