-
Taxi
- Total distance:138 km
-
Bus
- Total distance:138 km
-
Flights
- Total distance:138 km
- Nearest Airport:Ahmedabad
-
Trains
- Best trains to take:Delhi SaraiRohilla-Porbandar Express (19264), Jodhpur - Pune (Weekly) Express (11089)
- Last station:Ahmedabad
- Total distance:138 km
-
Hotels
- Hotels: 296 Hotel | 29 Guesthouses | 10 Resorts
- Hotel reviews: 600
- Awards: 11 of 341 hotels won Best of 2012 award
Danta-Ambaji to Ahmedabad By Train (138 Km)
Danta-Ambaji ––› Palanpur
By Taxi 243 Km
By Taxi 243 Km
Palanpur ––› Ahmedabad
By Train 122 Km
By Train 122 Km
| Train No. | Train Name | Origin | Dep. | Arr. | Days Of Run | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dan... | Ahm... | M | T | W | T | F | S | S | |||
| 12958 | New Delhi-Ahmedabad Swarna Jayanti Rajdhani Expres | Palanpur Junction | 07:04 | 09:35 | Y | Y | Y | Y | Y | Y | Y |
| 12215 | Delhi Sarai Rohilla-Mumbai BandraT Garib Rath | Palanpur Junction | 22:15 | 01:20 | Y | Y | N | Y | N | Y | N |
| 11089 | Jodhpur - Pune (Weekly) Express | Palanpur Junction | 11:50 | 15:20 | N | Y | N | N | N | N | N |
| 14311 | Ala Hazrat Express | Palanpur Junction | 02:42 | 06:15 | N | N | N | Y | Y | N | Y |
| 14707 | Ranakpur Express | Palanpur Junction | 21:33 | 00:35 | Y | Y | Y | Y | Y | Y | Y |
| 15269 | Muzaffarpur Ahmedabad Jan Sadharan Express | Palanpur Junction | 05:57 | 09:10 | N | N | N | Y | N | N | N |
| 16126 | Jodhpur Chennai Express | Palanpur Junction | 03:22 | 06:25 | Y | N | N | N | N | N | N |
| 16209 | Ajmer-Mysore Express | Palanpur Junction | 11:50 | 14:30 | N | N | N | N | Y | N | Y |
| 16311 | Bikaner Kochuveli Express | Palanpur Junction | 07:50 | 10:50 | N | Y | N | N | N | N | N |
| 16507 | Jodhpur Bangalore Express | Palanpur Junction | 11:50 | 14:30 | N | N | N | Y | N | Y | N |
| 16531 | Garib Nawaz Express | Palanpur Junction | 11:50 | 14:30 | Y | N | N | N | N | N | N |
| 17038 | Bikaner-Secunderabad Express | Palanpur Junction | 03:22 | 06:25 | N | N | N | N | Y | N | Y |
| 19028 | Jammu Tawi - Mumbai Bandra (T.) Vivek Express | Palanpur Junction | 10:53 | 13:35 | Y | N | N | N | N | N | N |
| 19030 | Delhi Sarai Rohilla-Mumbai Bandra T Weekly Express | Palanpur Junction | 05:55 | 09:10 | N | N | N | Y | N | N | N |
| 19106 | Haridwar-Ahmedabad Mail | Palanpur Junction | 13:13 | 16:55 | Y | Y | Y | Y | Y | Y | Y |
| 19224 | JammuTawi-Ahmedabad Express | Palanpur Junction | 12:10 | 15:00 | Y | Y | Y | Y | Y | Y | Y |
| 19264 | Delhi SaraiRohilla-Porbandar Express | Palanpur Junction | 23:15 | 02:10 | Y | N | N | Y | N | N | N |
| 19270 | Muzaffarpur-Porbandar Express | Palanpur Junction | 04:20 | 07:15 | Y | N | N | N | N | N | Y |
| 19408 | Varanasi - Ahmedabad (Weekly) Express | Palanpur Junction | 20:35 | 23:55 | N | N | N | N | N | Y | N |
| 19410 | Gorakhpur - Ahmedabad (Weekly) Express | Palanpur Junction | 10:27 | 13:20 | N | N | N | N | N | N | Y |
| 19708 | Aravalli Express | Palanpur Junction | 18:20 | 22:10 | Y | Y | Y | Y | Y | Y | Y |
| 12479 | Suryanagari Express | Palanpur Junction | 00:53 | 03:30 | Y | Y | Y | Y | Y | Y | Y |
| 12547 | Agra Fort - Ahmedabad Triweekly SF Express | Palanpur Junction | 10:53 | 13:35 | N | Y | N | N | Y | N | Y |
| 12916 | Ashram SF Express | Palanpur Junction | 05:00 | 07:40 | Y | Y | Y | Y | Y | Y | Y |
| 12960 | New Bhuj-Dadar Bi-weekly SF Express | Palanpur Junction | 01:32 | 04:20 | Y | N | N | Y | N | N | N |
| 12990 | Ajmer-Dadar SF Express | Palanpur Junction | 01:53 | 04:35 | N | N | Y | N | Y | N | Y |
| 22452 | Chandigarh - Mumbai Bandra(T)Biweekly SF Express | Palanpur Junction | 22:15 | 01:05 | N | N | Y | N | N | N | Y |
| 22475 | Bikaner – Coimbatore (Weekly) SF AC Express | Palanpur Junction | 17:00 | 19:35 | N | N | N | Y | N | N | N |
| 54803 | Jodhpur Ahmedabad Passenger | Palanpur Junction | 17:52 | 21:35 | Y | Y | Y | Y | Y | Y | Y |
| 54806 | Ajmer Ahmedabad Passenger | Palanpur Junction | 22:00 | 03:40 | Y | Y | Y | Y | Y | Y | Y |
| 02208 | Jammu Tawi – Ahmedabad (Weekly) GaribRath Special | Palanpur Junction | 10:53 | 13:35 | N | N | N | Y | N | N | N |
| 04723 | Shri GangaNagar - Surat (Weekly) Special | Palanpur Junction | 10:25 | 13:20 | N | Y | N | N | N | N | N |
| 06512 | Jaipur Yesvantpur Weekly GaribRath Holiday Special | Palanpur Junction | 23:40 | 03:10 | N | Y | N | N | N | N | N |
| 09408 | Lucknow Jn - Ahmedabad (Weekly) Special | Palanpur Junction | 03:24 | 07:00 | N | N | Y | N | N | N | N |
| 09426 | Jaipur - Ahmedabad (Weekly) Special | Palanpur Junction | 17:02 | 19:35 | N | N | N | N | N | Y | N |
Trains from Danta-Ambaji Railway Stations To Ahmedabad Railway Stations
Trains to Ahmedabad
Trains from Ahmedabad
Ahmedabad hotels travelers are looking right now
Quick links
- Get inspired by mesmerizing Ahmedabad photos by real travelers.
- Get connected to travel agents that help you plan your holiday better.
- Find and explore all places to see in Ahmedabad .
- Discover Intelligent holiday planning for your next holiday in Ahmedabad
- Optimize you holiday expenses by choosing from a wide and exciting range of Ahmedabad Packages and best rated hotels in Ahmedabad.
- Get Ahmedabad train reservation and booking along with reservation status of your train ticket.
Ahmedabad Information
- Get inspired by mesmerizing Ahmedabad photos by real travelers.
- Get connected to travel agents that help you plan your holiday better.
- Find and explore all places to see in Ahmedabad .
- Discover Intelligent holiday planning for your next holiday in Ahmedabad
- Optimize you holiday expenses by choosing from a wide and exciting range of Ahmedabad Packages and best rated hotels in Ahmedabad.
- Get Ahmedabad train reservation and booking along with reservation status of your train ticket.