Preferred Travelling Mode (Distance 95 Kms)
Eluru to Rajahmundry distance is 95 kms .
Eluru to Rajahmundry By Train
Eluru ––› Rajahmundry
By Train 82 Km
By Train 82 Km
Train No. | Train Name | Origin | Dep. | Arr. | Days Of Run | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Eluru | Raj... | M | T | W | T | F | S | S | |||
12740 | Vskp Garib Rath | Eluru | 02:42 | 04:06 | Y | Y | Y | Y | Y | Y | Y |
11019 | Konark Express | Eluru | 15:09 | 16:39 | Y | Y | Y | Y | Y | Y | Y |
13352 | Dhanbad Express | Eluru | 08:17 | 10:10 | Y | Y | Y | Y | Y | Y | Y |
17239 | Simhadri Exp | Eluru | 10:35 | 13:15 | Y | Y | Y | Y | Y | Y | Y |
17487 | Tirumala Exp | Eluru | 04:22 | 06:02 | Y | Y | Y | Y | Y | Y | Y |
18464 | Prasanthi Express | Eluru | 07:42 | 09:21 | Y | Y | Y | Y | Y | Y | Y |
18646 | East Coast Express | Eluru | 17:39 | 19:22 | Y | Y | Y | Y | Y | Y | Y |
12704 | Falaknuma Express | Eluru | 22:27 | 00:02 | Y | Y | Y | Y | Y | Y | Y |
12718 | Ratnachal Exp | Eluru | 06:52 | 08:22 | Y | Y | Y | Y | Y | Y | Y |
12722 | Dakshin Express | Eluru | 07:52 | 09:32 | Y | Y | Y | Y | Y | Y | Y |
12728 | Godavari Express | Eluru | 00:07 | 01:39 | Y | Y | Y | Y | Y | Y | Y |
12738 | Goutami Express | Eluru | 04:07 | 05:37 | Y | Y | Y | Y | Y | Y | Y |
12806 | Janmabhoomi Express | Eluru | 14:28 | 15:53 | Y | Y | Y | Y | Y | Y | Y |
12840 | Howrah Mail | Eluru | 07:27 | 09:09 | Y | Y | Y | Y | Y | Y | Y |
12862 | Link Sf Express | Eluru | 07:52 | 09:32 | Y | Y | Y | Y | Y | Y | Y |
12864 | Ypr Howrah Express | Eluru | 10:27 | 12:00 | Y | Y | Y | Y | Y | Y | Y |
57225 | Vijayawada-visakhapatnam Passenger | Eluru | 09:50 | 12:35 | Y | Y | Y | Y | Y | Y | Y |
57231 | Vijayawada Kakinada Port Fast Passenger | Eluru | 18:35 | 20:53 | Y | Y | Y | Y | Y | Y | Y |
57257 | Tirupati Kakinada Port Passenger | Eluru | 13:56 | 18:10 | Y | Y | Y | Y | Y | Y | Y |
57271 | Rayagada Psgnr | Eluru | 22:17 | 01:05 | Y | Y | Y | Y | Y | Y | Y |
57457 | Kakinada Psgr | Eluru | 13:55 | 18:15 | Y | Y | Y | Y | Y | Y | Y |
17222 | Ltt Coa Express | Eluru | 09:56 | 11:04 | N | N | N | Y | N | N | Y |
18502 | Gimb Vskp Express | Eluru | 08:27 | 10:23 | N | N | N | N | N | N | Y |
18504 | Snsi Vskp Exp | Eluru | 16:27 | 17:59 | N | N | N | N | Y | N | N |
18568 | Qln Vskp Express | Eluru | 20:12 | 21:36 | N | N | N | N | Y | N | N |
22802 | Snsi Vskp Exp | Eluru | 16:27 | 17:59 | N | N | N | N | Y | N | N |
22870 | Visakapatnam Ex | Eluru | 05:02 | 06:30 | N | Y | N | N | N | N | N |
22880 | Tpty Bbs Sf Ex | Eluru | 20:12 | 21:36 | N | N | N | N | N | N | Y |
Trains from Eluru To Rajahmundry Railway Stations

Rajahmundry Information
Sightseeing Information
- What are the most popular tourist attractions or Sightseeing places in Rajahmundry?
- What are the good places near Rajahmundry to visit within 350 Kms?
- How is the weather in Rajahmundry today?