-
Taxi
- Total distance:64 km
- Duration: 1 Hrs by car
- Price:from Rs. 9 per km
-
Bus
- Total distance:64 km
-
Flights
- Total distance:64 km
- Nearest Airport:Kochi
-
Trains
- Best trains to take:Venad Express (16302), Kerala Express (12625)
- Last station:Thrissur (Trichur)
- Total distance:64 km
-
Hotels
- Hotels: 46 Hotel | 10 Homestays | 8 Resorts
- Hotel reviews: 147
Kochi (Cochin) to Thrissur (Trichur) By Train (64 Km)
Kochi (Coc.. ––› Thrissur (..
By Train 64 Km
By Train 64 Km
| Train No. | Train Name | Origin | Dep. | Arr. | Days Of Run | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Koc... | Thr... | M | T | W | T | F | S | S | |||
| 12431 | Trivandrum Central-H.Nizamuddin Rajdhani Express | Ernakulam Junction (South) | 22:35 | 23:53 | N | Y | N | Y | Y | N | N |
| 12217 | Kerala Sampark Kranti Express | Ernakulam Junction (South) | 12:55 | 14:17 | N | N | N | N | N | Y | N |
| 12076 | Trivandrum-Kozhikode Jan Shatabdi Express | Ernakulam Junction (South) | 09:20 | 10:32 | Y | Y | Y | Y | Y | Y | Y |
| 11098 | Poorna Express | Ernakulam Junction (South) | 23:30 | 00:45 | Y | N | N | N | N | N | N |
| 13352 | Alappuzha-Dhanbad Express | Ernakulam Junction (South) | 07:15 | 08:37 | Y | Y | Y | Y | Y | Y | Y |
| 16042 | Alappuzha Chennai (Alleppey) Express | Ernakulam Junction (South) | 17:15 | 19:02 | Y | Y | Y | Y | Y | Y | Y |
| 16127 | Chennai Egmore-Guruvayur Express | Ernakulam Junction (South) | 03:55 | 05:30 | Y | Y | Y | Y | Y | Y | Y |
| 16302 | Venad Express | Ernakulam Junction (South) | 09:55 | 11:22 | Y | Y | Y | Y | Y | Y | Y |
| 16305 | Ernakulam Kannur Intercity Express | Ernakulam Junction (South) | 06:50 | 08:07 | Y | Y | Y | Y | Y | Y | Y |
| 16307 | Alappuzha Kannur Executive Express | Ernakulam Junction (South) | 16:20 | 17:57 | Y | Y | Y | N | Y | N | Y |
| 16309 | Ernakulam-Patna Express | Ernakulam Junction (South) | 16:40 | 18:32 | Y | Y | N | N | N | N | N |
| 16313 | Ernakulam Kannur Executive Express | Ernakulam Junction (South) | 16:20 | 17:57 | N | N | N | Y | N | Y | N |
| 16316 | Kochuveli-Bangalore Tri Weekly Express | Ernakulam Junction (South) | 20:35 | 22:00 | N | Y | N | Y | N | Y | N |
| 16322 | Tiruvananthapuram Bangalore Weekly Express | Ernakulam Junction (South) | 20:35 | 22:00 | N | N | Y | N | N | N | N |
| 16323 | Trivandrum Shalimar Biweekly Express | Ernakulam Junction (South) | 20:55 | 22:17 | N | N | N | Y | N | Y | N |
| 16326 | Ahilyanagari Express | Ernakulam Junction (South) | 10:10 | 11:47 | N | N | N | N | N | Y | N |
| 16332 | Trivandrum-Mumbai CST Weekly Express | Ernakulam Junction (South) | 08:30 | 09:57 | N | N | N | N | N | Y | N |
| 16338 | Ernakulam-Hapa Express | Ernakulam Junction (South) | 20:05 | 21:22 | N | N | Y | N | Y | N | N |
| 16342 | Trivandrum-Ernakulam-Guruvayur Intercity Express | Ernakulam Junction (South) | 21:35 | 23:17 | Y | Y | Y | Y | Y | Y | Y |
| 16346 | Netravati Express | Ernakulam Junction (South) | 14:00 | 15:35 | Y | Y | Y | Y | Y | Y | Y |
| 16359 | Ernakulam-Patna Weekly Express | Ernakulam Junction (South) | 23:00 | 00:17 | N | N | N | N | N | Y | N |
| 16604 | Maveli Express | Ernakulam Junction (South) | 23:45 | 01:07 | Y | Y | Y | Y | Y | Y | Y |
| 16606 | Ernad Express | Ernakulam Junction (South) | 08:10 | 09:32 | Y | Y | Y | Y | Y | Y | Y |
| 16866 | Ernakulam Karaikkal (Tea Garden) Express | Ernakulam Junction (South) | 22:05 | 23:55 | Y | Y | Y | Y | Y | Y | Y |
| 19261 | Kochuveli - Porbandar Weekly Express | Ernakulam Junction (South) | 14:25 | 15:40 | N | N | N | N | N | N | Y |
| 10216 | Ernakulam-Madgaon Weekly SF Express | Ernakulam Junction (South) | 15:05 | 16:17 | Y | N | N | N | N | N | N |
| 12483 | Kochuveli-Amritsar Express | Ernakulam Junction (South) | 12:55 | 14:17 | N | N | Y | N | N | N | N |
| 12507 | Ernakulam- Guwahati Express | Ernakulam Junction (South) | 21:15 | 22:27 | N | Y | N | N | N | N | N |
| 12512 | Rapti Sagar Express | Ernakulam Junction (South) | 10:10 | 11:47 | N | Y | Y | N | N | N | Y |
| 12522 | Raptisagar Express | Ernakulam Junction (South) | 10:15 | 11:47 | N | N | N | N | Y | N | N |
| 12617 | Mangala Lakshadweep Express | Ernakulam Junction (South) | 10:45 | 12:00 | Y | Y | Y | Y | Y | Y | Y |
| 12625 | Kerala Express | Ernakulam Junction (South) | 15:50 | 17:12 | Y | Y | Y | Y | Y | Y | Y |
| 12643 | Swarna Jayanthi Express | Ernakulam Junction (South) | 19:00 | 20:17 | N | Y | N | N | N | N | N |
| 12645 | Millennium Express | Ernakulam Junction (South) | 19:00 | 20:17 | N | N | N | N | N | Y | N |
| 12678 | Ernakulam-Bangalore City InterCity Express | Ernakulam Junction (South) | 09:10 | 10:18 | Y | Y | Y | Y | Y | Y | Y |
| 12683 | Ernakulam Bangalore SF Express | Ernakulam Junction (South) | 17:00 | 18:17 | Y | N | Y | N | N | N | N |
| 12977 | Marusagar Express | Ernakulam Junction (South) | 19:50 | 21:20 | N | N | N | N | N | N | Y |
| 12997 | Tirunelveli-Hapa SF Express | Ernakulam Junction (South) | 12:50 | 14:15 | Y | Y | N | N | N | N | N |
| 22149 | Ernakulam-Pune SF Express | Ernakulam Junction (South) | 05:15 | 06:25 | N | Y | N | N | Y | N | N |
| 22607 | Ernakulam-Bangalore Weekly Superfast Express | Ernakulam Junction (South) | 17:00 | 18:17 | N | N | N | N | N | N | Y |
| 22620 | Tirunelveli Bilaspur SF Express | Ernakulam Junction (South) | 08:30 | 09:57 | N | N | N | N | N | N | Y |
| 22816 | Ernakulam-Bilaspur Express | Ernakulam Junction (South) | 08:50 | 10:00 | N | N | Y | N | N | N | N |
| 56370 | Ernakulam Guruvayur Passenger | Ernakulam Junction (South) | 06:00 | 07:48 | Y | Y | Y | Y | Y | Y | Y |
| 56376 | Ernakulam Guruvayur Passenger | Ernakulam Junction (South) | 19:45 | 21:33 | Y | Y | Y | Y | Y | Y | Y |
| 56606 | Ernakulam Shoranur Passenger | Ernakulam Junction (South) | 07:30 | 09:18 | Y | Y | Y | Y | Y | Y | Y |
| 56608 | Ernakulam Shoranur Passenger | Ernakulam Junction (South) | 17:30 | 19:19 | Y | Y | Y | Y | Y | Y | Y |
| 06544 | Ernakulam - Yesvantpur (Weekly) Special | Ernakulam Junction (South) | 23:00 | 00:17 | Y | N | N | N | N | N | N |
| 01066 | Ernakulam Jn. – Mumbai LTT (Weekly) Special | Ernakulam Junction (South) | 23:30 | 00:45 | N | N | N | Y | N | N | N |
| 06316 | Kochuveli - Bangalore City (Triweekly) Special | Ernakulam Junction (South) | 20:55 | 22:22 | Y | N | N | N | Y | N | Y |
Trains from Kochi (Cochin) Railway Stations To Thrissur (Trichur) Railway Stations
Trains to Thrissur (Trichur)
Trains from Thrissur (Trichur)
Thrissur (Trichur) hotels travelers are looking right now
Quick links
- Get Thrissur (Trichur) train reservation and booking along with reservation status of your train ticket.
- Discover Intelligent holiday planning for your next holiday in Thrissur (Trichur)
- Optimize you holiday expenses by choosing from a wide and exciting range of Thrissur (Trichur) Packages and best rated hotels in Thrissur (Trichur).
- Find and explore all places to see in Thrissur (Trichur) .
- Get inspired by mesmerizing Thrissur (Trichur) photos by real travelers.
- Get connected to travel agents that help you plan your holiday better.
Thrissur (Trichur) Information
- Get Thrissur (Trichur) train reservation and booking along with reservation status of your train ticket.
- Discover Intelligent holiday planning for your next holiday in Thrissur (Trichur)
- Optimize you holiday expenses by choosing from a wide and exciting range of Thrissur (Trichur) Packages and best rated hotels in Thrissur (Trichur).
- Find and explore all places to see in Thrissur (Trichur) .
- Get inspired by mesmerizing Thrissur (Trichur) photos by real travelers.
- Get connected to travel agents that help you plan your holiday better.