-
Taxi
- Total distance:136 km
- Price:from Rs. 9 per km
-
Bus
- Total distance:136 km
-
Flights
- Total distance:136 km
- Nearest Airport:Agra
-
Trains
- Best trains to take:Dehradun-Indore Express (14318), Chhattisgarh Express (18238)
- Last station:Mathura
- Total distance:136 km
-
Hotels
- Hotels: 29 Hotel | 5 Guesthouses
- Hotel reviews: 65
New Delhi to Mathura By Train (136 Km)
New Delhi ––› Mathura
By Train 136 Km
By Train 136 Km
| Train No. | Train Name | Origin | Dep. | Arr. | Days Of Run | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| New... | Mat... | M | T | W | T | F | S | S | |||
| 12954 | August Kranti Rajdhani Express | Delhi Hazrat Nizamuddin | 16:55 | 18:38 | Y | Y | Y | Y | Y | Y | Y |
| 12448 | Uttar Pradesh Sampark Kranti Express | Delhi Hazrat Nizamuddin | 20:15 | 22:15 | Y | Y | N | Y | Y | Y | Y |
| 12918 | Gujarat Sampark Kranti Express | Delhi Hazrat Nizamuddin | 14:00 | 16:03 | N | Y | N | Y | N | Y | N |
| 12002 | New Delhi-Bhopal Shatabdi Express | New Delhi | 06:00 | 07:27 | Y | Y | Y | Y | Y | Y | Y |
| 12910 | H.Nizamuddin-Bandra Terminus Garib Rath Express | Delhi Hazrat Nizamuddin | 15:40 | 17:10 | N | N | Y | N | Y | N | Y |
| 12060 | Hazarat Nizamuddin-Kota Jan Shatabdi | Delhi Hazrat Nizamuddin | 13:20 | 15:15 | Y | Y | Y | Y | Y | Y | Y |
| 11058 | Amritsar - Dadar (Pathankot) Express | New Delhi | 20:50 | 23:45 | Y | Y | Y | Y | Y | Y | Y |
| 11078 | Jhelum Express | New Delhi | 10:20 | 12:45 | Y | Y | Y | Y | Y | Y | Y |
| 11450 | Jammu Tawi - Jabalpur (Durgavati) Express | New Delhi | 14:10 | 17:25 | N | N | Y | N | N | N | N |
| 12248 | Nizamuddin-Bandra Terminus Yuva Express | Delhi Hazrat Nizamuddin | 15:40 | 17:10 | N | N | N | N | N | Y | N |
| 13008 | Udyan Abha Toofan Express | New Delhi | 07:35 | 11:05 | Y | Y | Y | Y | Y | Y | Y |
| 14212 | NewDelhi-Agra InterCity Express | New Delhi | 17:40 | 20:34 | Y | Y | Y | Y | Y | Y | Y |
| 14310 | Ujjaiyani Express | Delhi Hazrat Nizamuddin | 13:45 | 15:55 | N | Y | Y | N | N | N | N |
| 14318 | Dehradun-Indore Express | Delhi Hazrat Nizamuddin | 13:45 | 15:55 | N | N | N | N | Y | Y | N |
| 16032 | Andaman Express | New Delhi | 14:10 | 17:28 | N | Y | N | N | Y | Y | N |
| 18238 | Chhattisgarh Express | Delhi Hazrat Nizamuddin | 04:40 | 07:05 | Y | Y | Y | Y | Y | Y | Y |
| 18478 | Kalinga Utkal Express | Delhi Hazrat Nizamuddin | 12:05 | 14:25 | Y | Y | Y | Y | Y | Y | Y |
| 18508 | Hirakud Express | New Delhi | 08:10 | 10:47 | N | N | Y | N | N | Y | Y |
| 19020 | Dehradun - Mumbai Express | Delhi Hazrat Nizamuddin | 21:55 | 01:35 | Y | Y | Y | Y | Y | Y | Y |
| 19024 | Firozpur Mumbai Janata Express | New Delhi | 13:05 | 17:00 | Y | Y | Y | Y | Y | Y | Y |
| 19326 | Amritsar Indore Express | Delhi Hazrat Nizamuddin | 13:45 | 15:55 | N | N | N | Y | N | N | N |
| 29020 | Dehradun Express Slip | Delhi Hazrat Nizamuddin | 21:55 | 01:35 | Y | Y | Y | Y | Y | Y | Y |
| 12138 | Punjab Mail | New Delhi | 05:15 | 07:50 | Y | Y | Y | Y | Y | Y | Y |
| 12148 | H.Nizamuddin-CSMT Kolhapur Express | Delhi Hazrat Nizamuddin | 05:55 | 08:10 | N | N | N | Y | N | N | N |
| 12190 | Mahakoshal Express | Delhi Hazrat Nizamuddin | 16:10 | 18:15 | Y | Y | Y | Y | Y | Y | Y |
| 12191 | Shridham Express | New Delhi | 14:05 | 16:15 | Y | Y | Y | Y | Y | Y | Y |
| 12280 | Taj Express | Delhi Hazrat Nizamuddin | 07:10 | 09:08 | Y | Y | Y | Y | Y | Y | Y |
| 12406 | H.Nizamuddin-Bhusaval Gondwana Express | Delhi Hazrat Nizamuddin | 15:25 | 17:38 | N | N | N | N | Y | N | Y |
| 12410 | Gondwana Express | Delhi Hazrat Nizamuddin | 15:25 | 17:38 | Y | Y | Y | Y | N | Y | N |
| 12412 | Gondwana Express | Delhi Hazrat Nizamuddin | 15:25 | 17:38 | Y | Y | Y | Y | Y | Y | Y |
| 12416 | Nizamuddin-Indore Intercity Express | Delhi Hazrat Nizamuddin | 22:15 | 00:35 | Y | Y | Y | Y | Y | Y | Y |
| 12472 | Swaraj Express | New Delhi | 21:50 | 00:05 | N | Y | Y | N | Y | Y | N |
| 12474 | Sarvodaya Express | New Delhi | 21:50 | 00:05 | N | N | N | Y | N | N | N |
| 12476 | Jammu Tawi - Hapa Sarvodaya Express | New Delhi | 21:50 | 00:05 | Y | N | N | N | N | N | N |
| 12478 | Jammu Tawi - Jamnagar (Weekly) Sindhu SF Express | New Delhi | 21:50 | 00:05 | N | N | N | N | N | N | Y |
| 12616 | Grand Trunk (GT) Express | New Delhi | 18:40 | 20:50 | Y | Y | Y | Y | Y | Y | Y |
| 12618 | Mangala Lakshadweep Express | Delhi Hazrat Nizamuddin | 09:20 | 11:22 | Y | Y | Y | Y | Y | Y | Y |
| 12626 | Kerala Express | New Delhi | 11:30 | 13:30 | Y | Y | Y | Y | Y | Y | Y |
| 12628 | Karnataka Express | New Delhi | 21:15 | 23:08 | Y | Y | Y | Y | Y | Y | Y |
| 12644 | Trivandrum Swarna Jayanti Express | Delhi Hazrat Nizamuddin | 05:55 | 08:10 | N | N | N | N | Y | N | N |
| 12646 | Millennium Express | Delhi Hazrat Nizamuddin | 05:55 | 08:10 | N | Y | N | N | N | N | N |
| 12648 | Kongu Express | Delhi Hazrat Nizamuddin | 08:40 | 10:32 | N | N | Y | N | N | N | N |
| 12716 | Sachkhand SF Express | New Delhi | 13:25 | 15:35 | Y | Y | Y | Y | Y | Y | Y |
| 12722 | Dakshin SF Express | Delhi Hazrat Nizamuddin | 23:00 | 01:00 | Y | Y | Y | Y | Y | Y | Y |
| 12724 | Andhra Pradesh Express | New Delhi | 17:30 | 19:42 | Y | Y | Y | Y | Y | Y | Y |
| 12780 | Goa Express | Delhi Hazrat Nizamuddin | 15:05 | 16:48 | Y | Y | Y | Y | Y | Y | Y |
| 12782 | Nizamuddin-Mysore Swarna Jayanti Express | Delhi Hazrat Nizamuddin | 05:55 | 08:10 | Y | N | N | N | N | N | N |
| 12804 | H.Nizamuddin–Visakhapatnam Swarna Jayanti Express | Delhi Hazrat Nizamuddin | 05:55 | 08:10 | N | N | Y | N | N | N | Y |
| 12808 | Samata Express | Delhi Hazrat Nizamuddin | 08:40 | 10:32 | Y | Y | N | Y | Y | Y | N |
| 12904 | Golden Temple Mail | Delhi Hazrat Nizamuddin | 07:40 | 09:55 | Y | Y | Y | Y | Y | Y | Y |
| 12920 | Malwa Express | New Delhi | 19:20 | 21:45 | Y | Y | Y | Y | Y | Y | Y |
| 12926 | Paschim Express | New Delhi | 16:50 | 19:10 | Y | Y | Y | Y | Y | Y | Y |
| 12963 | Mewar Express | Delhi Hazrat Nizamuddin | 19:05 | 21:10 | Y | Y | Y | Y | Y | Y | Y |
| 22404 | New Delhi-Puducherry SF Express | New Delhi | 23:50 | 01:52 | N | N | N | N | N | N | Y |
| 22926 | Paschim Express | New Delhi | 16:50 | 19:10 | Y | Y | Y | Y | Y | Y | Y |
| 51902 | Delhi Agra Passenger | Old Delhi Junction | 07:05 | 11:45 | Y | Y | Y | Y | Y | Y | Y |
| 01072 | Hazrat Nizamuddin - Pune Special | Delhi Hazrat Nizamuddin | 05:15 | 08:00 | N | N | N | N | N | N | Y |
| 02448 | H.Nizamuddin - Manikpur (Weekly) SF Special | Delhi Hazrat Nizamuddin | 20:15 | 22:15 | N | N | Y | N | N | N | N |
| 04012 | Nizamudin - Sai Nagar Shirdi (Weekly) Special | Delhi Hazrat Nizamuddin | 00:20 | 02:30 | N | N | N | N | Y | N | N |
| 09004 | New Delhi - Mumbai Central Biweekly AC Superfast | New Delhi | 23:40 | 02:08 | N | N | Y | N | N | N | Y |
| 09006 | New Delhi - Mumbai Central (Bi-weekly) Rajdhani Special | New Delhi | 23:40 | 02:08 | Y | N | N | Y | N | N | N |
| 09808 | Nizamudin - Kota (Daily) SF Special | Delhi Hazrat Nizamuddin | 05:15 | 08:05 | Y | Y | Y | Y | Y | Y | Y |
Trains from New Delhi Railway Stations To Mathura Railway Stations
Trains to Mathura
Trains from Mathura
Mathura hotels travelers are looking right now
Quick links
- Find and explore all places to see in Mathura .
- Discover Intelligent holiday planning for your next holiday in Mathura
- Get connected to travel agents that help you plan your holiday better.
- Get inspired by mesmerizing Mathura photos by real travelers.
- Get Mathura train reservation and booking along with reservation status of your train ticket.
- Optimize you holiday expenses by choosing from a wide and exciting range of Mathura Packages and best rated hotels in Mathura.
Mathura Information
- Find and explore all places to see in Mathura .
- Discover Intelligent holiday planning for your next holiday in Mathura
- Get connected to travel agents that help you plan your holiday better.
- Get inspired by mesmerizing Mathura photos by real travelers.
- Get Mathura train reservation and booking along with reservation status of your train ticket.
- Optimize you holiday expenses by choosing from a wide and exciting range of Mathura Packages and best rated hotels in Mathura.