Tulsi Express 11069
Express 11069
Tulsi Express (11069)
- Runs on: Tue, Sun
- Travel time: 27 hours 3 minutes
| Station Name | Arrival Time | Departure Time | Distance |
|---|---|---|---|
| Mumbai Lokmanya Tilak Terminus | Source | 05:20 | 0 Km. |
| Thane | 05:38 | 05:40 | 16.5 Km. |
| Kalyan Junction | 06:05 | 06:10 | 36.7 Km. |
| Igatpuri | 07:53 | 07:55 | 118.5 Km. |
| Nasik Road | 08:43 | 08:45 | 169.1 Km. |
| Manmad Junction | 09:37 | 09:40 | 241.9 Km. |
| Bhusaval Junction | 11:45 | 12:00 | 426.1 Km. |
| Burhanpur | 12:43 | 12:45 | 480.6 Km. |
| Khandwa Junction | 14:30 | 14:35 | 549.5 Km. |
| Harda | 15:43 | 15:45 | 657.1 Km. |
| Timarni | 16:01 | 16:03 | 671.2 Km. |
| Itarsi Junction | 17:00 | 17:10 | 732.9 Km. |
| Bhopal HabibGanj | 18:33 | 18:35 | 818.4 Km. |
| Bhopal Junction | 18:50 | 18:55 | 824.6 Km. |
| Bina Junction | 21:45 | 21:50 | 963.2 Km. |
| Lalitpur | 22:31 | 22:33 | 1026. Km. |
| Jhansi Junction | 00:05 | 00:30 | 1116. Km. |
| Mau Ranipur | 01:33 | 01:35 | 1180. Km. |
| Harpalpur | 01:55 | 01:57 | 1201. Km. |
| Mahoba Junction | 02:51 | 02:53 | 1254 Km. |
| Banda Junction | 04:15 | 04:25 | 1307. Km. |
| Atarra | 04:52 | 04:54 | 1339. Km. |
| Chitrakoot | 05:26 | 05:28 | 1376. Km. |
| Manikpur Junction | 06:45 | 06:50 | 1406. Km. |
| Allahabad Junction | 08:50 | Destination | 1506. Km. |
Other Trains from Mumbai Lokmanya Tilak Terminus To Allahabad Junction
| Train No. | Train Name | Dep. | Arr. | Days Of Run | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Mum... | All... | M | T | W | T | F | S | S | ||
| 12293 | Mumbai LTT Allahabad AC Duronto | 17:25 | 12:25 | Y | N | N | N | Y | N | N |
| 11055 | Godan Express | 10:55 | 09:40 | Y | N | Y | N | Y | N | Y |
| 11059 | Godan Express | 10:55 | 09:40 | N | Y | N | Y | N | Y | N |
| 11061 | Pawan Express | 12:15 | 10:40 | Y | N | Y | N | Y | Y | N |
| 11065 | Pawan Express | 12:15 | 10:40 | N | Y | N | Y | N | N | Y |
| 11067 | Saket Express | 05:20 | 03:50 | N | N | Y | N | N | Y | N |
| 11071 | Kamayani Express | 12:40 | 15:30 | Y | Y | Y | Y | Y | Y | Y |
| 15017 | Kashi Express | 06:35 | 08:10 | Y | Y | Y | Y | Y | Y | Y |
| 15268 | Mumbai LTT - Raxaul JanSadharan Express | 15:50 | 15:50 | N | Y | N | N | N | N | N |
| 18610 | Mumbai LTT - Ranchi (Weekly) Express | 15:50 | 15:50 | N | N | N | N | N | Y | N |
| 12165 | Ratnagiri Express | 05:20 | 03:50 | Y | N | N | Y | Y | N | N |
| 04116 | Mumbai (LTT) - Allahabad (Weekly) Special | 15:50 | 21:50 | N | N | N | Y | N | N | N |
| 05214 | LTT Darbhanga Jan Sadharan Special | 15:50 | 15:50 | N | N | N | N | N | N | Y |