Upasana Express 12327
Superfast Express 12327
Upasana Express (12327)
- Runs on: Tue, Fri
- Travel time: 28 hours 5 minutes
| Station Name | Arrival Time | Departure Time | Distance |
|---|---|---|---|
| Kolkata Howrah Junction | Source | 13:10 | 0 Km. |
| Asansol Junction | 15:25 | 15:30 | 200.4 Km. |
| Madhupur Junction | 16:28 | 16:30 | 281.8 Km. |
| Jasidih Junction | 16:56 | 16:58 | 310.9 Km. |
| Jhajha | 18:10 | 18:15 | 355 Km. |
| Kiul Junction | 18:53 | 18:55 | 408.3 Km. |
| Mokama Junction | 19:26 | 19:28 | 442.5 Km. |
| Patna Junction | 21:00 | 21:10 | 531.8 Km. |
| Buxar | 22:35 | 22:37 | 649.3 Km. |
| Mughal Sarai Junction | 00:27 | 00:47 | 743.2 Km. |
| Varanasi Junction | 01:35 | 01:55 | 759.8 Km. |
| Sultanpur Junction | 03:50 | 03:52 | 903.1 Km. |
| Lucknow Charbagh | 07:15 | 07:30 | 1042. Km. |
| Bareilly Junction | 11:10 | 11:15 | 1277. Km. |
| Moradabad Junction | 12:50 | 13:00 | 1368. Km. |
| Haridwar Junction | 15:55 | 16:05 | 1536 Km. |
| Dehradun | 18:00 | Destination | 1587. Km. |
Other Trains from Kolkata Howrah Junction To Dehradun
| Train No. | Train Name | Dep. | Arr. | Days Of Run | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Kol... | Deh... | M | T | W | T | F | S | S | ||
| 13009 | Doon Express | 20:35 | 07:10 | Y | Y | Y | Y | Y | Y | Y |