Visakha Express 17015
Express 17015
Visakha Express (17015)
- Runs on: Mon, Tue, Wed, Thu, Fri, Sat, Sun
- Travel time: 22 hours 5 minutes
| Station Name | Arrival Time | Departure Time | Distance |
|---|---|---|---|
| Bhubaneswar | Source | 08:35 | 0 Km. |
| Khurda Road Junction | 09:00 | 09:05 | 18.9 Km. |
| Balugaon | 09:59 | 10:00 | 90 Km. |
| Chatrapur | 10:39 | 10:40 | 144.6 Km. |
| Brahmapur | 11:00 | 11:05 | 166.1 Km. |
| Ichchapuram | 11:26 | 11:27 | 190.5 Km. |
| Sompeta | 11:41 | 11:42 | 208.5 Km. |
| Palasa | 12:28 | 12:30 | 240.4 Km. |
| Naupada Junction | 12:51 | 12:52 | 266.2 Km. |
| Kotabommali | 13:04 | 13:05 | 280 Km. |
| Tilaru | 13:17 | 13:18 | 293.6 Km. |
| Srikakulam Road | 13:38 | 13:40 | 313.4 Km. |
| Ponduru | 13:54 | 13:55 | 328.7 Km. |
| Chipurupalle | 14:14 | 14:15 | 352 Km. |
| Vizianagaram Junction | 14:50 | 14:55 | 382.9 Km. |
| Kottavalasa Junction | 15:21 | 15:22 | 417.9 Km. |
| Simhachalam | 15:37 | 15:38 | 435.9 Km. |
| Visakhapatnam Junction | 16:10 | 16:30 | 444.1 Km. |
| Duvvada | 16:59 | 17:00 | 460.4 Km. |
| Anakapalle | 17:15 | 17:16 | 476.4 Km. |
| Elamanchili | 17:35 | 17:36 | 500.1 Km. |
| Tuni | 18:05 | 18:06 | 540.2 Km. |
| Annavaram | 18:20 | 18:21 | 556.8 Km. |
| Samalkot Junction | 18:48 | 18:49 | 593.7 Km. |
| Rajahmundry | 19:50 | 20:05 | 643.9 Km. |
| Nidadavolu Junction | 20:33 | 20:34 | 666 Km. |
| Tanuku | 20:54 | 20:55 | 683.2 Km. |
| Attili | 21:09 | 21:10 | 693.8 Km. |
| Bhimavaram Town | 21:43 | 21:44 | 713.5 Km. |
| Akividu | 22:04 | 22:05 | 731.2 Km. |
| Kaikaluru | 22:26 | 22:27 | 747.9 Km. |
| Gudivada Junction | 23:29 | 23:30 | 777.2 Km. |
| Vijayawada Junction | 00:35 | 00:45 | 820.3 Km. |
| Guntur Junction | 01:30 | 01:35 | 852.2 Km. |
| Sattenapalle | 02:10 | 02:11 | 894.5 Km. |
| Piduguralla | 02:41 | 02:42 | 925.9 Km. |
| Nadikude Junction | 02:59 | 03:00 | 947.5 Km. |
| Miryalaguda | 03:34 | 03:35 | 985.7 Km. |
| Nalgonda | 04:05 | 04:06 | 1023. Km. |
| Secunderabad Junction | 07:30 | Destination | 1133. Km. |
Other Trains from Bhubaneswar To Secunderabad Junction
| Train No. | Train Name | Dep. | Arr. | Days Of Run | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Bhu... | Sec... | M | T | W | T | F | S | S | ||
| 11020 | Konark Express | 15:20 | 11:35 | Y | Y | Y | Y | Y | Y | Y |
| 18645 | East Coast Express | 19:55 | 18:00 | Y | Y | Y | Y | Y | Y | Y |
| 12514 | Guwahati- Secunderabad Express | 07:50 | 04:20 | N | N | N | Y | N | N | N |
| 12703 | Falaknuma SF Express | 13:55 | 09:35 | Y | Y | Y | Y | Y | Y | Y |
| 22849 | Shalimar - Secunderabad (Weekly) SF Express | 18:50 | 15:00 | N | N | Y | N | N | N | N |
| 22882 | Bhubaneswar - Pune (Weekly) SF Express | 22:10 | 17:40 | N | Y | N | N | N | N | N |
| 07127 | Santragachi - Hyderabad (Weekly) Special | 16:10 | 12:00 | N | N | Y | N | N | N | N |