Ahmedabad to Belgaum distance is 990 kms .
Search Taxi/Bus

Highly Rated hotels in Belgaum
Check all Belgaum hotels ›
Travel by Train
Ahmedabad ––› Belgaum
By Train 826 Km
By Train 826 Km
Train No. | Train Name | Origin | Dep. | Arr. | Days Of Run | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Ahm... | Bel... | M | T | W | T | F | S | S | |||
16209 | Aii Mys Express | Ahmedabad Junction | 14:50 | 13:25 | N | N | N | N | Y | N | Y |
16505 | Gimb Sbc Express | Ahmedabad Junction | 14:50 | 13:25 | N | Y | N | N | N | N | N |
16507 | Bgkt Sbc Exp | Ahmedabad Junction | 14:50 | 13:25 | N | N | N | Y | N | Y | N |
16531 | Sbc Garib Nawaj | Ahmedabad Junction | 14:50 | 13:25 | Y | N | N | N | N | N | N |
16533 | Bgkt Sbc Expres | Ahmedabad Junction | 14:50 | 13:25 | N | N | Y | N | N | N | N |
More Trains › |
Travel by Car/Taxi
Vehicle | Approx. Fare/Km (Rs) | Approx. Cost (Rs) |
---|---|---|
Tata Indica A/C | 10 | 8260 |
Hyundai Santro A/C | 12 | 9912 |
Toyota Qualis A/C | 12 | 9912 |
Chevrolet Tavera A/C | 13 | 10738 |
Mahindra Xylo A/C | 13 | 10738 |
View all Cars/Taxis › |
Belgaum Information
Sightseeing Information
- What are the most popular tourist attractions or Sightseeing places in Belgaum?
- What are the good places near Belgaum to visit within 350 Kms?
- How is the weather in Belgaum today?