Find best train to reach Coonoor
How To Reach Coonoor by train
Coonoor is a small city with an equitable climate and that makes it popular as a hill resort in its own right and ultimately making travelling to Coonoor by train an equitably pleasurable and cherished experience as the routes are filled with scenic views straight from the movies. Along with its major attractions known for sightseeing in Coonoor, trekkers and hikers also hail from all around the world who can book a stay at any of the resorts in Coonoor. The place has great historical scenery with a stopover to Toda tribe which makes for a great trip on a train to Coonoor.
Coonoor railway station is connected by a gauge railway (Mettupalayam) line in the world famous Nilgiri Mountain Railway allowing Coonoor to be easily connected to all major cities. So still wondering how to reach Coonoor by train? There are five stations to catch a Coonoor train between Mettupalayam and Coonoor namely - Kallar, Adderley, Hill Grove, Runnymede and Kateri. In order to catch your desired train, check the Coonoor train route and the Coonoor train time table for these stations. Also, keep a Coonoor train schedule handy and be well versed with Coonoor train timings and Coonoor railway station code that can be checked online easily.
More Trains Routes To Coonoor
Distances to Coonoor from major cities
- Bangalore to Coonoor Trains distance is around 285 kms (approx 7 hrs by road). 71% travellers prefer taxi journey
- Chennai to Coonoor Trains distance is around 517 kms (approx 10 hrs by road). 50% travellers prefer taxi journey
- Coimbatore to Coonoor Trains distance is around 68 kms (approx 3 hrs by road). 100% travellers prefer taxi journey
- Hyderabad to Coonoor Trains distance is around 860 kms (approx 14 hrs by road). 100% travellers prefer taxi journey
- Mumbai to Coonoor Trains distance is around 1180 kms (approx 19 hrs by road). 100% travellers prefer taxi journey
- Kochi (Cochin) to Coonoor Trains distance is around 250 kms (approx 6 hrs by road). 100% travellers prefer taxi journey
- Delhi to Coonoor Trains distance is around 2414 kms (approx 38 hrs by road). 100% travellers prefer taxi journey
- Pune to Coonoor Trains distance is around 1038 kms (approx 17 hrs by road).
- Mysore to Coonoor Trains distance is around 145 kms (approx 4 hrs by road).
- Kolkata to Coonoor Trains distance is around 2151 kms (approx 35 hrs by road). 100% travellers prefer taxi journey
- Madurai to Coonoor Trains distance is around 272 kms (approx 6 hrs by road).
- Ahmedabad to Coonoor Trains distance is around 1689 kms (approx 26 hrs by road).
- Trivandrum(Thiruvananthapuram) to Coonoor Trains distance is around 455 kms (approx 9 hrs by road).
- Pondicherry to Coonoor Trains distance is around 411 kms (approx 8 hrs by road).
- Visakhapatnam to Coonoor Trains distance is around 1289 kms (approx 20 hrs by road).

Coonoor By Train (Nearest station Coimbatore)
Coonoor does not have a train station, and the nearest station is Coimbatore, at a distance of 43 kms from Coonoor
Train No. | Train Name | Origin | Arr. | Dep. | Days Of Run | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | T | W | T | F | S | S | |||||
12243 | Shatabdi Express | Coimbatore Main Junction | 14:05 | Ends | Y | N | Y | Y | Y | Y | Y |
12257 | Kochuveli Gr | Coimbatore Main Junction | 04:06 | 04:10 | N | Y | N | Y | N | N | Y |
12258 | Yesvantpur Express | Coimbatore Main Junction | 01:40 | 01:45 | Y | N | Y | N | Y | N | N |
12083 | Jan Shatabdi Ex | Coimbatore Main Junction | 21:15 | Ends | Y | N | Y | Y | Y | Y | Y |
11013 | Coimbatore Express | Coimbatore Main Junction | 07:00 | Ends | Y | Y | Y | Y | Y | Y | Y |
13351 | Dhn Alappuzha E | Coimbatore Main Junction | 12:05 | 12:10 | Y | Y | Y | Y | Y | Y | Y |
13352 | Dhanbad Express | Coimbatore Main Junction | 11:55 | 12:00 | Y | Y | Y | Y | Y | Y | Y |
15905 | Dbrg Vivek Express | Coimbatore Main Junction | 01:40 | 01:45 | N | N | N | N | N | Y | N |
15906 | Vivek Express | Coimbatore Main Junction | 22:30 | 22:35 | N | N | N | N | N | N | Y |
16041 | Alleppey Exp | Coimbatore Main Junction | 03:56 | 04:00 | Y | Y | Y | Y | Y | Y | Y |
16042 | Chennai Express | Coimbatore Main Junction | 22:25 | 22:30 | Y | Y | Y | Y | Y | Y | Y |
16107 | Chennai Egmore-mangalore Express | Coimbatore Main Junction | 10:55 | 11:00 | Y | Y | Y | Y | Y | Y | Y |
16108 | Maq Chennai Express | Coimbatore Main Junction | 15:45 | 15:50 | N | N | N | N | N | N | N |
16309 | Patna Express | Coimbatore Main Junction | 21:35 | 21:40 | Y | Y | N | N | N | N | N |
16310 | Pnbe Ers Express | Coimbatore Main Junction | 12:35 | 12:40 | N | N | N | Y | Y | N | N |
16315 | Kochuveli Exp | Coimbatore Main Junction | 00:05 | 00:10 | Y | Y | Y | Y | Y | Y | Y |
16316 | Bangalore Exp | Coimbatore Main Junction | 01:00 | 01:05 | Y | Y | Y | Y | Y | Y | Y |
16317 | Himsagar Express | Coimbatore Main Junction | 01:20 | 01:25 | N | N | N | N | Y | N | N |
16318 | Himsagar Exp | Coimbatore Main Junction | 09:55 | 10:00 | Y | N | N | N | N | N | N |
16321 | Trivandrum Express | Coimbatore Main Junction | 00:05 | 00:10 | N | N | N | Y | N | N | N |
16322 | Bangalore Express | Coimbatore Main Junction | 01:00 | 01:05 | N | N | Y | N | N | N | N |
16323 | Shalimar Express | Coimbatore Main Junction | 01:20 | 01:25 | N | N | N | Y | N | Y | N |
16324 | Shm Tvc Express | Coimbatore Main Junction | 12:35 | 12:40 | N | Y | N | N | N | N | Y |
16325 | Ahilyanagari Express | Coimbatore Main Junction | 07:50 | 07:55 | Y | N | N | N | N | N | N |
16326 | Ahilyanagari Express | Coimbatore Main Junction | 15:20 | 15:25 | N | N | N | N | N | Y | N |
16327 | Krba Tvc Express | Coimbatore Main Junction | 07:50 | 07:55 | N | N | Y | N | N | Y | N |
16328 | Korba Express | Coimbatore Main Junction | 15:20 | 15:25 | Y | N | N | Y | N | N | N |
16331 | Trivandram Exp | Coimbatore Main Junction | 18:45 | 18:50 | Y | N | N | N | N | N | N |
16332 | Mumbai Express | Coimbatore Main Junction | 13:30 | 13:35 | N | N | N | N | N | Y | N |
16359 | Ers Patna Express | Coimbatore Main Junction | 03:15 | 03:20 | N | N | N | N | N | Y | N |
16360 | Pnbe Ers Express | Coimbatore Main Junction | 18:45 | 18:50 | N | Y | N | N | N | N | N |
16381 | Kanyakumari Exp | Coimbatore Main Junction | 23:45 | 23:50 | Y | Y | Y | Y | Y | Y | Y |
16382 | Cape Mumbai Express | Coimbatore Main Junction | 18:00 | 18:05 | Y | Y | Y | Y | Y | Y | Y |
16525 | Bangalore Express | Coimbatore Main Junction | 22:50 | 22:55 | Y | Y | Y | Y | Y | Y | Y |
16526 | Kanyakumari Express | Coimbatore Main Junction | 05:25 | 05:30 | Y | Y | Y | Y | Y | Y | Y |
16609 | Coimbatore Express | Coimbatore Main Junction | 07:20 | Ends | Y | Y | Y | Y | Y | Y | Y |
16611 | Tn Cbe Link Express | Coimbatore Main Junction | 07:20 | Ends | Y | Y | Y | Y | Y | Y | Y |
16613 | Coimbatore Express | Coimbatore Main Junction | 02:00 | Ends | N | N | N | N | N | N | Y |
16627 | West Coast Exp | Coimbatore Main Junction | 19:55 | 20:00 | Y | Y | Y | Y | Y | Y | Y |
16628 | West Coast Exp | Coimbatore Main Junction | 06:20 | 06:25 | Y | Y | Y | Y | Y | Y | Y |
16687 | Navyug Express | Coimbatore Main Junction | 00:41 | 00:45 | Y | N | N | N | N | N | N |
16688 | Navyug Express | Coimbatore Main Junction | 15:00 | 15:05 | N | N | N | Y | N | N | N |
16855 | Mangalore Exp | Coimbatore Main Junction | 01:15 | 01:20 | N | N | N | Y | N | N | N |
16856 | Puducherry Exp | Coimbatore Main Junction | 00:46 | 00:50 | N | N | N | N | Y | N | N |
16865 | Ernakulam Express | Coimbatore Main Junction | 00:55 | 01:00 | Y | Y | Y | Y | Y | Y | Y |
16866 | Ers Karaikalexp | Coimbatore Main Junction | 02:55 | 03:00 | Y | Y | Y | Y | Y | Y | Y |
17229 | Sabari Express | Coimbatore Main Junction | 16:30 | 16:35 | Y | Y | Y | Y | Y | Y | Y |
17230 | Sabari Exp | Coimbatore Main Junction | 08:29 | 08:30 | Y | Y | Y | Y | Y | Y | Y |
18189 | Tata Allp Express | Coimbatore Main Junction | 12:05 | 12:10 | Y | Y | Y | Y | Y | Y | Y |
12507 | Guwahati Express | Coimbatore Main Junction | 01:20 | 01:25 | N | Y | N | N | N | N | N |
12508 | Ghy Ers Express | Coimbatore Main Junction | 13:15 | 13:20 | N | N | N | N | Y | N | N |
12511 | Rapti Sagar Express | Coimbatore Main Junction | 07:50 | 07:55 | N | N | N | Y | Y | N | Y |
12512 | Raptisagar Express | Coimbatore Main Junction | 15:20 | 15:25 | N | Y | Y | N | N | N | Y |
12515 | Guwahati Express | Coimbatore Main Junction | 21:35 | 21:40 | N | N | N | N | N | N | Y |
12516 | Ghy Tvc Express | Coimbatore Main Junction | 13:15 | 13:20 | N | N | Y | N | N | N | N |
12521 | Rapti Sagar Express | Coimbatore Main Junction | 07:50 | 07:55 | Y | N | N | N | N | N | N |
12522 | Raptisagar Express | Coimbatore Main Junction | 15:20 | 15:25 | N | N | N | N | Y | N | N |
12625 | Kerala Express | Coimbatore Main Junction | 20:00 | 20:05 | Y | Y | Y | Y | Y | Y | Y |
12626 | Kerala Express | Coimbatore Main Junction | 05:10 | 05:15 | Y | Y | Y | Y | Y | Y | Y |
12643 | Nizamuddin Express | Coimbatore Main Junction | 23:40 | 23:45 | N | Y | N | N | N | N | N |
12644 | Swarna Jayanti | Coimbatore Main Junction | 01:15 | 01:20 | N | N | N | N | Y | N | N |
12645 | Nizamuddin Express | Coimbatore Main Junction | 23:40 | 23:45 | N | N | N | N | N | Y | N |
12646 | Ers Millenum Ex | Coimbatore Main Junction | 01:15 | 01:20 | N | Y | N | N | N | N | N |
12648 | Kongu Express | Coimbatore Main Junction | 09:15 | Ends | N | N | Y | N | N | N | N |
12659 | Gurudev Express | Coimbatore Main Junction | 01:20 | 01:25 | N | N | N | N | N | N | Y |
12660 | Gurudev Express | Coimbatore Main Junction | 11:25 | 11:30 | N | N | Y | N | N | N | N |
12671 | Nilagiri Express | Coimbatore Main Junction | 04:50 | 05:15 | Y | Y | Y | Y | Y | Y | Y |
12672 | Nilagiri Exp | Coimbatore Main Junction | 20:30 | 20:55 | Y | Y | Y | Y | Y | Y | Y |
12673 | Cheran Express | Coimbatore Main Junction | 06:05 | Ends | Y | Y | Y | Y | Y | Y | Y |
12675 | Kovai Express | Coimbatore Main Junction | 13:45 | Ends | Y | Y | Y | Y | Y | Y | Y |
12677 | Ernakulam Express | Coimbatore Main Junction | 13:07 | 13:10 | Y | Y | Y | Y | Y | Y | Y |
12678 | Bangalore Exp | Coimbatore Main Junction | 12:45 | 12:50 | Y | Y | Y | Y | Y | Y | Y |
12679 | Coimbatore Express | Coimbatore Main Junction | 22:15 | Ends | Y | Y | Y | Y | Y | Y | Y |
12681 | Coimbatore Exp | Coimbatore Main Junction | 06:40 | Ends | N | N | N | N | N | Y | N |
12695 | Trivandrum Exp | Coimbatore Main Junction | 23:11 | 23:15 | Y | Y | Y | Y | Y | Y | Y |
12696 | Tvc Chennai Exp | Coimbatore Main Junction | 02:05 | 02:10 | Y | Y | Y | Y | Y | Y | Y |
12970 | Jp Cbe Superfast Express | Coimbatore Main Junction | 18:00 | Ends | N | Y | N | N | N | N | N |
22475 | Bkn Cbe Ac S F | Coimbatore Main Junction | 02:50 | Ends | N | N | N | Y | N | N | N |
22609 | Intercity Exp | Coimbatore Main Junction | 19:05 | Ends | Y | Y | Y | Y | Y | Y | Y |
22615 | Tpty Cbe Exp | Coimbatore Main Junction | 22:40 | Ends | Y | N | Y | Y | N | Y | N |
22619 | Bsp Ten Express | Coimbatore Main Junction | 17:15 | 17:20 | N | Y | N | N | N | N | N |
22620 | Ten Bilaspur Ex | Coimbatore Main Junction | 13:30 | 13:35 | N | N | N | N | N | N | Y |
22815 | Bsp Ers S F Exp | Coimbatore Main Junction | 17:15 | 17:20 | Y | N | N | N | N | N | N |
22816 | Ers Bilaspur Express | Coimbatore Main Junction | 13:30 | 13:35 | N | N | Y | N | N | N | N |
22851 | Maq Vivek Express | Coimbatore Main Junction | 01:15 | 01:20 | N | N | N | Y | N | N | N |
22852 | Src Vivek Express | Coimbatore Main Junction | 06:30 | 06:35 | N | N | N | N | N | Y | N |
56145 | Mettupalaiyam Coimbatore Passenger | Coimbatore Main Junction | 09:10 | Ends | Y | Y | Y | Y | Y | Y | Y |
56147 | Mettupalayam-coimbatore Passenger | Coimbatore Main Junction | 11:30 | Ends | Y | Y | Y | Y | Y | Y | N |
56149 | Mettupalayam-coimbatore Passenger | Coimbatore Main Junction | 14:05 | Ends | Y | Y | Y | Y | Y | Y | N |
56151 | Mettupalayam-coimbatore Passenger | Coimbatore Main Junction | 17:10 | Ends | Y | Y | Y | Y | Y | Y | Y |
56319 | Nagercoil Coimbatore Passenger | Coimbatore Main Junction | 20:45 | Ends | Y | Y | Y | Y | Y | Y | Y |
56324 | Mangalore - Coimbatore Fast Passenger | Coimbatore Main Junction | 19:35 | Ends | Y | Y | Y | Y | Y | Y | Y |
56604 | Shoranur Coimbatore Passenger | Coimbatore Main Junction | 10:45 | Ends | Y | Y | Y | Y | Y | Y | Y |
56650 | Kannur Coimbatore Fast Passenger | Coimbatore Main Junction | 13:25 | Ends | Y | Y | Y | Y | Y | Y | Y |
56847 | Trichy - Palakkad Town Fast Passenger | Coimbatore Main Junction | 18:45 | 18:50 | Y | Y | Y | Y | Y | Y | Y |
56848 | Palghat Town Tiruchchirapalli Fast Passenger | Coimbatore Main Junction | 08:05 | 08:10 | Y | Y | Y | Y | Y | Y | Y |
08570 | Qln Vskp Express | Coimbatore Main Junction | 05:00 | 05:05 | N | N | N | N | Y | N | N |
06544 | Ernakulam - Yesvantpur (weekly) Special | Coimbatore Main Junction | 03:15 | 03:20 | Y | N | N | N | N | N | N |
06337 | Ghy Kcvl Express | Coimbatore Main Junction | 22:40 | 22:45 | N | N | N | Y | N | N | N |
06011 | Kochuveli Express | Coimbatore Main Junction | 04:10 | 04:15 | N | N | N | N | Y | N | N |
06059 | Velankanni Express | Coimbatore Main Junction | 07:25 | 07:30 | N | Y | N | N | N | N | N |
06060 | Chennai Express | Coimbatore Main Junction | 19:48 | 19:53 | N | N | Y | N | N | N | N |
06315 | Kochuveli Express | Coimbatore Main Junction | 22:40 | 22:45 | N | N | N | N | N | Y | N |
06316 | Chennai Express | Coimbatore Main Junction | 03:15 | 03:20 | N | N | N | N | Y | N | N |
06336 | Dibrugarh Express | Coimbatore Main Junction | 05:00 | 05:05 | N | Y | N | N | N | N | N |
06543 | Ypr Ers Express | Coimbatore Main Junction | 07:25 | 07:30 | N | N | N | N | N | N | Y |
08569 | Vskp Qln Special | Coimbatore Main Junction | 06:25 | 06:30 | N | N | N | Y | N | N | N |
12787 | Bsp Ten Express | Coimbatore Main Junction | 17:15 | 17:20 | N | Y | N | N | N | N | N |
0647 | Coimbatore Exp | Coimbatore Main Junction | 06:50 | Ends | N | N | N | N | N | N | N |
0603 | Coimbatore Exp | Coimbatore Main Junction | 06:50 | Ends | N | N | N | N | N | N | N |
ML01 | Mlmr Cbe Exp | Coimbatore Main Junction | 04:00 | Ends | Y | Y | Y | Y | N | Y | Y |
08568 | Snsi Vskp Special | Coimbatore Main Junction | 17:40 | 17:45 | N | N | N | N | Y | N | N |
08567 | Vskp Snsi Special | Coimbatore Main Junction | 20:23 | 20:25 | N | N | N | Y | N | N | N |
0603 | Coimbatore Exp | Coimbatore Main Junction | 06:50 | Ends | N | N | N | N | N | N | N |
02851 | Src Ers Special | Coimbatore Main Junction | 01:40 | 01:45 | N | N | N | N | N | Y | N |
02852 | Santragachi Express | Coimbatore Main Junction | 13:30 | 13:35 | N | Y | N | N | N | N | N |
06335 | Dbrg Kcvl Special | Coimbatore Main Junction | 01:50 | 01:55 | N | N | N | N | N | N | Y |
12757 | Tpty Cbe Express | Coimbatore Main Junction | 22:40 | Ends | Y | N | Y | N | N | Y | N |
16187 | Ernakulam Express | Coimbatore Main Junction | 00:55 | 01:00 | Y | Y | Y | Y | Y | Y | Y |
16188 | Ers Karaikalexp | Coimbatore Main Junction | 02:55 | 03:00 | Y | Y | Y | Y | Y | Y | Y |
16561 | Kochuveli Acex | Coimbatore Main Junction | 22:40 | 22:45 | N | N | N | Y | N | N | N |
16562 | Kcvl Ypr Ac Exp | Coimbatore Main Junction | 21:12 | 21:15 | N | N | N | N | Y | N | N |
16565 | Mangaloreexp | Coimbatore Main Junction | 09:10 | 09:15 | N | N | N | N | N | N | Y |
16566 | Yesvantpur Exp | Coimbatore Main Junction | 04:25 | 04:30 | Y | N | N | N | N | N | N |
16615 | Chemmozhi Exp | Coimbatore Main Junction | 05:00 | Ends | Y | Y | Y | Y | Y | Y | Y |
16617 | Coimbatore Exp | Coimbatore Main Junction | 06:40 | Ends | N | N | Y | N | N | N | N |
16857 | Mangalore Exp | Coimbatore Main Junction | 01:30 | 01:35 | N | N | N | N | N | Y | N |
16858 | Puducherry Exp | Coimbatore Main Junction | 00:45 | 00:50 | N | N | N | N | N | N | Y |
16859 | Ms Mangalore Express | Coimbatore Main Junction | 10:55 | 11:00 | Y | Y | Y | Y | Y | Y | Y |
16860 | Maq Chennai Exp | Coimbatore Main Junction | 15:45 | 15:50 | Y | Y | Y | Y | Y | Y | Y |
17605 | Maq Kcg Express | Coimbatore Main Junction | 04:25 | 04:30 | N | N | Y | N | N | Y | N |
17606 | Kcg Maq Express | Coimbatore Main Junction | 02:05 | 02:10 | N | Y | N | N | Y | N | N |
18567 | Vskp Qln Express | Coimbatore Main Junction | 06:25 | 06:30 | N | N | N | Y | N | N | N |
18568 | Qln Vskp Express | Coimbatore Main Junction | 05:00 | 05:05 | N | N | N | N | Y | N | N |
22629 | Dadar Ten Exp | Coimbatore Main Junction | 19:40 | 19:45 | N | N | N | N | Y | N | N |
22630 | Ten Dr Express | Coimbatore Main Junction | 15:05 | 15:10 | N | N | Y | N | N | N | N |
22637 | West Coast Express | Coimbatore Main Junction | 19:25 | 19:30 | Y | Y | Y | Y | Y | Y | Y |
22638 | West Coast Express | Coimbatore Main Junction | 06:32 | 06:35 | Y | Y | Y | Y | Y | Y | Y |
22639 | Alleppey Express | Coimbatore Main Junction | 03:57 | 04:00 | Y | Y | Y | Y | Y | Y | Y |
22640 | Chennai Express | Coimbatore Main Junction | 22:12 | 22:15 | Y | Y | Y | Y | Y | Y | Y |
22641 | Shalimar Express | Coimbatore Main Junction | 01:20 | 01:25 | N | N | N | Y | N | Y | N |
22642 | Shm Tvc Superfast Express | Coimbatore Main Junction | 12:35 | 12:40 | N | Y | N | N | N | N | Y |
22643 | Patna Express | Coimbatore Main Junction | 21:25 | 21:30 | Y | Y | N | N | N | N | N |
22646 | Ahilyanagari Express | Coimbatore Main Junction | 15:20 | 15:25 | N | N | N | N | N | Y | N |
22647 | Krba Tvc Express | Coimbatore Main Junction | 07:50 | 07:55 | N | N | Y | N | N | Y | N |
22648 | Korba Express | Coimbatore Main Junction | 15:20 | 15:25 | Y | N | N | Y | N | N | N |
Coonoor Information
Sightseeing Information
- What are the most popular tourist attractions or Sightseeing places in Coonoor?
- What are the good places near Coonoor to visit within 350 Kms?
- How is the weather in Coonoor today?