Find best train to reach Govardhan
More Trains Routes To Govardhan
Distances to Govardhan from major cities
- Delhi to Govardhan Trains distance is around 142 kms (approx 3 hrs by road).
- Jaipur to Govardhan Trains distance is around 214 kms (approx 4 hrs by road).
- Kolkata to Govardhan Trains distance is around 1345 kms (approx 23 hrs by road).
- Lucknow to Govardhan Trains distance is around 395 kms (approx 7 hrs by road).
- Mumbai to Govardhan Trains distance is around 1402 kms (approx 20 hrs by road).
- Gwalior to Govardhan Trains distance is around 191 kms (approx 4 hrs by road).
- Indore to Govardhan Trains distance is around 693 kms (approx 13 hrs by road).
- Agra to Govardhan Trains distance is around 79 kms (approx 2 hrs by road).
- Aligarh to Govardhan Trains distance is around 86 kms (approx 2 hrs by road).
- Faridabad to Govardhan Trains distance is around 114 kms (approx 2 hrs by road).
- Gurgaon to Govardhan Trains distance is around 135 kms (approx 3 hrs by road).
- Noida to Govardhan Trains distance is around 142 kms (approx 3 hrs by road).
- Ghaziabad to Govardhan Trains distance is around 155 kms (approx 3 hrs by road).
- Kanpur to Govardhan Trains distance is around 351 kms (approx 5 hrs by road). 100% travellers prefer taxi journey
- Dehradun to Govardhan Trains distance is around 371 kms (approx 7 hrs by road).

Govardhan By Train (Nearest station Mathura)
Govardhan does not have a train station, and the nearest station is Mathura, at a distance of 22 kms from Govardhan
Train No. | Train Name | Origin | Arr. | Dep. | Days Of Run | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | T | W | T | F | S | S | |||||
14019 | Kanhan Valle Express | Mathura Junction | 03:02 | 03:05 | Y | N | N | N | Y | N | N |
14020 | Kahanvally Express | Mathura Junction | 15:22 | 15:25 | N | N | N | Y | N | N | Y |
12953 | Aug Kr Raj Exp | Mathura Junction | 09:00 | 09:02 | Y | Y | Y | Y | Y | Y | Y |
12954 | Ag Kranti Rjdhn | Mathura Junction | 18:38 | 18:40 | Y | Y | Y | Y | Y | Y | Y |
12447 | U P Smprk Krnti | Mathura Junction | 03:08 | 03:10 | Y | Y | Y | N | Y | Y | Y |
12448 | U P Smprk Krnti | Mathura Junction | 22:15 | 22:17 | Y | Y | N | Y | Y | Y | Y |
12917 | Gujarat Smprk K | Mathura Junction | 08:00 | 08:02 | Y | N | Y | N | Y | N | N |
12918 | Gujrat S Kranti | Mathura Junction | 16:03 | 16:05 | N | Y | N | Y | N | Y | N |
22447 | Kurj Nzm Express | Mathura Junction | 03:08 | 03:10 | Y | Y | Y | N | Y | Y | Y |
12001 | Ndls Shatabdi E | Mathura Junction | 21:09 | 21:10 | Y | Y | Y | Y | Y | Y | Y |
12002 | Bhopal Shtbdi | Mathura Junction | 07:21 | 07:23 | Y | Y | Y | Y | Y | Y | Y |
12909 | Nzm Garib Rath | Mathura Junction | 07:25 | 07:27 | N | Y | N | Y | N | Y | N |
12910 | Bdts Garib Rath | Mathura Junction | 17:10 | 17:12 | N | N | Y | N | Y | N | Y |
12059 | Kota Jan Shtbdi | Mathura Junction | 10:15 | 10:20 | Y | Y | Y | Y | Y | Y | Y |
12060 | Kota Janshtbdi | Mathura Junction | 15:15 | 15:20 | Y | Y | Y | Y | Y | Y | Y |
11057 | Amritsar Expres | Mathura Junction | 01:10 | 01:20 | Y | Y | Y | Y | Y | Y | Y |
11058 | Asr Ltt Express | Mathura Junction | 23:35 | 23:45 | Y | Y | Y | Y | Y | Y | Y |
11077 | Jhelum Express | Mathura Junction | 18:04 | 18:07 | Y | Y | Y | Y | Y | Y | Y |
11078 | Jhelum Express | Mathura Junction | 12:40 | 12:45 | Y | Y | Y | Y | Y | Y | Y |
11449 | Jammutawi Exp | Mathura Junction | 19:55 | 20:00 | N | Y | N | N | N | N | N |
11450 | Jat Jbp Expres | Mathura Junction | 17:25 | 17:30 | N | N | Y | N | N | N | N |
12247 | Bdts Nzm Yuva E | Mathura Junction | 07:25 | 07:27 | N | N | N | N | Y | N | N |
12248 | Nzm Bdts Yuva | Mathura Junction | 17:10 | 17:12 | N | N | N | N | N | Y | N |
13007 | U Abhatoofan Ex | Mathura Junction | 16:25 | 16:35 | Y | Y | Y | Y | Y | Y | Y |
13008 | U A Toofan Exp | Mathura Junction | 10:45 | 10:50 | Y | Y | Y | Y | Y | Y | Y |
13237 | Pnbe Kota Exp | Mathura Junction | 07:20 | 07:55 | N | Y | N | N | N | Y | Y |
13238 | Kota Pnbe Exp | Mathura Junction | 21:00 | 22:00 | N | N | N | Y | Y | N | Y |
13239 | Pnbe Kota Exp | Mathura Junction | 07:20 | 07:55 | Y | N | Y | Y | Y | N | N |
13240 | Kota Pnbe Exp | Mathura Junction | 21:00 | 22:00 | Y | Y | Y | N | N | Y | N |
14009 | Patalkot Exp | Mathura Junction | 02:38 | 02:41 | Y | Y | Y | Y | Y | Y | Y |
14010 | Patalkot Exp | Mathura Junction | 15:22 | 15:25 | Y | Y | Y | Y | Y | Y | Y |
14211 | Intercity Exp | Mathura Junction | 07:00 | 07:02 | Y | Y | Y | Y | Y | Y | Y |
14212 | Intercity Exp | Mathura Junction | 20:34 | 20:36 | Y | Y | Y | Y | Y | Y | Y |
14309 | Ujjaini Express | Mathura Junction | 08:05 | 08:10 | N | N | Y | Y | N | N | N |
14310 | Ujjaiyani Exp | Mathura Junction | 15:48 | 15:53 | N | Y | Y | N | N | N | N |
14317 | Ind Ddn Express | Mathura Junction | 08:05 | 08:10 | N | N | N | N | N | Y | Y |
14318 | Ddn Indb Exp | Mathura Junction | 15:48 | 15:53 | N | N | N | N | Y | Y | N |
15107 | Cpr Mtj Express | Mathura Junction | 21:55 | Ends | Y | N | Y | N | Y | N | N |
16031 | Andaman Express | Mathura Junction | 19:55 | 20:00 | N | N | Y | Y | N | N | Y |
16032 | Andaman Express | Mathura Junction | 17:25 | 17:30 | N | Y | N | N | Y | Y | N |
17305 | Nzm Link Express | Mathura Junction | 04:00 | 04:02 | Y | Y | Y | Y | Y | Y | Y |
18237 | Chattisgarh Express | Mathura Junction | 17:05 | 17:10 | Y | Y | Y | Y | Y | Y | Y |
18238 | Chhatisgarh Exp | Mathura Junction | 06:55 | 07:00 | Y | Y | Y | Y | Y | Y | Y |
18477 | Utkal Express | Mathura Junction | 11:47 | 11:52 | Y | Y | Y | Y | Y | Y | Y |
18478 | Kalingautkalexp | Mathura Junction | 14:15 | 14:20 | Y | Y | Y | Y | Y | Y | Y |
18507 | Vskp Asr Hkg Express | Mathura Junction | 12:12 | 12:15 | Y | N | N | Y | Y | N | N |
18508 | Hirakund Express | Mathura Junction | 10:32 | 10:35 | N | N | Y | N | N | Y | Y |
19019 | Dehradun Express | Mathura Junction | 02:20 | 02:30 | Y | Y | Y | Y | Y | Y | Y |
19020 | Dehradun Exp | Mathura Junction | 01:35 | 01:45 | Y | Y | Y | Y | Y | Y | Y |
19023 | Fzr Janata Exp | Mathura Junction | 09:35 | 09:45 | Y | Y | Y | Y | Y | Y | Y |
19024 | Fzr Bct Janta | Mathura Junction | 17:00 | 17:05 | Y | Y | Y | Y | Y | Y | Y |
19325 | Ind Amritsar Ex | Mathura Junction | 08:05 | 08:10 | N | Y | N | N | Y | N | N |
19326 | Asr Indb Expres | Mathura Junction | 11:52 | 11:57 | N | N | Y | N | N | Y | N |
19409 | Gorakhpur Express | Mathura Junction | 04:25 | 04:35 | N | N | N | Y | Y | N | N |
19410 | Gkp Adi Exp | Mathura Junction | 19:20 | 19:30 | N | N | N | N | N | Y | Y |
19709 | Kavi Guru Exp | Mathura Junction | 04:25 | 04:35 | Y | N | N | N | N | N | N |
19710 | Kyq Jp Kaviguru | Mathura Junction | 11:55 | 12:05 | N | N | N | Y | N | N | N |
29019 | Mds Kota Mtc Express | Mathura Junction | 02:20 | 02:30 | Y | Y | Y | Y | Y | Y | Y |
29020 | Dehradun Express | Mathura Junction | 01:35 | 01:45 | Y | Y | Y | Y | Y | Y | Y |
12137 | Punjab Mail | Mathura Junction | 18:42 | 18:45 | Y | Y | Y | Y | Y | Y | Y |
12138 | Punjab Mail | Mathura Junction | 07:37 | 07:40 | Y | Y | Y | Y | Y | Y | Y |
12147 | Nizamuddin Express | Mathura Junction | 14:55 | 15:00 | N | Y | N | N | N | N | N |
12148 | Nzm Kop Exp | Mathura Junction | 07:55 | 08:00 | N | N | N | Y | N | N | N |
12177 | Chambal Express | Mathura Junction | 20:15 | Ends | N | N | N | N | Y | N | N |
12189 | Mahakaushal Exp | Mathura Junction | 09:15 | 09:20 | Y | Y | Y | Y | Y | Y | Y |
12190 | Mahakoshal Exp | Mathura Junction | 18:15 | 18:20 | Y | Y | Y | Y | Y | Y | Y |
12191 | Ndls Jbp Sup Ex | Mathura Junction | 16:15 | 16:20 | Y | Y | Y | Y | Y | Y | Y |
12192 | Jbp Ndls Sup Ex | Mathura Junction | 08:30 | 08:35 | Y | Y | Y | Y | Y | Y | Y |
12279 | Taj Express | Mathura Junction | 19:41 | 19:46 | Y | Y | Y | Y | Y | Y | Y |
12280 | Taj Express | Mathura Junction | 08:55 | 08:58 | Y | Y | Y | Y | Y | Y | Y |
12319 | Koaa Agc Expres | Mathura Junction | 10:50 | 11:00 | N | N | Y | N | N | N | N |
12320 | Agc Koaa Exp | Mathura Junction | 17:55 | 18:05 | N | N | N | Y | N | N | N |
12403 | Ald Jp Express | Mathura Junction | 08:15 | 08:25 | Y | Y | Y | Y | Y | Y | Y |
12404 | Jp Ald Express | Mathura Junction | 20:10 | 20:20 | Y | Y | Y | Y | Y | Y | Y |
12405 | Gondwana Expres | Mathura Junction | 05:01 | 05:03 | N | Y | N | N | N | N | Y |
12406 | Gondwana Express | Mathura Junction | 17:38 | 17:40 | N | N | N | N | Y | N | Y |
12409 | Gondwana Express | Mathura Junction | 05:01 | 05:03 | Y | N | Y | Y | Y | Y | N |
12410 | Gondwana Express | Mathura Junction | 17:38 | 17:40 | Y | Y | Y | Y | N | Y | N |
12415 | Nizamuddin Express | Mathura Junction | 03:35 | 03:40 | Y | Y | Y | Y | Y | Y | Y |
12416 | Intercity Express | Mathura Junction | 00:35 | 00:40 | Y | Y | Y | Y | Y | Y | Y |
12471 | Swaraj Express | Mathura Junction | 02:00 | 02:05 | Y | N | N | Y | Y | N | Y |
12472 | Swaraj Express | Mathura Junction | 00:05 | 00:10 | N | Y | Y | N | Y | Y | N |
12473 | Sarvodaya Express | Mathura Junction | 02:00 | 02:05 | N | N | N | N | N | Y | N |
12474 | Sarvodaya Express | Mathura Junction | 00:05 | 00:10 | N | N | N | Y | N | N | N |
12475 | Hapa Jat Express | Mathura Junction | 02:03 | 02:05 | N | N | Y | N | N | N | N |
12476 | Sarvodaya Express | Mathura Junction | 00:05 | 00:10 | Y | N | N | N | N | N | N |
12477 | Jam Jat Express | Mathura Junction | 02:03 | 02:05 | N | Y | N | N | N | N | N |
12478 | Jat Jamnagr Express | Mathura Junction | 00:05 | 00:10 | N | N | N | N | N | N | Y |
12485 | Ned Sgnr Expres | Mathura Junction | 10:07 | 10:10 | Y | N | N | Y | N | N | Y |
12486 | Sgnr Ned Expres | Mathura Junction | 01:42 | 01:45 | N | Y | N | N | Y | Y | N |
12615 | Grand Trunk Exp | Mathura Junction | 03:45 | 03:50 | Y | Y | Y | Y | Y | Y | Y |
12616 | G T Express | Mathura Junction | 20:45 | 20:50 | Y | Y | Y | Y | Y | Y | Y |
12617 | Mangala Ldweep | Mathura Junction | 11:02 | 11:05 | Y | Y | Y | Y | Y | Y | Y |
12618 | Mngla Lksdp Exp | Mathura Junction | 11:10 | 11:13 | Y | Y | Y | Y | Y | Y | Y |
12625 | Kerala Express | Mathura Junction | 11:12 | 11:15 | Y | Y | Y | Y | Y | Y | Y |
12626 | Kerala Express | Mathura Junction | 13:17 | 13:20 | Y | Y | Y | Y | Y | Y | Y |
12627 | Karnataka Express | Mathura Junction | 07:35 | 07:37 | Y | Y | Y | Y | Y | Y | Y |
12628 | Karnataka Express | Mathura Junction | 23:00 | 23:02 | Y | Y | Y | Y | Y | Y | Y |
12643 | Nizamuddin Express | Mathura Junction | 14:55 | 15:00 | N | Y | N | N | N | N | N |
12644 | Swarna Jayanti | Mathura Junction | 07:55 | 08:00 | N | N | N | N | Y | N | N |
12645 | Nizamuddin Express | Mathura Junction | 14:55 | 15:00 | N | N | N | N | N | Y | N |
12646 | Ers Millenum Ex | Mathura Junction | 07:55 | 08:00 | N | Y | N | N | N | N | N |
12647 | Kongu Express | Mathura Junction | 12:12 | 12:15 | N | N | N | N | N | N | Y |
12648 | Kongu Express | Mathura Junction | 10:17 | 10:20 | N | N | Y | N | N | N | N |
12715 | Sachkhand Express | Mathura Junction | 09:28 | 09:30 | Y | Y | Y | Y | Y | Y | Y |
12716 | Asr Ned Express | Mathura Junction | 15:35 | 15:38 | Y | Y | Y | Y | Y | Y | Y |
12721 | Nizamuddin Exp | Mathura Junction | 01:33 | 01:38 | Y | Y | Y | Y | Y | Y | Y |
12722 | Dakshin Express | Mathura Junction | 00:55 | 01:00 | Y | Y | Y | Y | Y | Y | Y |
12723 | Andhra Pradesh Express | Mathura Junction | 06:06 | 06:08 | Y | Y | Y | Y | Y | Y | Y |
12724 | Andhra Pradesh Express | Mathura Junction | 19:28 | 19:30 | Y | Y | Y | Y | Y | Y | Y |
12779 | Goa Express | Mathura Junction | 04:00 | 04:02 | Y | Y | Y | Y | Y | Y | Y |
12780 | Goa Express | Mathura Junction | 16:42 | 16:44 | Y | Y | Y | Y | Y | Y | Y |
12781 | Swarna Jayanthi | Mathura Junction | 14:55 | 15:00 | N | N | N | N | Y | N | N |
12782 | Swarna Jayanthi | Mathura Junction | 07:55 | 08:00 | Y | N | N | N | N | N | N |
12803 | Swarnajayanti E | Mathura Junction | 14:59 | 15:00 | Y | N | N | N | Y | N | N |
12804 | Vskp Swrn J Express | Mathura Junction | 07:55 | 08:00 | N | N | Y | N | N | N | Y |
12807 | Samta Express | Mathura Junction | 14:32 | 14:35 | N | Y | Y | Y | N | Y | Y |
12808 | Samta Express | Mathura Junction | 10:17 | 10:20 | Y | Y | N | Y | Y | Y | N |
12861 | Link Daksin Express | Mathura Junction | 01:37 | 01:38 | Y | Y | Y | Y | Y | Y | Y |
12903 | Goldentemple Ml | Mathura Junction | 16:20 | 16:25 | Y | Y | Y | Y | Y | Y | Y |
12904 | Goldn Temple Ml | Mathura Junction | 09:55 | 10:00 | Y | Y | Y | Y | Y | Y | Y |
12919 | Malwa Express | Mathura Junction | 02:12 | 02:15 | Y | Y | Y | Y | Y | Y | Y |
12920 | Malwa Express | Mathura Junction | 21:37 | 21:40 | Y | Y | Y | Y | Y | Y | Y |
12925 | Paschim Express | Mathura Junction | 07:48 | 07:50 | Y | Y | Y | Y | Y | Y | Y |
12926 | Paschim Express | Mathura Junction | 19:10 | 19:15 | Y | Y | Y | Y | Y | Y | Y |
12963 | Mewar Express | Mathura Junction | 21:05 | 21:10 | Y | Y | Y | Y | Y | Y | Y |
12964 | Mewar Express | Mathura Junction | 04:25 | 04:30 | Y | Y | Y | Y | Y | Y | Y |
22403 | Pdy Ndls Expres | Mathura Junction | 00:33 | 00:36 | N | N | Y | N | N | N | N |
22404 | Ndls Pdy Exp | Mathura Junction | 01:42 | 01:45 | N | N | N | N | N | N | Y |
22926 | Paschim Express | Mathura Junction | 19:10 | 19:15 | Y | Y | Y | Y | Y | Y | Y |
51901 | Agra Delhi Passenger | Mathura Junction | 09:50 | 10:00 | Y | Y | Y | Y | Y | Y | Y |
51902 | Delhi Agra Passenger | Mathura Junction | 11:45 | 11:55 | Y | Y | Y | Y | Y | Y | Y |
51972 | Alwar Mathura Passenger | Mathura Junction | 16:20 | Ends | Y | Y | Y | Y | Y | Y | Y |
51974 | Jaipur Mathura Passenger | Mathura Junction | 20:05 | Ends | Y | Y | Y | Y | Y | Y | Y |
51975 | Kasganj-mathura Passenger | Mathura Junction | 23:05 | Ends | Y | Y | Y | Y | Y | Y | Y |
54792 | Bhiwani Mathura Passenger | Mathura Junction | 12:25 | Ends | Y | Y | Y | Y | Y | Y | Y |
54793 | Sawai Madhopur Mathura Passenger | Mathura Junction | 11:25 | Ends | Y | Y | Y | Y | Y | Y | Y |
55333 | Kasganj Agra Fort Pass | Mathura Junction | 10:15 | 10:25 | Y | Y | Y | Y | Y | Y | Y |
55334 | Agra Fort Kasganj Passenger | Mathura Junction | 17:35 | 17:45 | Y | Y | Y | Y | Y | Y | Y |
55337 | Kasganj Achhnera Fast Passenger | Mathura Junction | 07:55 | 08:05 | Y | Y | Y | Y | Y | Y | Y |
55338 | Achhnera Kasganj Fast Passenger | Mathura Junction | 11:50 | 12:00 | Y | Y | Y | Y | Y | Y | Y |
55339 | Kasganj-mathura Passenger | Mathura Junction | 14:50 | Ends | Y | Y | Y | Y | Y | Y | Y |
55341 | Kasganj-bharatpur Passenger | Mathura Junction | 20:20 | 20:30 | Y | Y | Y | Y | Y | Y | Y |
55342 | Bharatpur Kasganj Passenger | Mathura Junction | 08:00 | 08:10 | Y | Y | Y | Y | Y | Y | Y |
55347 | Kasganj Mathura Passenger | Mathura Junction | 20:00 | Ends | Y | Y | Y | Y | Y | Y | Y |
55349 | Kasganj Mathura Passenger | Mathura Junction | 19:00 | Ends | Y | Y | Y | Y | Y | Y | Y |
59355 | Ratlam Mathura Passenger | Mathura Junction | 23:25 | Ends | Y | Y | Y | Y | Y | Y | Y |
59359 | Bayana-mathura Passenger | Mathura Junction | 19:10 | Ends | Y | Y | Y | Y | Y | Y | Y |
59386 | Panchvalley Pa | Mathura Junction | 17:05 | 17:10 | Y | Y | Y | Y | Y | Y | Y |
09003 | Ndls Ac Sup Fas | Mathura Junction | 15:08 | 15:10 | N | Y | N | N | N | Y | N |
01071 | Pune Nzm Special | Mathura Junction | 00:48 | 00:50 | N | N | N | N | Y | N | N |
02447 | Mkp Nzm Special | Mathura Junction | 03:08 | 03:10 | N | N | N | Y | N | N | N |
02448 | Nzm Mkp Kurj Special | Mathura Junction | 22:15 | 22:17 | N | N | Y | N | N | N | N |
02449 | Kurj Nzm Special | Mathura Junction | 03:08 | 03:10 | N | N | N | Y | N | N | N |
04011 | Snsi Ndls Special | Mathura Junction | 05:25 | 05:27 | N | N | N | N | Y | N | N |
04012 | Ndls Snsi Superfast Special | Mathura Junction | 02:03 | 02:05 | N | N | Y | N | N | N | N |
05033 | Gkp Bdts Special | Mathura Junction | 21:35 | 21:45 | N | N | Y | N | N | N | Y |
05034 | Bdts Gkp Special | Mathura Junction | 01:30 | 01:40 | N | Y | N | N | Y | N | N |
09004 | Ndls Bct Sf Exp | Mathura Junction | 02:18 | 02:20 | N | N | Y | N | N | N | Y |
09005 | Ndls Ac Superfast Special | Mathura Junction | 15:08 | 15:10 | N | N | Y | N | N | N | Y |
09006 | New Delhi - Mumbai Central (bi-weekly) Rajdhani Sp | Mathura Junction | 02:08 | 02:10 | Y | N | N | Y | N | N | N |
09021 | Jammu Tawi Special | Mathura Junction | 23:35 | 23:40 | Y | N | N | N | N | N | N |
09022 | Jat Bdts Special | Mathura Junction | 18:05 | 18:10 | N | N | Y | N | N | N | N |
09407 | Adi Lucknow Special | Mathura Junction | 05:10 | 05:20 | Y | N | N | N | N | N | N |
09408 | Ljn Adi Special | Mathura Junction | 11:55 | 12:05 | N | N | Y | N | N | N | N |
09807 | Kota Nzm Superfast Special | Mathura Junction | 01:50 | 01:52 | Y | Y | Y | Y | Y | Y | Y |
09808 | Nzm Kota Superfast Special | Mathura Junction | 08:05 | 08:07 | Y | Y | Y | Y | Y | Y | Y |
2953B | Aug Kr Raj Exp | Mathura Junction | 09:00 | 09:02 | Y | Y | Y | Y | Y | Y | Y |
22002 | Bhopal Shtbdi | Mathura Junction | 07:44 | 07:45 | N | N | N | N | Y | N | N |
4318 | Ddn Indb Exp | Mathura Junction | 15:55 | 16:00 | N | N | N | N | Y | Y | N |
2780 | Goa Express | Mathura Junction | 16:48 | 16:50 | Y | Y | Y | Y | Y | Y | Y |
2903 | Goldentemple Ml | Mathura Junction | 16:20 | 16:25 | Y | Y | Y | Y | Y | Y | Y |
0479 | Mao Nzm Special | Mathura Junction | 17:00 | 17:02 | N | N | N | N | N | N | N |
0480 | Nzm Mao Sf Spl | Mathura Junction | 23:25 | 23:28 | N | N | N | N | N | N | N |
22001 | Ndls Shatabdi E | Mathura Junction | 21:19 | 21:20 | N | N | N | N | Y | N | N |
2280 | Taj Express | Mathura Junction | 09:08 | 09:11 | Y | Y | Y | Y | Y | Y | Y |
2279 | Taj Express | Mathura Junction | 19:50 | 19:55 | Y | Y | Y | Y | Y | Y | Y |
2279 | Taj Express | Mathura Junction | 19:50 | 19:55 | Y | Y | Y | Y | Y | Y | Y |
2280 | Taj Express | Mathura Junction | 09:08 | 09:11 | Y | Y | Y | Y | Y | Y | Y |
2780 | Goa Express | Mathura Junction | 16:48 | 16:50 | Y | Y | Y | Y | Y | Y | Y |
2903 | Goldentemple Ml | Mathura Junction | 16:20 | 16:25 | Y | Y | Y | Y | Y | Y | Y |
4318 | Ddn Indb Exp | Mathura Junction | 15:55 | 16:00 | N | N | N | N | Y | Y | N |
02533 | Gkp Bdts Special | Mathura Junction | 21:35 | 21:45 | N | N | Y | N | N | N | Y |
02534 | Bdts Gkp Superfast Special | Mathura Junction | 01:30 | 01:40 | N | Y | N | N | Y | N | N |
09013 | Lucknow Special | Mathura Junction | 10:20 | 10:30 | N | N | N | N | N | Y | N |
09014 | Ljn Bdts Special | Mathura Junction | 09:10 | 09:20 | Y | N | N | N | N | N | N |
09307 | Indb Jat Superfast Special | Mathura Junction | 08:13 | 08:15 | Y | N | N | N | N | N | N |
09308 | Jat Indb Superfast Special | Mathura Junction | 13:35 | 13:40 | N | Y | N | N | N | N | N |
09805 | Kota Uhp Special | Mathura Junction | 20:05 | 20:10 | N | N | Y | N | N | N | N |
09806 | Uhp Kota Special | Mathura Junction | 13:35 | 13:40 | N | N | N | Y | N | N | N |
13167 | Koaa Agc Express | Mathura Junction | 15:05 | 15:15 | N | N | N | Y | N | N | N |
13168 | Agc Koaa Express | Mathura Junction | 05:35 | 05:45 | N | N | N | N | N | Y | N |
19061 | Ramnagar Express | Mathura Junction | 01:30 | 01:40 | N | N | N | Y | N | N | N |
19062 | Rmr Bdts Express | Mathura Junction | 01:25 | 01:35 | N | N | N | N | N | Y | N |
19307 | Chandigarh Express | Mathura Junction | 22:10 | 22:15 | N | N | N | Y | N | N | N |
19308 | Cdg Indb Express | Mathura Junction | 01:42 | 01:45 | N | N | N | N | Y | N | N |
19715 | Jp Ljn Express | Mathura Junction | 02:45 | 02:50 | N | Y | N | N | Y | N | Y |
19716 | Ljn Jp Express | Mathura Junction | 20:15 | 20:20 | Y | N | Y | N | N | Y | N |
19803 | Kota Jat Express | Mathura Junction | 19:55 | 20:00 | N | N | N | N | N | Y | N |
19804 | Jat Kota Express | Mathura Junction | 18:00 | 18:10 | N | N | N | N | N | N | Y |
22181 | Jbp Nzm Expres | Mathura Junction | 02:53 | 02:55 | Y | Y | Y | Y | Y | Y | Y |
22182 | Nzm Jbp Sf Exp | Mathura Junction | 19:40 | 19:42 | Y | Y | Y | Y | Y | Y | Y |
22455 | Snsi Klk Sup Ex | Mathura Junction | 04:53 | 04:55 | N | Y | N | N | N | Y | N |
22456 | Klk Snsi Sf Exp | Mathura Junction | 02:03 | 02:05 | N | N | N | Y | N | N | Y |
22457 | Ned Nldm Sf Exp | Mathura Junction | 10:07 | 10:10 | N | N | N | N | N | Y | N |
22458 | Uhl Ned Sf Exp | Mathura Junction | 01:42 | 01:45 | N | N | N | Y | N | N | N |
22633 | Nizamuddin Express | Mathura Junction | 16:06 | 16:07 | N | N | Y | N | N | N | N |
22634 | Nzm Tvc Superfast Express | Mathura Junction | 02:00 | 02:02 | N | N | N | N | Y | N | N |
22917 | Haridwar Exp | Mathura Junction | 08:15 | 08:17 | N | N | Y | N | N | N | N |
22918 | Hw Bdts Sf Exp | Mathura Junction | 02:00 | 02:02 | N | N | N | Y | N | N | N |
92059 | Kota Jan Shatabdi | Mathura Junction | 10:15 | 10:20 | Y | Y | Y | Y | Y | Y | Y |
93238 | Kota Pnbe Express | Mathura Junction | 21:00 | 22:00 | N | N | N | Y | Y | N | Y |
93240 | Kota Pnbe Express | Mathura Junction | 21:00 | 22:00 | Y | Y | Y | N | N | Y | N |
Govardhan Information
Sightseeing Information
- What are the most popular tourist attractions or Sightseeing places in Govardhan?
- How is the weather in Govardhan today?