Find best train to reach Miramar
More Trains Routes To Miramar
Distances to Miramar from major cities
- Pune to Miramar Trains distance is around 441 kms (approx 8 hrs by road). 100% travellers prefer taxi journey
- Mumbai to Miramar Trains distance is around 544 kms (approx 10 hrs by road). 67% travellers prefer taxi journey
- Bangalore to Miramar Trains distance is around 593 kms (approx 10 hrs by road).
- Kolkata to Miramar Trains distance is around 2105 kms (approx 34 hrs by road).
- Delhi to Miramar Trains distance is around 1823 kms (approx 32 hrs by road).
- Chennai to Miramar Trains distance is around 911 kms (approx 18 hrs by road).
- Ahmedabad to Miramar Trains distance is around 1092 kms (approx 17 hrs by road). 100% travellers prefer taxi journey
- Hyderabad to Miramar Trains distance is around 657 kms (approx 13 hrs by road).
- Jaipur to Miramar Trains distance is around 1601 kms (approx 26 hrs by road).
- Baroda (Vadodara) to Miramar Trains distance is around 978 kms (approx 15 hrs by road).
- Surat to Miramar Trains distance is around 846 kms (approx 14 hrs by road).
- Kochi (Cochin) to Miramar Trains distance is around 795 kms (approx 14 hrs by road).
- Chandigarh to Miramar Trains distance is around 2099 kms (approx 34 hrs by road).
- Nagpur to Miramar Trains distance is around 1019 kms (approx 18 hrs by road).
- Bokaro to Miramar Trains distance is around 2014 kms (approx 35 hrs by road).

Miramar By Train (Nearest station Margao)
Miramar does not have a train station, and the nearest station is Margao, at a distance of 5376 kms from Miramar
Train No. | Train Name | Origin | Arr. | Dep. | Days Of Run | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | T | W | T | F | S | S | |||||
12431 | Rajdhani Exp | Madgaon Junction | 10:00 | 10:10 | N | Y | N | Y | Y | N | N |
12432 | Trivndrm Rjdhni | Madgaon Junction | 12:55 | 13:05 | N | Y | Y | N | N | N | Y |
12217 | Sampark Kranthi | Madgaon Junction | 01:20 | 01:30 | N | N | N | N | N | Y | N |
12218 | Kerla S Kranti | Madgaon Junction | 20:55 | 21:05 | N | N | Y | N | Y | N | N |
12450 | Goa Smprk K Exp | Madgaon Junction | 13:15 | Ends | Y | N | N | N | N | Y | N |
12201 | Kcvl Garib Rath | Madgaon Junction | 02:15 | 02:25 | Y | N | N | N | Y | N | N |
12202 | Ltt Garib Rath | Madgaon Junction | 01:20 | 01:30 | N | N | N | Y | N | N | Y |
12051 | Jan Shatabdi Ex | Madgaon Junction | 14:10 | Ends | Y | Y | Y | Y | Y | Y | Y |
10103 | Mandovi Express | Madgaon Junction | 20:10 | Ends | Y | Y | Y | Y | Y | Y | Y |
10111 | Konkan Kanya Ex | Madgaon Junction | 10:45 | Ends | Y | Y | Y | Y | Y | Y | Y |
11097 | Poorna Express | Madgaon Junction | 13:00 | 13:15 | N | N | N | N | N | Y | N |
11098 | Poorna Express | Madgaon Junction | 15:00 | 15:20 | Y | N | N | N | N | N | N |
16311 | Bkn Kcvl Expres | Madgaon Junction | 07:30 | 07:40 | N | Y | N | N | N | N | N |
16312 | Bikaner Express | Madgaon Junction | 10:55 | 11:05 | N | N | N | N | N | Y | N |
16333 | Vrl Tvc Express | Madgaon Junction | 07:30 | 07:40 | N | N | N | Y | N | N | N |
16334 | Veraval Express | Madgaon Junction | 10:55 | 11:05 | Y | N | N | N | N | N | N |
16335 | Nagercoil Express | Madgaon Junction | 09:20 | 09:30 | N | N | N | N | Y | N | N |
16336 | Gandhidham Express | Madgaon Junction | 10:55 | 11:05 | N | Y | N | N | N | N | N |
16337 | Okha Ers Express | Madgaon Junction | 07:30 | 07:40 | Y | N | N | N | N | Y | N |
16338 | Okha Express | Madgaon Junction | 10:55 | 11:05 | N | N | Y | N | Y | N | N |
16345 | Netravati Exp | Madgaon Junction | 23:00 | 23:10 | Y | Y | Y | Y | Y | Y | Y |
16346 | Netravathi Express | Madgaon Junction | 05:00 | 05:10 | Y | Y | Y | Y | Y | Y | Y |
17309 | Ypr Vasco Exp | Madgaon Junction | 05:15 | 05:20 | N | Y | N | N | N | N | Y |
17310 | Ypr Biweekly Express | Madgaon Junction | 21:20 | 21:25 | Y | N | N | N | N | Y | N |
17311 | Mas Vasco Exp | Madgaon Junction | 11:55 | 12:00 | N | N | N | N | Y | N | N |
17312 | Vsg Chennai Exp | Madgaon Junction | 15:15 | 15:20 | N | N | N | Y | N | N | N |
17315 | Velankanni Express | Madgaon Junction | 09:30 | 09:35 | Y | N | N | N | N | N | N |
17316 | Vlkn Vsg Express | Madgaon Junction | 05:15 | 05:20 | N | Y | N | N | N | N | N |
17603 | Kcg Ypr Exp | Madgaon Junction | 13:55 | 14:00 | Y | Y | Y | Y | Y | Y | Y |
18047 | Amaravathi Exp | Madgaon Junction | 13:55 | 14:00 | Y | Y | N | Y | N | Y | N |
18048 | Vsg Howrah Express | Madgaon Junction | 07:45 | 07:50 | N | Y | N | Y | Y | N | Y |
19259 | Kcvl Bvc Express | Madgaon Junction | 10:55 | 11:05 | N | N | N | Y | N | N | N |
19260 | Bvc Kcvl Exp | Madgaon Junction | 07:30 | 07:40 | N | N | N | N | N | N | Y |
19261 | Porbandar Express | Madgaon Junction | 03:50 | 04:00 | N | N | N | N | N | N | Y |
19262 | Kochuveli Express | Madgaon Junction | 22:10 | 22:20 | N | N | N | Y | N | N | N |
10216 | Madgaon Express | Madgaon Junction | 03:15 | Ends | Y | N | N | N | N | N | N |
12133 | Mangalore Exp | Madgaon Junction | 07:00 | 07:10 | Y | Y | Y | Y | Y | Y | Y |
12134 | Mumbai Exp | Madgaon Junction | 18:40 | 18:50 | Y | Y | Y | Y | Y | Y | Y |
12287 | Dehradun Exp | Madgaon Junction | 01:20 | 01:30 | N | N | N | N | Y | N | N |
12288 | Ddn Kcvl Sup Ex | Madgaon Junction | 22:10 | 22:20 | Y | N | N | N | N | N | N |
12483 | Amritsar Express | Madgaon Junction | 01:20 | 01:30 | N | N | Y | N | N | N | N |
12484 | Asr Kcvl Express | Madgaon Junction | 22:10 | 22:20 | N | N | N | N | N | N | Y |
12617 | Mangala Ldweep | Madgaon Junction | 03:00 | 03:10 | Y | Y | Y | Y | Y | Y | Y |
12618 | Mngla Lksdp Exp | Madgaon Junction | 19:15 | 19:25 | Y | Y | Y | Y | Y | Y | Y |
12619 | Matsyagandha Ex | Madgaon Junction | 01:25 | 01:35 | Y | Y | Y | Y | Y | Y | Y |
12620 | Matsyaganda Exp | Madgaon Junction | 20:30 | 20:40 | Y | Y | Y | Y | Y | Y | Y |
12741 | Vsg Patna Express | Madgaon Junction | 19:40 | 20:00 | N | N | Y | N | N | N | N |
12742 | Pnbe Vsg Express | Madgaon Junction | 08:00 | 08:20 | N | N | N | N | N | Y | N |
12779 | Goa Express | Madgaon Junction | 15:45 | 15:50 | Y | Y | Y | Y | Y | Y | Y |
12780 | Goa Express | Madgaon Junction | 05:40 | 05:45 | Y | Y | Y | Y | Y | Y | Y |
12977 | Maru Sagar Express | Madgaon Junction | 10:55 | 11:05 | N | N | N | N | N | N | Y |
12978 | Maru Sagar Express | Madgaon Junction | 14:35 | 14:45 | N | N | N | N | Y | N | N |
12997 | Hapa Express | Madgaon Junction | 02:10 | 02:20 | Y | Y | N | N | N | N | N |
12998 | Hapa Ten Superfast Express | Madgaon Junction | 22:15 | 22:25 | N | N | N | N | Y | Y | N |
22149 | Ers Pune Express | Madgaon Junction | 17:00 | 17:10 | N | Y | N | N | Y | N | N |
22150 | Pune Ers Sup Ex | Madgaon Junction | 05:45 | 05:55 | N | N | Y | N | N | N | Y |
22475 | Bkn Cbe Ac S F | Madgaon Junction | 13:10 | 13:20 | N | N | N | Y | N | N | N |
22476 | Bikaner Ac Express | Madgaon Junction | 03:50 | 04:00 | N | N | N | N | N | Y | N |
22908 | Hapa Madgaon Express | Madgaon Junction | 04:30 | Ends | N | N | N | Y | N | N | N |
50107 | Sawantwadi Madgaon Passenger | Madgaon Junction | 19:30 | Ends | Y | Y | Y | Y | Y | Y | Y |
56640 | Mangalore-madgaon Passenger | Madgaon Junction | 13:25 | Ends | Y | Y | Y | Y | Y | Y | Y |
56961 | Kulem Vasco Da Gama Passenger | Madgaon Junction | 07:41 | 07:42 | Y | Y | Y | Y | Y | Y | Y |
56962 | Vasco Da Gama Kulem Passenger | Madgaon Junction | 08:09 | 08:11 | Y | Y | Y | Y | Y | Y | Y |
56963 | Kulem Vasco Da Gama Passenger | Madgaon Junction | 13:13 | 13:15 | Y | Y | Y | Y | Y | Y | Y |
56964 | Vasco Da Gama Kulem Passenger | Madgaon Junction | 13:50 | 13:52 | Y | Y | Y | Y | Y | Y | Y |
56965 | Kulem Vasco Da Gama Passenger | Madgaon Junction | 18:08 | 18:10 | Y | Y | Y | Y | Y | Y | Y |
56966 | Vasco Da Gama Kulem Passenger | Madgaon Junction | 18:13 | 18:15 | Y | Y | Y | Y | Y | Y | Y |
02456 | New Delhi - Madgaon (weekly) Sf Ac Special | Madgaon Junction | 11:30 | Ends | N | N | Y | N | N | N | N |
01067 | Ltt Ten Special | Madgaon Junction | 01:45 | 01:55 | N | N | N | N | N | N | Y |
01065 | Cstm Ers Special | Madgaon Junction | 01:45 | 01:55 | N | N | Y | N | N | N | N |
01007 | Ltt Mao Ac Special | Madgaon Junction | 12:00 | Ends | N | N | N | Y | N | N | N |
01068 | Ten Ltt Express | Madgaon Junction | 12:45 | 12:55 | N | Y | N | N | N | N | N |
01066 | Ers Ltt Express | Madgaon Junction | 12:45 | 12:55 | N | N | Y | N | N | N | N |
06948 | Ubl Vsg Link Express | Madgaon Junction | 05:40 | 05:45 | Y | Y | Y | Y | Y | Y | Y |
02779 | Vsg Sbc Link Express | Madgaon Junction | 15:45 | 15:50 | Y | Y | Y | Y | Y | Y | Y |
07315 | Velankanni Express | Madgaon Junction | 15:00 | 15:02 | N | N | N | N | Y | N | N |
0166 | Ers Dadar Exp | Madgaon Junction | 15:10 | 15:20 | N | N | N | Y | N | N | N |
2780 | Goa Express | Madgaon Junction | 05:40 | 05:45 | Y | Y | Y | Y | Y | Y | Y |
07316 | Vlnk Vsg Express | Madgaon Junction | 01:30 | 01:35 | Y | N | N | Y | N | N | N |
2134 | Karwar Cstm Exp | Madgaon Junction | 18:50 | 19:00 | N | Y | N | Y | N | Y | N |
0168 | Kcvl Dadar Exp | Madgaon Junction | 00:50 | 01:00 | Y | N | N | N | N | N | N |
0480 | Nzm Mao Sf Spl | Madgaon Junction | 04:00 | Ends | N | N | N | N | N | N | N |
02779 | Vsg Sbc Link Express | Madgaon Junction | 15:45 | 15:50 | Y | Y | Y | Y | Y | Y | Y |
2780 | Goa Express | Madgaon Junction | 05:40 | 05:45 | Y | Y | Y | Y | Y | Y | Y |
0168 | Kcvl Dadar Exp | Madgaon Junction | 00:50 | 01:00 | Y | N | N | N | N | N | N |
2134 | Karwar Cstm Exp | Madgaon Junction | 18:50 | 19:00 | N | Y | N | Y | N | Y | N |
02683 | Ypr Vsg Superfast Express | Madgaon Junction | 11:55 | 12:00 | N | N | N | N | N | Y | N |
02684 | Vsg Ypr Express | Madgaon Junction | 15:15 | 15:20 | N | N | N | N | N | N | Y |
09056 | Pnbe St Premium | Madgaon Junction | 16:30 | Ends | N | N | Y | N | N | N | N |
09418 | Dee Adi Premium | Madgaon Junction | 05:30 | Ends | Y | N | Y | N | N | Y | N |
19577 | Hapa Express | Madgaon Junction | 03:50 | 04:00 | Y | Y | N | N | N | N | N |
19578 | Hapa Ten Expres | Madgaon Junction | 23:35 | 23:45 | N | N | N | N | Y | Y | N |
22113 | Ltt Kcvl Express | Madgaon Junction | 04:25 | 04:35 | N | Y | N | N | N | Y | N |
22114 | Kcvl Ltt Superfast Express | Madgaon Junction | 18:25 | 18:35 | Y | N | N | Y | N | N | N |
22629 | Dadar Ten Exp | Madgaon Junction | 06:30 | 06:40 | N | N | N | N | Y | N | N |
22630 | Ten Dr Express | Madgaon Junction | 03:50 | 04:00 | N | N | Y | N | N | N | N |
22633 | Nizamuddin Express | Madgaon Junction | 08:00 | 08:10 | N | N | Y | N | N | N | N |
22634 | Nzm Tvc Superfast Express | Madgaon Junction | 10:00 | 10:10 | N | N | N | N | Y | N | N |
22636 | Madgaon Express | Madgaon Junction | 15:30 | Ends | Y | Y | Y | Y | Y | Y | Y |
Miramar Information
Sightseeing Information
- What are the most popular tourist attractions or Sightseeing places in Miramar?
- How is the weather in Miramar today?