Preferred Travelling Mode (Distance 382 Kms)
Agra to Pushkar distance is 382 kms .
Pushkar does not have a train station, and the nearest station is Ajmer, at a distance of 11 kms from Pushkar.
Agra to Pushkar By Train
Agra ––› Ajmer
By Train 344 Km
By Train 344 Km
Ajmer ––› Pushkar
By Taxi 11 Km
By Taxi 11 Km
Train No. | Train Name | Origin | Dep. | Arr. | Days Of Run | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Agra | Pus... | M | T | W | T | F | S | S | |||
19665 | Kurj Udz Express | Agra Cantt. | 17:40 | 00:45 | Y | Y | Y | Y | Y | Y | Y |
12195 | Af Aii Intercit | Agra Fort | 05:05 | 11:50 | Y | Y | Y | Y | Y | Y | Y |
12987 | Sdah Ajmer Exp | Agra Fort | 19:30 | 02:45 | Y | Y | Y | Y | Y | Y | Y |
12965 | Gwl Udz Sup Exp | Agra Fort | 18:20 | 00:40 | Y | Y | Y | Y | Y | Y | Y |
Pushkar Packages
Trains from Agra To Pushkar Railway Stations
Popular Train Routes To Pushkar
Popular Train Routes From Pushkar

Pushkar Information
Sightseeing Information
- What are the most popular tourist attractions or Sightseeing places in Pushkar?
- What are the good places near Pushkar to visit within 350 Kms?
- How is the weather in Pushkar today?